Wednesday 31 January 2007 10:05:57
Server Stats Awards Leaderboard Clans Rounds Statsgen
At least 10 rounds per player with a minimum of 4 players per round

Weapon:Call Of Duty 1: Thompson

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 -=BpB=-CARPE 505 348 1.45 0 1 10.67%
2 -=BpB=-NuTz:) 235 429 0.55 0 8 4.97%
3 *-{HawKeye}-* 225 226 1.00 0 5 4.75%
4 -=BpB=-Sup3rMoose*L 186 225 0.83 0 9 3.93%
5 -=bpb=-Rebel 166 91 1.82 0 2 3.51%
6 -=BpB=-Bravo 158 197 0.80 7 4 3.34%
7 -=BpB=-Nazarine
117 148 0.79 0 8 2.47%
8 -=BpB=-Baggy 116 132 0.88 0 2 2.45%
9 -=BpB=-HAZ3791 115 378 0.30 0 6 2.43%
10 Bagpuss 111 140 0.79 0 3 2.35%
11 -=BpB=-Chilli 101 21 4.81 0 2 2.13%
12 #sThKingZ*GumP. 93 29 3.21 0 0 1.97%
13 #DG|Smurf^^ 90 81 1.11 0 8 1.90%
14 -=BpB=-WhatEver 78 92 0.85 0 3 1.65%
15 Garfunkle 72 6 12.00 0 0 1.52%
16 Red Rooster 72 70 1.03 0 0 1.52%
17 -=BpB=-CannonFodder 71 111 0.64 0 0 1.50%
18 Simon 71 3 23.67 0 0 1.50%
19 #OS#Didier julia 68 11 6.18 21 0 1.44%
20 timmyc 65 56 1.16 0 0 1.37%
21 '#Minty Fresh#' 65 52 1.25 0 4 1.37%
22 #DG|turkeyhead-chewer|6 55 33 1.67 0 0 1.16%
23 -|cK|Scorp|-T 52 23 2.26 0 6 1.10%
24 -=BpB=-Bigfish 51 307 0.17 0 3 1.08%
25 -=BpB=-Dirtbag 45 61 0.74 0 2 0.95%
26 ^1Alb^3y+A^1LR 41 0 41.00 0 0 0.87%
27 CptStransky 40 71 0.56 0 1 0.85%
28 -=BpB=-Baggy 40 16 2.50 0 2 0.85%
29 #BB#[Zuza] 40 15 2.67 1 5 0.85%
30 -=BpB=-Stout 39 109 0.36 0 2 0.82%
31 robdonottakeitpersonally 38 11 3.45 0 0 0.80%
32 #DG|Baghead|** 31 1 31.00 0 4 0.66%
33 bulloks 31 3 10.33 0 0 0.66%
34 |26|5th| Buddy 30 14 2.14 0 1 0.63%
35 iCe*Scorp 30 7 4.29 0 0 0.63%
36 *T3*|Tr!Cker| 30 9 3.33 3 0 0.63%
37 -=BpB=-MaveRick 29 6 4.83 0 0 0.61%
38 -=BpB=-Tango 28 72 0.39 0 0 0.59%
39 *T3*|hojo|Rct 28 15 1.87 0 0 0.59%
40 kuisto 27 1 27.00 0 0 0.57%
41 hammer 27 2 13.50 0 0 0.57%
42 burton_trench 26 7 3.71 0 0 0.55%
43 Guar 26 1 26.00 0 0 0.55%
44 -=BpB=-THACK1OUT 24 21 1.14 0 1 0.51%
45 |26|5th|E-RazoR 23 19 1.21 0 1 0.49%
46 =|Wiking|Rutger|= 23 10 2.30 0 3 0.49%
47 |topbuzzuk 22 65 0.34 0 0 0.46%
48 |26|5th| T@IP@N 21 8 2.63 0 3 0.44%
49 -=[1st-RI]=-SuRgEoN 21 15 1.40 0 0 0.44%
50 JonnyTooBad 21 1 21.00 0 0 0.44%
51 =RRR= BIGchunk* 21 4 5.25 0 0 0.44%
52 [-=63rd=-]The Fisherman 20 0 20.00 0 0 0.42%
53 {TU}Richie 19 16 1.19 0 1 0.40%
54 (GD)DarkEyes[U] 19 8 2.38 0 0 0.40%
55 *T3*|Tr!Xy|Ldr| 19 4 4.75 0 0 0.40%
56 #DG|Widowmaker|^ 18 2 9.00 0 1 0.38%
57 {Private Easy} UK 17 1 17.00 0 1 0.36%
58 [UK-@s]--Blunt-- 17 0 17.00 0 0 0.36%
59 -|cK|BludLust|- 17 27 0.63 0 0 0.36%
60 {TU}Dasilva 16 20 0.80 0 2 0.34%
61 |26|5th| Wulf 15 13 1.15 0 0 0.32%
62 norpimp(norway) 15 7 2.14 0 0 0.32%
63 |26|5th| MercFHire 14 16 0.88 0 0 0.30%
64 Hans der LatrinenCleaner 14 1 14.00 0 0 0.30%
65 freedo50 14 6 2.33 0 0 0.30%
66 #DG|Dynasty|*** 13 3 4.33 0 1 0.27%
67 =|Wiking|Chandler|= 13 6 2.17 0 9 0.27%
68 #DG|Exile|ACL 12 12 1.00 0 1 0.25%
69 =LOG=Crumb 12 4 3.00 0 0 0.25%
70 [<BoW>]-voltage 12 1 12.00 0 0 0.25%
71 [2nd-EUMC]Pfc.Vas 12 4 3.00 0 0 0.25%
72 JohnMcClane2 11 0 11.00 0 0 0.23%
73 {TU}MonkeY 11 15 0.73 0 0 0.23%
74 p-98 11 8 1.38 0 0 0.23%
75 114th Riggs 10 1 10.00 0 8 0.21%
76 -=[2nd-AD]=-Windt@lker 10 6 1.67 0 2 0.21%
77 Shveik 10 1 10.00 0 0 0.21%
78 -=[OAP]lamb=- 10 0 10.00 0 0 0.21%
79 #DG|Baghead|HQ 10 8 1.25 0 0 0.21%
80 Tommie 10 3 3.33 0 0 0.21%
81 -=IN=-Littlefairy 10 2 5.00 0 3 0.21%
82 .|Br|.PsychoPark 10 2 5.00 0 0 0.21%
83 -( i )- Wicker 10 0 10.00 0 0 0.21%
84 [RDH]Deadeye[KA] 9 3 3.00 0 0 0.19%
85 114th Soldierboy 9 2 4.50 0 4 0.19%
86 cK!Killalot* 9 4 2.25 0 6 0.19%
87 {TU}GerkeH 9 23 0.39 0 1 0.19%
88 uzi|storm 9 1 9.00 0 0 0.19%
89 [RDH]Coolhand[KA] 8 1 8.00 0 0 0.17%
90 |26|5th| TJ 8 1 8.00 0 5 0.17%
91 #sQuad.cK|VectrA* 8 2 4.00 0 15 0.17%
92 |KoN|Jan.Ni! 8 5 1.60 0 1 0.17%
93 =|Wiking|Manipulator| 8 2 4.00 0 2 0.17%
94 +Bazooka+ 8 22 0.36 0 2 0.17%
95 *T3*|Blue| 8 26 0.31 0 0 0.17%
96 |26|5th| Coxy1892 7 11 0.64 0 0 0.15%
97 cK!reQuim* 7 4 1.75 0 13 0.15%
98 -=[2nd-AD]=-$torm 7 14 0.50 0 1 0.15%
99 Bubblehead 7 0 7.00 0 0 0.15%
100 )x(SOC)x(Gen.CiRcA 7 1 7.00 0 0 0.15%
101 [Sesamstraat]-Kermit 7 2 3.50 0 0 0.15%
102 Oap pedigree* 7 2 3.50 0 2 0.15%
103 ' Wab. 7 39 0.18 0 0 0.15%
104 ^0BUZZLIGHTYEAR-67 7 6 1.17 0 0 0.15%
105 -::K3Sh^-Pl@. 7 1 7.00 0 0 0.15%
106 =SP= True Brit 7 2 3.50 0 0 0.15%
107 *T3*|Tr!Cker| 7 5 1.40 0 0 0.15%
108 -Dune' 7 0 7.00 0 0 0.15%
109 |26|5th| Aussie 6 2 3.00 0 2 0.13%
110 cK!OutLaw* 6 2 3.00 0 10 0.13%
111 {TU}StealthY 6 18 0.33 0 0 0.13%
112 {TU}Patrick 6 25 0.24 0 1 0.13%
113 RooDers-DaD. 6 0 6.00 0 0 0.13%
114 Sgt.Donners 6 18 0.33 0 0 0.13%
115 ^1I^2M^1M^2U^1N^2E 6 31 0.19 0 0 0.13%
116 [Nip*Nap]Leader 6 5 1.20 0 0 0.13%
117 Cpt.Donners 6 4 1.50 0 0 0.13%
118 ZOMBIE{Fenris}dead* 6 4 1.50 0 0 0.13%
119 -=IN=-Xaos 6 2 3.00 0 0 0.13%
120 cK!Hitman* 5 1 5.00 0 13 0.11%
121 {TU}Dragosani|RO 5 18 0.28 0 0 0.11%
122 #BB#[Chico] 5 4 1.25 0 2 0.11%
123 Dougy >)RE(< 5 7 0.71 0 0 0.11%
124 -=[OAP]Realsoft=- 5 3 1.67 0 0 0.11%
125 -=[OAP]zappaDPJ=- 5 3 1.67 0 0 0.11%
126 kingArthur 5 1 5.00 0 0 0.11%
127 -|Wiking|HerrFlick|- 5 9 0.56 0 4 0.11%
128 #BB#[ZawiszaCzarny] 5 6 0.83 0 2 0.11%
129 uzi | NoG 5 4 1.25 0 0 0.11%
130 -=IN=-Gos 5 5 1.00 0 1 0.11%
131 -=IN=- Xion 5 5 1.00 0 1 0.11%
132 'rng! 5 1 5.00 0 0 0.11%
133 #DG|BoBaCk|HQ 4 1 4.00 0 0 0.08%
134 #DG|Snellpoo|HQ 4 3 1.33 0 1 0.08%
135 <DTM> Greyskull 4 2 2.00 0 0 0.08%
136 [NCMC]Bigswede 4 13 0.31 0 0 0.08%
137 -=[1st-RI]=-Blackadder 4 3 1.33 0 0 0.08%
138 Black*Hawk 4 1 4.00 0 0 0.08%
139 -=MX=-Sparky 4 0 4.00 0 0 0.08%
140 [RM]Capt@in! 4 4 1.00 0 0 0.08%
141 Oap JTRipper* 4 1 4.00 0 0 0.08%
142 =CWC=Oli* 4 2 2.00 0 11 0.08%
143 =CWC=Wivy|WA* 4 0 4.00 0 1 0.08%
144 *3*|kalner|trl 4 20 0.20 0 0 0.08%
145 *T3*|Axell|Trl 4 28 0.14 0 0 0.08%
146 RopXander 4 2 2.00 0 0 0.08%
147 -=IN=-Canary 4 4 1.00 0 1 0.08%
148 |DZ|Sgt.Sparco* 4 0 4.00 0 0 0.08%
149 -Knight-Turpy 4 6 0.67 0 0 0.08%
150 The fool in the corner 4 4 1.00 0 0 0.08%
151 Trigger Happy 4 0 4.00 0 0 0.08%
152 [2nd-EUMC]Pfc.Limbo 4 3 1.33 0 0 0.08%
153 -=[EAC]=-Scrote 4 0 4.00 0 0 0.08%
154 [RDH]AgeT[E] 3 3 1.00 0 1 0.06%
155 #sQuad.cK|M3thoD* 3 5 0.60 0 0 0.06%
156 #DG|MPOne|* 3 4 0.75 0 2 0.06%
157 114th Lerxster 3 5 0.60 0 1 0.06%
158 [UEG]Spears[CA] 3 7 0.43 0 0 0.06%
159 -=[2nd-ad]=-DOGSOLDIER 3 8 0.38 0 3 0.06%
160 -=[2nd-AD]=-Ed tatsyrup 3 7 0.43 0 0 0.06%
161 dominux 3 3 1.00 0 0 0.06%
162 DeAd 3 0 3.00 0 0 0.06%
163 [-=63rd=-]CmdrFloyd 3 2 1.50 0 0 0.06%
164 =|Wiking|HerrKaleun|= 3 24 0.13 0 4 0.06%
165 =|Wiking|KaheemSaid|= 3 5 0.60 0 9 0.06%
166 =|wiking|Rebel A.|= 3 3 1.00 0 1 0.06%
167 Wellknown Soldier 3 0 3.00 0 0 0.06%
168 =SoD=BaBa Sayw3r 3 3 1.00 0 0 0.06%
169 =SoD=Fou Sayw7r 3 3 1.00 0 0 0.06%
170 -=BpB=-N|ghtSt|ck 3 57 0.05 0 0 0.06%
171 ^][^oM 3 0 3.00 0 0 0.06%
172 (GD)^3Edpow1 3 1 3.00 0 0 0.06%
173 Monz :) 3 4 0.75 0 0 0.06%
174 -( i )- Sadsac 3 0 3.00 0 0 0.06%
175 domtom01 3 2 1.50 0 0 0.06%
176 *T3* 3 0 3.00 0 0 0.06%
177 ^3Y^9oghi^1! 3 4 0.75 0 0 0.06%
178 [RDH]Fragman[E] 2 0 2.00 0 0 0.04%
179 [RDH]Evil Canary[E 2 1 2.00 0 0 0.04%
180 114th Tinlegs 2 3 0.67 0 2 0.04%
181 114th Tarnished 2 3 0.67 0 4 0.04%
182 cK!ReBeL* 2 0 2.00 0 1 0.04%
183 |KoN|Sonic.Ni! 2 2 1.00 0 0 0.04%
184 |KoN|ShadowfaX.Ni? 2 0 2.00 0 0 0.04%
185 [B.H.O]*Gregor Hess 2 0 2.00 0 0 0.04%
186 -=[OAP]V1nd1cator=- 2 9 0.22 0 0 0.04%
187 -=[OAP]DARKMAN=- 2 4 0.50 0 0 0.04%
188 -=[OAP]DreadNaught=- 2 2 1.00 0 0 0.04%
189 -=[OAP]P4ddyw4K=- 2 6 0.33 0 0 0.04%
190 '!R!o!y!' 2 7 0.29 0 0 0.04%
191 Psycho 2 3 0.67 0 0 0.04%
192 4Kc|Juicy|[Kings] 2 0 2.00 0 0 0.04%
193 Oap Maximus* 2 6 0.33 0 1 0.04%
194 Oap BPM* 2 4 0.50 0 0 0.04%
195 Oap Stoned* 2 4 0.50 0 1 0.04%
196 =CWC=Icem@n 2 1 2.00 0 4 0.04%
197 uzi | Benny 2 2 1.00 0 0 0.04%
198 Vebekio+ 2 2 1.00 0 0 0.04%
199 -=IN=- Pink Sheep 2 5 0.40 0 3 0.04%
200 -=IN=-Bigfairy 2 3 0.67 0 1 0.04%
201 #Str33T*BaLLa.! 2 4 0.50 0 0 0.04%
202 }{4ndb4g 2 8 0.25 0 0 0.04%
203 =SP= Minkee 2 0 2.00 0 0 0.04%
204 #DG|Kurgenator|*** 1 3 0.33 0 0 0.02%
205 |26|5th| Cage 1 2 0.50 0 1 0.02%
206 Unknown Soldier 1 29 0.03 0 0 0.02%
207 Little-Baggy 1 1 1.00 0 0 0.02%
208 -=[1st RI]=- Sharpie 1 1 1.00 0 0 0.02%
209 -=[1st-RI]=-Hybrid 1 2 0.50 0 0 0.02%
210 marcx 1 4 0.25 0 0 0.02%
211 Cunctus Luna 1 3 0.33 0 0 0.02%
212 -=BpB=-Sup3rmoose*L 1 5 0.20 0 0 0.02%
213 viper3 1 6 0.17 0 0 0.02%
214 =|Wiking|kaheemsaid|= 1 2 0.50 0 0 0.02%
215 K@2R 1 1 1.00 0 0 0.02%
216 Hybrid 1 2 0.50 0 0 0.02%
217 4Kc|O'Neil|[Kings] 1 13 0.08 0 0 0.02%
218 -=BpB=- DeStRoYeR 1 8 0.13 0 0 0.02%
219 #BB#[Eliminator] 1 5 0.20 0 0 0.02%
220 iCe*Gaffa 1 4 0.25 0 0 0.02%
221 Oap Ronwin* 1 5 0.20 0 0 0.02%
222 -<{1st-IB}>-IronFist[Lt] 1 9 0.11 0 0 0.02%
223 SuXorz 1 2 0.50 0 0 0.02%
224 ^7Lame :| 1 1 1.00 0 0 0.02%
225 ^2[FRG]^1Morpheus^4[CBP] 1 4 0.25 0 0 0.02%
226 -X|K-|VenZ* 1 2 0.50 0 0 0.02%
227 -( i )- Sheriff 1 2 0.50 0 0 0.02%
228 =SP= Shiner 1 1 1.00 0 0 0.02%
229 m16 1 2 0.50 0 0 0.02%
230 #qu!cK. 1 4 0.25 0 0 0.02%
231 wilko89 1 0 1.00 0 0 0.02%
232 the1edge 1 1 1.00 0 0 0.02%
233 .:{RD}:.Reaper 1 2 0.50 0 1 0.02%
234 [RDH]Ringleader[E 0 1 0.00 0 0 0.00%
235 [RDH]Goliath[E] 0 5 0.00 0 0 0.00%
236 [RDH]Shaq[E] 0 3 0.00 0 0 0.00%
237 [RDH]-Cypher-[WO] 0 3 0.00 0 1 0.00%
238 |26|5th| JavaDoc 0 3 0.00 0 0 0.00%
239 |26|5th| OdY 0 9 0.00 0 1 0.00%
240 Mmoos 0 1 0.00 0 0 0.00%
241 <DTM> Clusharaw 0 1 0.00 0 0 0.00%
242 114th Southerner 0 2 0.00 0 1 0.00%
243 114th DeadStar* 0 3 0.00 0 3 0.00%
244 114th Jaydee 0 2 0.00 0 1 0.00%
245 [NCMC]TheEvil1 0 4 0.00 0 0 0.00%
246 -=BpB=-Daddyfrog 0 4 0.00 0 0 0.00%
247 |KoN|Dedo.Ni! 0 1 0.00 0 0 0.00%
248 |KoN|PharaX.Ni! 0 1 0.00 0 0 0.00%
249 -=[2nd-AD]=-Viper 33 0 7 0.00 0 0 0.00%
250 TEAM psd|gazZa 0 4 0.00 0 0 0.00%
251 #BB#[Scorp] 0 1 0.00 0 0 0.00%
252 -=[1st-RI]=-ImitatioN 0 4 0.00 0 0 0.00%
253 -=[1st-RI]=-Bagman 0 2 0.00 0 0 0.00%
254 -=[1st-RI]=-Rorke 0 2 0.00 0 0 0.00%
255 -=[1st-RI]=-monkeywithagun 0 2 0.00 0 0 0.00%
256 caggy 0 5 0.00 0 0 0.00%
257 =LOG=Bertie 0 8 0.00 0 0 0.00%
258 #-Hairy- 0 6 0.00 0 0 0.00%
259 Narayan 0 3 0.00 0 0 0.00%
260 Flame>)RE(< 0 5 0.00 0 0 0.00%
261 remo.1 0 1 0.00 0 0 0.00%
262 -=[2nd-AD]=-G.I. JOE 0 1 0.00 0 0 0.00%
263 -=BpB=-Dirtbag 0 21 0.00 0 0 0.00%
264 Yodass 0 5 0.00 0 0 0.00%
265 xxxTillerman93xxx 0 2 0.00 0 0 0.00%
266 [-=63rd=-]WiSlo 0 1 0.00 0 0 0.00%
267 ^5SPA-^6KikuS 0 5 0.00 0 0 0.00%
268 -ALR-JRM8ANDORRA 0 16 0.00 0 0 0.00%
269 {CB}SoldieR 0 1 0.00 0 0 0.00%
270 [NCMC]Blue Eagle 0 3 0.00 0 0 0.00%
271 ^Ar3s. 0 1 0.00 0 0 0.00%
272 Gate 0 1 0.00 0 0 0.00%
273 [TC]HaWzY 0 1 0.00 0 0 0.00%
274 Cpl.Donners 0 3 0.00 0 0 0.00%
275 Jim 0 5 0.00 0 0 0.00%
276 *Frog/* 0 1 0.00 0 0 0.00%
277 .:BXF:.Weasel 0 1 0.00 0 0 0.00%
278 Max Von Ritter 0 2 0.00 0 0 0.00%
279 charlieboy81 0 1 0.00 0 0 0.00%
280 lostitman 0 1 0.00 0 0 0.00%
281 #BB#[M0nty] 0 7 0.00 0 2 0.00%
282 #BB#[Bub] 0 2 0.00 0 0 0.00%
283 iCe*Vice 0 2 0.00 0 0 0.00%
284 iCe*Neo 0 5 0.00 0 0 0.00%
285 iCe*Ace 0 3 0.00 0 0 0.00%
286 Oap Xman* 0 3 0.00 0 0 0.00%
287 Oap Redbull* 0 3 0.00 0 0 0.00%
288 .|Br|.Vasily Zaitsez 0 2 0.00 0 0 0.00%
289 Oberst Imeak[SLC] 0 3 0.00 0 0 0.00%
290 =CWC=NoOne* 0 1 0.00 0 0 0.00%
291 *|T3|*SubZero|CLdr 0 3 0.00 0 0 0.00%
292 ALEX2005 0 1 0.00 0 0 0.00%
293 uzi|scuba 0 7 0.00 0 0 0.00%
294 -=IN=-Mouse 0 5 0.00 0 1 0.00%
295 -=IN=-Cyclop 0 7 0.00 0 2 0.00%
296 -=IN=-Fatal 0 8 0.00 0 1 0.00%
297 #BB#[Sponge] 0 2 0.00 0 0 0.00%
298 Arnold 0 1 0.00 0 0 0.00%
299 ONTS2 0 1 0.00 0 0 0.00%
300 RaGe 0 7 0.00 0 0 0.00%
301 .:BBz:.|Frenchy 0 2 0.00 0 0 0.00%
302 White-shark 0 2 0.00 0 0 0.00%
303 SatyrConianLord 0 1 0.00 0 0 0.00%
304 (3broz)bokkie 0 5 0.00 0 0 0.00%
305 [^-^] 0 5 0.00 0 0 0.00%
306 EroS 0 1 0.00 0 0 0.00%
307 =SP= Sogs 0 2 0.00 0 0 0.00%
308 =SP=Fredapups 0 1 0.00 0 0 0.00%
309 -( i )- Mayhem 0 4 0.00 0 0 0.00%
310 #Optic'-K!ll3rSc0p3 0 1 0.00 0 0 0.00%
311 Rabbits? 0 1 0.00 0 0 0.00%
312 'itech.cod|Herbie 0 6 0.00 0 0 0.00%
313 MP_Sgt fury 0 1 0.00 0 0 0.00%
314 .|Br|. Jester 0 1 0.00 0 0 0.00%
315 3c!ipse 0 1 0.00 0 0 0.00%
316 q:| 0 1 0.00 0 0 0.00%
317 |Abt.8|^0Odin.ccl 0 1 0.00 0 0 0.00%
318 aLife ` xrss* 0 2 0.00 0 0 0.00%
319 *T3*|Tr!Xy|Cldr| 0 1 0.00 0 0 0.00%
320 =>K.N.Q<=Rizla 0 1 0.00 0 0 0.00%
321 SmokeyJ 0 2 0.00 0 0 0.00%
322 #sTh'KingZ*SUb. 0 1 0.00 0 0 0.00%
323 MaTt D 0 3 0.00 0 0 0.00%
324 FlamingDemon 0 4 0.00 0 0 0.00%
325 Tygan 0 2 0.00 0 0 0.00%
326 Merc 0 1 0.00 0 0 0.00%
327 [2nd-EUMC]Pvt.Soulsurfer 0 4 0.00 0 0 0.00%
328 |UKY-R|Dopper 0 2 0.00 0 0 0.00%
329 -|cK|N@ml3ss| 0 1 0.00 0 0 0.00%
330 #P3rfeKt//MaKa 0 5 0.00 0 0 0.00%