Wednesday 31 January 2007 10:05:57
Server Stats Awards Leaderboard Clans Rounds Statsgen
At least 10 rounds per player with a minimum of 4 players per round

Weapon:Call Of Duty 1: KAR98K Sniper

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 -=BpB=-NuTz:) 272 144 1.89 0 4 12.49%
2 *-{HawKeye}-* 210 164 1.28 0 1 9.65%
3 -=BpB=-Sup3rMoose*L 193 120 1.61 0 4 8.87%
4 -=BpB=-CARPE 153 115 1.33 0 0 7.03%
5 #DG|turkeyhead-chewer|6 136 2 68.00 0 0 6.25%
6 -=BpB=-HAZ3791 123 156 0.79 0 2 5.65%
7 -=BpB=-Bravo 82 35 2.34 0 0 3.77%
8 '#Minty Fresh#' 59 37 1.59 0 0 2.71%
9 -=BpB=-Stout 54 76 0.71 0 1 2.48%
10 -=BpB=-WhatEver 47 13 3.62 0 2 2.16%
11 Bagpuss 45 17 2.65 0 0 2.07%
12 ' Wab. 42 36 1.17 0 0 1.93%
13 -=bpb=-Rebel 37 68 0.54 0 2 1.70%
14 #OS#Didier julia 36 0 36.00 0 0 1.65%
15 -=BpB=-Baggy 33 33 1.00 0 1 1.52%
16 *T3*|Blue| 31 14 2.21 0 0 1.42%
17 *T3*|hojo|Rct 31 17 1.82 0 0 1.42%
18 -=[1st-RI]=-SuRgEoN 30 4 7.50 0 0 1.38%
19 +Bazooka+ 28 23 1.22 0 0 1.29%
20 -=BpB=-Dirtbag 26 2 13.00 0 0 1.19%
21 -|cK|Scorp|-T 22 22 1.00 0 1 1.01%
22 '!R!o!y!' 18 9 2.00 0 0 0.83%
23 -=BpB=-Tango 17 29 0.59 0 0 0.78%
24 -=BpB=-Chilli 16 32 0.50 0 1 0.73%
25 -=IN=-Cyclop 16 0 16.00 0 0 0.73%
26 #sThKingZ*GumP. 15 25 0.60 0 0 0.69%
27 |26|5th|E-RazoR 14 2 7.00 0 0 0.64%
28 |26|5th| TJ 12 3 4.00 0 2 0.55%
29 4Kc|O'Neil|[Kings] 12 3 4.00 0 0 0.55%
30 iCe*Scorp 12 10 1.20 0 0 0.55%
31 114th Jaydee 11 1 11.00 0 0 0.51%
32 -=BpB=-Bigfish 11 54 0.20 0 0 0.51%
33 |KoN|Dedo.Ni! 11 3 3.67 0 0 0.51%
34 TEAM psd|gazZa 11 0 11.00 0 0 0.51%
35 |topbuzzuk 11 47 0.23 0 0 0.51%
36 #DG|Baghead|HQ 11 7 1.57 0 0 0.51%
37 [-=63rd=-]TroopDirty 10 1 10.00 0 0 0.46%
38 Gringo 10 0 10.00 0 0 0.46%
39 |KoN|Spenny.Ni! 9 1 9.00 0 0 0.41%
40 [NCMC]Bigswede 8 2 4.00 0 0 0.37%
41 [UEG]Spears[CA] 8 0 8.00 0 0 0.37%
42 lostitman 8 3 2.67 0 0 0.37%
43 -|cK|BludLust|- 8 11 0.73 0 0 0.37%
44 |26|5th| Coxy1892 7 7 1.00 0 2 0.32%
45 -=BpB=-Baggy 7 7 1.00 0 0 0.32%
46 =|Wiking|Manipulator| 7 1 7.00 0 0 0.32%
47 +R@mBo+ 7 1 7.00 0 0 0.32%
48 'rng! 7 0 7.00 0 0 0.32%
49 CptStransky 6 18 0.33 0 0 0.28%
50 Unknown Soldier 6 20 0.30 0 0 0.28%
51 Yodass 6 0 6.00 0 0 0.28%
52 #Str33T*BaLLa.! 6 5 1.20 0 0 0.28%
53 SatyrConianLord 6 0 6.00 0 0 0.28%
54 *T3* 6 0 6.00 0 0 0.28%
55 -=BpB=-Nazarine
5 95 0.05 0 1 0.23%
56 |26|5th| Aussie 5 5 1.00 0 1 0.23%
57 #BB#[Scorp] 5 5 1.00 0 0 0.23%
58 Sgt.Donners 5 14 0.36 0 0 0.23%
59 kingArthur 5 0 5.00 0 0 0.23%
60 =|Wiking|HerrKaleun|= 5 5 1.00 0 0 0.23%
61 Psycho^GER 5 1 5.00 0 0 0.23%
62 -X|K-|VenZ* 5 0 5.00 0 0 0.23%
63 -=BpB=-Dirtbag 4 34 0.12 0 0 0.18%
64 [RDH]-Cypher-[WO] 4 3 1.33 0 2 0.18%
65 [NCMC]TheEvil1 4 2 2.00 0 0 0.18%
66 Cunctus Luna 4 6 0.67 0 0 0.18%
67 iCe*Neo 4 3 1.33 0 1 0.18%
68 -MaNi.zip-Gaming 4 1 4.00 0 0 0.18%
69 [^-^] 4 0 4.00 0 0 0.18%
70 *T3*|Tr!Xy|Ldr| 4 5 0.80 0 0 0.18%
71 |26|5th| MercFHire 3 9 0.33 0 0 0.14%
72 -=BpB=-CannonFodder 3 103 0.03 0 0 0.14%
73 |26|5th| Wulf 3 2 1.50 0 0 0.14%
74 {Private Easy} UK 3 6 0.50 0 0 0.14%
75 robdonottakeitpersonally 3 5 0.60 0 0 0.14%
76 =|Wiking|Chandler|= 3 5 0.60 0 0 0.14%
77 ZOMBIE{Fenris}dead* 3 0 3.00 0 0 0.14%
78 -=BpB=- DeStRoYeR 3 3 1.00 0 0 0.14%
79 Oap Maximus* 3 0 3.00 0 0 0.14%
80 #BB#[Zuza] 3 6 0.50 0 0 0.14%
81 =CWC=Icem@n 3 3 1.00 0 0 0.14%
82 SuXorz 3 1 3.00 0 0 0.14%
83 #Scan-Jui$$i 3 1 3.00 0 0 0.14%
84 -( i )- Sheriff 3 0 3.00 0 0 0.14%
85 ZAPPER 3 1 3.00 0 0 0.14%
86 ZeebeastC'l3ss 3 0 3.00 0 0 0.14%
87 #DG|Baghead|** 2 9 0.22 0 0 0.09%
88 [-=63rd=-]The Fisherman 2 1 2.00 0 0 0.09%
89 [UK-@s]--Blunt-- 2 2 1.00 0 0 0.09%
90 ^5SPA-^6KikuS 2 0 2.00 0 0 0.09%
91 K@2R 2 3 0.67 0 0 0.09%
92 Cpl.Donners 2 0 2.00 0 0 0.09%
93 (GD)DarkEyes[U] 2 18 0.11 0 0 0.09%
94 -Knight-Turpy 2 1 2.00 0 0 0.09%
95 SmokeyJ 2 0 2.00 0 0 0.09%
96 #DG|BoBaCk|HQ 1 4 0.25 0 0 0.05%
97 |KoN|Jan.Ni! 1 4 0.25 0 0 0.05%
98 -=[2nd-AD]=-$torm 1 4 0.25 0 2 0.05%
99 Bubblehead 1 0 1.00 0 0 0.05%
100 caggy 1 0 1.00 0 0 0.05%
101 =RRR= BIGchunk* 1 1 1.00 0 0 0.05%
102 Humble 1 0 1.00 0 0 0.05%
103 =SoD=Fou Sayw7r 1 0 1.00 0 0 0.05%
104 Jim 1 1 1.00 0 0 0.05%
105 Empire| inari 1 0 1.00 0 0 0.05%
106 =CWC=NoOne* 1 3 0.33 0 0 0.05%
107 -=BpB=-N|ghtSt|ck 1 7 0.14 0 0 0.05%
108 ^0BUZZLIGHTYEAR-67 1 0 1.00 0 0 0.05%
109 Red Rooster 1 16 0.06 0 0 0.05%
110 (GD)^3Edpow1 1 1 1.00 0 0 0.05%
111 The fool in the corner 1 3 0.33 0 0 0.05%
112 Trigger Happy 1 1 1.00 0 0 0.05%
113 *T3*|Tr!Cker| 1 9 0.11 0 0 0.05%
114 .:{RD}:.Reaper 1 0 1.00 0 0 0.05%
115 -=BpB=-THACK1OUT 0 7 0.00 0 0 0.00%
116 [RDH]Fragman[E] 0 3 0.00 0 0 0.00%
117 [RDH]Ringleader[E 0 2 0.00 0 0 0.00%
118 [RDH]Coolhand[KA] 0 0 0.00 0 1 0.00%
119 [RDH]Deadeye[KA] 0 1 0.00 0 0 0.00%
120 [RDH]Goliath[E] 0 1 0.00 0 1 0.00%
121 [RDH]AgeT[E] 0 1 0.00 0 0 0.00%
122 #sQuad.cK|M3thoD* 0 2 0.00 0 0 0.00%
123 #DG|Exile|ACL 0 1 0.00 0 0 0.00%
124 #DG|Kurgenator|*** 0 3 0.00 0 0 0.00%
125 #DG|MPOne|* 0 4 0.00 0 0 0.00%
126 #DG|Snellpoo|HQ 0 4 0.00 0 0 0.00%
127 #DG|Dynasty|*** 0 2 0.00 0 0 0.00%
128 |26|5th| JavaDoc 0 4 0.00 0 0 0.00%
129 |26|5th| Cage 0 2 0.00 0 0 0.00%
130 |26|5th| T@IP@N 0 2 0.00 0 0 0.00%
131 |26|5th| OdY 0 7 0.00 0 0 0.00%
132 <DTM> Clusharaw 0 1 0.00 0 0 0.00%
133 timmyc 0 10 0.00 0 0 0.00%
134 <DTM> Greyskull 0 2 0.00 0 0 0.00%
135 114th Lerxster 0 2 0.00 0 0 0.00%
136 114th Riggs 0 1 0.00 0 1 0.00%
137 114th Tarnished 0 3 0.00 0 0 0.00%
138 114th Soldierboy 0 1 0.00 0 0 0.00%
139 #sQuad.cK|VectrA* 0 3 0.00 0 0 0.00%
140 cK!reQuim* 0 1 0.00 0 0 0.00%
141 cK!Killalot* 0 1 0.00 0 0 0.00%
142 kuisto 0 3 0.00 0 0 0.00%
143 -=BpB=-Daddyfrog 0 7 0.00 0 0 0.00%
144 |KoN|Sonic.Ni! 0 1 0.00 0 0 0.00%
145 |KoN|PharaX.Ni! 0 2 0.00 0 0 0.00%
146 |KoN|ShadowfaX.Ni? 0 1 0.00 0 0 0.00%
147 =|Wiking|Rutger|= 0 3 0.00 0 0 0.00%
148 {TU}StealthY 0 2 0.00 0 0 0.00%
149 {TU}Dasilva 0 1 0.00 0 0 0.00%
150 {TU}MonkeY 0 1 0.00 0 0 0.00%
151 -=[2nd-AD]=-Viper 33 0 1 0.00 0 1 0.00%
152 -=[2nd-ad]=-DOGSOLDIER 0 1 0.00 0 0 0.00%
153 -=[2nd-AD]=-Ed tatsyrup 0 0 0.00 0 1 0.00%
154 dominux 0 3 0.00 0 0 0.00%
155 -=[1st-RI]=-ImitatioN 0 1 0.00 0 0 0.00%
156 -=[1st-RI]=-Bagman 0 2 0.00 0 0 0.00%
157 -=[1st-RI]=-Blackadder 0 2 0.00 0 0 0.00%
158 -=[1st-RI]=-Rorke 0 1 0.00 0 0 0.00%
159 -=[1st RI]=- Sharpie 0 2 0.00 0 0 0.00%
160 -=[1st-RI]=-monkeywithagun 0 1 0.00 0 0 0.00%
161 -=[1st-RI]=-Hybrid 0 3 0.00 0 0 0.00%
162 [Dead*Prez] Swindle 0 2 0.00 0 0 0.00%
163 Simon 0 1 0.00 0 0 0.00%
164 Garfunkle 0 3 0.00 0 0 0.00%
165 |26|5th| Buddy 0 1 0.00 0 0 0.00%
166 #-Hairy- 0 4 0.00 0 0 0.00%
167 Narayan 0 2 0.00 0 0 0.00%
168 Dougy >)RE(< 0 1 0.00 0 0 0.00%
169 -=[2nd-AD]=-G.I. JOE 0 4 0.00 0 0 0.00%
170 -=BpB=-Sup3rmoose*L 0 15 0.00 0 0 0.00%
171 -=[OAP]DARKMAN=- 0 4 0.00 0 0 0.00%
172 -=[OAP]P4ddyw4K=- 0 3 0.00 0 0 0.00%
173 -=[OAP]zappaDPJ=- 0 1 0.00 0 0 0.00%
174 DeAd 0 3 0.00 0 0 0.00%
175 [-=63rd=-]TrOopSnoTTy 0 1 0.00 0 0 0.00%
176 [-=63rd=-]CmdrFloyd 0 2 0.00 0 0 0.00%
177 [-=63rd=-]Thargor 0 1 0.00 0 0 0.00%
178 JonnyTooBad 0 1 0.00 0 0 0.00%
179 RidimO 0 7 0.00 0 0 0.00%
180 -=BpB=-MaveRick 0 13 0.00 0 0 0.00%
181 freedo50 0 1 0.00 0 0 0.00%
182 bulloks 0 1 0.00 0 0 0.00%
183 [<BoW>]-voltage 0 1 0.00 0 0 0.00%
184 hammer 0 1 0.00 0 0 0.00%
185 [NCMC]Blue Eagle 0 1 0.00 0 0 0.00%
186 ^Ar3s. 0 1 0.00 0 0 0.00%
187 p-98 0 5 0.00 0 0 0.00%
188 Guar 0 2 0.00 0 0 0.00%
189 -|Wiking|HerrFlick|- 0 5 0.00 0 0 0.00%
190 =|Wiking|KaheemSaid|= 0 2 0.00 0 0 0.00%
191 =|wiking|Rebel A.|= 0 1 0.00 0 0 0.00%
192 =|Wiking|kaheemsaid|= 0 2 0.00 0 0 0.00%
193 Gate 0 2 0.00 0 0 0.00%
194 Christian 0 1 0.00 0 0 0.00%
195 Wellknown Soldier 0 1 0.00 0 0 0.00%
196 Cpt.Donners 0 5 0.00 0 0 0.00%
197 ALFA-ANTITERROR 0 2 0.00 0 0 0.00%
198 -=MX=-Sparky 0 1 0.00 0 0 0.00%
199 Rookie 0 2 0.00 0 0 0.00%
200 norpimp(norway) 0 7 0.00 0 0 0.00%
201 .:v4mp:. 0 1 0.00 0 0 0.00%
202 PUB|Danny[J] 0 3 0.00 0 0 0.00%
203 PUB|D4L3<Baileys> 0 2 0.00 0 0 0.00%
204 #BB#[Eliminator] 0 2 0.00 0 0 0.00%
205 #BB#[M0nty] 0 2 0.00 0 0 0.00%
206 iCe*Vice 0 2 0.00 0 0 0.00%
207 iCe*Ace 0 3 0.00 0 1 0.00%
208 iCe*Gaffa 0 3 0.00 0 0 0.00%
209 Oap Ronwin* 0 1 0.00 0 0 0.00%
210 Oap Stoned* 0 0 0.00 0 1 0.00%
211 Oap Redbull* 0 1 0.00 0 0 0.00%
212 .|Br|.Vasily Zaitsez 0 4 0.00 0 0 0.00%
213 =CWC=Oli* 0 1 0.00 0 0 0.00%
214 =CWC=Wivy|WA* 0 1 0.00 0 0 0.00%
215 *3*|kalner|trl 0 10 0.00 0 0 0.00%
216 *|T3|*SubZero|CLdr 0 1 0.00 0 0 0.00%
217 #DG|Smurf^^ 0 10 0.00 0 0 0.00%
218 -<{1st-IB}>-IronFist[Lt] 0 4 0.00 0 0 0.00%
219 uzi | NoG 0 3 0.00 0 0 0.00%
220 uzi|scuba 0 1 0.00 0 0 0.00%
221 uzi | jade 0 1 0.00 0 0 0.00%
222 iCe*Scorp* 0 1 0.00 0 0 0.00%
223 *T3*|Axell|Trl 0 4 0.00 0 0 0.00%
224 -=IN=-Xaos 0 1 0.00 0 0 0.00%
225 #BB#[Sponge] 0 5 0.00 0 0 0.00%
226 Arnold 0 2 0.00 0 0 0.00%
227 ONTS2 0 2 0.00 0 0 0.00%
228 [7/10IC]Sgt.BlackDeath 0 2 0.00 0 0 0.00%
229 RaGe 0 4 0.00 0 0 0.00%
230 Monz :) 0 3 0.00 0 0 0.00%
231 .:BBz:.|Frenchy 0 1 0.00 0 0 0.00%
232 LaGgY 0 2 0.00 0 0 0.00%
233 }{4ndb4g 0 8 0.00 0 0 0.00%
234 .|Br|.PsychoPark 0 4 0.00 0 0 0.00%
235 {TS}PrOpAiN | PVT 0 1 0.00 0 0 0.00%
236 =SP= Sogs 0 1 0.00 0 0 0.00%
237 =SP=Fredapups 0 1 0.00 0 0 0.00%
238 -( i )- Mayhem 0 1 0.00 0 0 0.00%
239 -( i )- Wicker 0 1 0.00 0 0 0.00%
240 'itech.cod|Herbie 0 6 0.00 0 0 0.00%
241 .|Br|. Jester 0 1 0.00 0 0 0.00%
242 m16 0 4 0.00 0 0 0.00%
243 #qu!cK. 0 3 0.00 0 0 0.00%
244 domtom01 0 1 0.00 0 0 0.00%
245 hund!needclan 0 1 0.00 0 0 0.00%
246 =>K.N.Q<=Rizla 0 1 0.00 0 0 0.00%
247 *T3*|Tr!Cker| 0 6 0.00 0 0 0.00%
248 [2nd-EUMC]Pfc.Vas 0 10 0.00 0 0 0.00%
249 #sTh'KingZ*SUb. 0 5 0.00 0 0 0.00%
250 MaTt D 0 3 0.00 0 0 0.00%
251 -Dune' 0 1 0.00 0 0 0.00%
252 Tygan 0 3 0.00 0 0 0.00%
253 ^3Y^9oghi^1! 0 2 0.00 0 0 0.00%
254 SiDe - KiCk 0 1 0.00 0 0 0.00%
255 [2nd-EUMC]Pvt.Soulsurfer 0 3 0.00 0 0 0.00%
256 [2nd-EUMC]Pfc.Limbo 0 5 0.00 0 0 0.00%
257 -=[EAC]=-Scrote 0 1 0.00 0 0 0.00%
258 -|cK|N@ml3ss| 0 2 0.00 0 0 0.00%
259 #P3rfeKt//MaKa 0 1 0.00 0 0 0.00%
260 [DP] GonZoo 0 1 0.00 0 0 0.00%
261 Togari 0 2 0.00 0 0 0.00%