Wednesday 31 January 2007 10:05:57
Server Stats Awards Leaderboard Clans Rounds Statsgen
At least 10 rounds per player with a minimum of 4 players per round

Weapon:Call Of Duty 1: American Grenade

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 *-{HawKeye}-* 322 78 4.13 21 5 16.36%
2 -=BpB=-NuTz:) 305 135 2.26 16 21 15.50%
3 -=BpB=-Nazarine
198 61 3.25 25 6 10.06%
4 -=BpB=-Sup3rMoose*L 137 101 1.36 18 11 6.96%
5 -=BpB=-HAZ3791 134 150 0.89 22 7 6.81%
6 -=BpB=-CARPE 61 121 0.50 13 0 3.10%
7 -=BpB=-WhatEver 52 30 1.73 8 15 2.64%
8 -=BpB=-Stout 46 52 0.88 4 5 2.34%
9 -=BpB=-Baggy 37 50 0.74 15 6 1.88%
10 '#Minty Fresh#' 37 15 2.47 6 2 1.88%
11 ' Wab. 35 6 5.83 6 0 1.78%
12 -=bpb=-Rebel 32 32 1.00 5 2 1.63%
13 -=BpB=-CannonFodder 30 70 0.43 3 0 1.52%
14 -|cK|Scorp|-T 21 6 3.50 5 5 1.07%
15 -=BpB=-Bravo 19 64 0.30 4 14 0.97%
16 -=BpB=-Dirtbag 14 24 0.58 5 9 0.71%
17 -=BpB=-Chilli 14 9 1.56 3 0 0.71%
18 |topbuzzuk 13 29 0.45 1 1 0.66%
19 robdonottakeitpersonally 13 0 13.00 0 0 0.66%
20 #BB#[Zuza] 11 5 2.20 4 4 0.56%
21 Bagpuss 10 58 0.17 3 6 0.51%
22 ^1Alb^3y+A^1LR 10 0 10.00 1 0 0.51%
23 (GD)DarkEyes[U] 10 3 3.33 2 0 0.51%
24 #sTh'KingZ*SUb. 10 0 10.00 0 0 0.51%
25 CptStransky 9 31 0.29 2 2 0.46%
26 #DG|Baghead|** 9 1 9.00 0 1 0.46%
27 {TU}MonkeY 8 2 4.00 0 2 0.41%
28 -=BpB=-Sup3rmoose*L 8 2 4.00 1 0 0.41%
29 #OS#Didier julia 8 6 1.33 7 0 0.41%
30 =|Wiking|Manipulator| 8 4 2.00 1 3 0.41%
31 #sThKingZ*GumP. 8 9 0.89 0 0 0.41%
32 *T3*|Blue| 8 7 1.14 0 0 0.41%
33 iCe*Scorp 8 2 4.00 1 0 0.41%
34 -=BpB=-Bigfish 7 127 0.06 1 1 0.36%
35 {TU}Dragosani|RO 7 7 1.00 0 5 0.36%
36 *3*|kalner|trl 7 3 2.33 0 0 0.36%
37 |26|5th| OdY 6 1 6.00 1 2 0.30%
38 timmyc 6 8 0.75 0 2 0.30%
39 {Private Easy} UK 6 3 2.00 0 0 0.30%
40 =|Wiking|Rutger|= 6 6 1.00 1 1 0.30%
41 -=BpB=-Baggy 6 8 0.75 1 4 0.30%
42 Simon 6 0 6.00 0 0 0.30%
43 #DG|Baghead|HQ 6 2 3.00 0 0 0.30%
44 #DG|Smurf^^ 6 36 0.17 1 2 0.30%
45 |26|5th| T@IP@N 5 0 5.00 1 3 0.25%
46 kuisto 5 0 5.00 0 1 0.25%
47 DeAd 5 0 5.00 0 0 0.25%
48 =|Wiking|Chandler|= 5 1 5.00 0 3 0.25%
49 +Bazooka+ 5 9 0.56 1 7 0.25%
50 Red Rooster 5 13 0.38 0 0 0.25%
51 -|cK|BludLust|- 5 7 0.71 0 0 0.25%
52 -=IN=-Cyclop 5 2 2.50 0 0 0.25%
53 *T3*|hojo|Rct 5 7 0.71 0 0 0.25%
54 [RDH]Fragman[E] 4 1 4.00 0 0 0.20%
55 #DG|BoBaCk|HQ 4 1 4.00 2 2 0.20%
56 |26|5th| Wulf 4 0 4.00 1 3 0.20%
57 {TU}StealthY 4 5 0.80 0 5 0.20%
58 {TU}Dasilva 4 2 2.00 0 0 0.20%
59 {TU}Patrick 4 1 4.00 0 0 0.20%
60 [-=63rd=-]The Fisherman 4 1 4.00 0 1 0.20%
61 burton_trench 4 1 4.00 0 0 0.20%
62 -|Wiking|HerrFlick|- 4 4 1.00 0 4 0.20%
63 =|Wiking|HerrKaleun|= 4 6 0.67 0 1 0.20%
64 *|T3|*SubZero|CLdr 4 0 4.00 1 0 0.20%
65 #DG|turkeyhead-chewer|6 4 19 0.21 1 0 0.20%
66 -=IN=-Canary 4 0 4.00 0 1 0.20%
67 |26|5th| Coxy1892 3 2 1.50 1 2 0.15%
68 [NCMC]Bigswede 3 6 0.50 0 0 0.15%
69 114th Riggs 3 0 3.00 0 4 0.15%
70 -=[1st-RI]=-Rorke 3 3 1.00 0 0 0.15%
71 #-Hairy- 3 6 0.50 0 0 0.15%
72 -=BpB=-Dirtbag 3 3 1.00 1 0 0.15%
73 =|Wiking|KaheemSaid|= 3 1 3.00 1 0 0.15%
74 norpimp(norway) 3 2 1.50 0 0 0.15%
75 -=IN=-Littlefairy 3 2 1.50 0 1 0.15%
76 Trigger Happy 3 0 3.00 0 0 0.15%
77 m16 3 1 3.00 0 0 0.15%
78 -=BpB=-THACK1OUT 2 2 1.00 1 2 0.10%
79 [RDH]Deadeye[KA] 2 3 0.67 0 0 0.10%
80 |26|5th| Cage 2 1 2.00 1 3 0.10%
81 |26|5th| MercFHire 2 2 1.00 0 4 0.10%
82 <DTM> Clusharaw 2 1 2.00 0 0 0.10%
83 |26|5th|E-RazoR 2 8 0.25 1 3 0.10%
84 114th Lerxster 2 0 2.00 0 4 0.10%
85 cK!Killalot* 2 0 2.00 2 1 0.10%
86 cK!Hitman* 2 1 2.00 1 2 0.10%
87 cK!OutLaw* 2 3 0.67 0 8 0.10%
88 |KoN|Jan.Ni! 2 1 2.00 0 0 0.10%
89 |KoN|Spenny.Ni! 2 0 2.00 0 0 0.10%
90 |KoN|PharaX.Ni! 2 2 1.00 0 2 0.10%
91 {TU} SuffO 2 1 2.00 0 0 0.10%
92 -=[2nd-AD]=-$torm 2 10 0.20 0 0 0.10%
93 -=[1st-RI]=-ImitatioN 2 1 2.00 0 0 0.10%
94 -=[1st RI]=- Sharpie 2 0 2.00 0 1 0.10%
95 -=[OAP]DreadNaught=- 2 3 0.67 0 0 0.10%
96 RidimO 2 0 2.00 1 0 0.10%
97 -=BpB=-MaveRick 2 2 1.00 3 0 0.10%
98 ^5SPA-^6KikuS 2 0 2.00 1 0 0.10%
99 [<BoW>]-voltage 2 0 2.00 1 0 0.10%
100 Guar 2 0 2.00 0 0 0.10%
101 lostitman 2 5 0.40 0 0 0.10%
102 #BB#[M0nty] 2 2 1.00 1 0 0.10%
103 iCe*Vice 2 2 1.00 1 0 0.10%
104 Oap Ronwin* 2 0 2.00 0 3 0.10%
105 -=IN=-Xaos 2 2 1.00 0 0 0.10%
106 -=IN=-Gos 2 1 2.00 0 2 0.10%
107 -=IN=- Xion 2 0 2.00 0 3 0.10%
108 -( i )- Sheriff 2 0 2.00 0 0 0.10%
109 ^3Y^9oghi^1! 2 0 2.00 0 0 0.10%
110 wilko89 2 2 1.00 0 0 0.10%
111 [RDH]Evil Canary[E 1 1 1.00 0 0 0.05%
112 [RDH]Coolhand[KA] 1 1 1.00 0 1 0.05%
113 [RDH]Shaq[E] 1 1 1.00 0 0 0.05%
114 #DG|Widowmaker|^ 1 1 1.00 0 3 0.05%
115 #DG|Dynasty|*** 1 1 1.00 0 3 0.05%
116 |26|5th| Aussie 1 3 0.33 0 0 0.05%
117 Unknown Soldier 1 8 0.13 2 0 0.05%
118 114th Southerner 1 2 0.50 0 3 0.05%
119 114th DeadStar* 1 1 1.00 0 2 0.05%
120 114th Jaydee 1 0 1.00 0 3 0.05%
121 114th Tinlegs 1 0 1.00 0 2 0.05%
122 #sQuad.cK|VectrA* 1 0 1.00 3 3 0.05%
123 cK!reQuim* 1 0 1.00 0 5 0.05%
124 {TU}Richie 1 9 0.11 0 5 0.05%
125 {TU}Andy 1 1 1.00 1 3 0.05%
126 [UEG]Spears[CA] 1 2 0.50 0 0 0.05%
127 #BB#[Scorp] 1 2 0.50 1 0 0.05%
128 -=[1st-RI]=-SuRgEoN 1 10 0.10 0 2 0.05%
129 -=[1st-RI]=-Bagman 1 6 0.17 0 0 0.05%
130 Trix' 1 1 1.00 0 0 0.05%
131 [UK-@s]--Blunt-- 1 0 1.00 1 0 0.05%
132 -=[OAP]lamb=- 1 0 1.00 0 1 0.05%
133 [-=63rd=-]TheMurD 1 0 1.00 0 0 0.05%
134 [-=63rd=-]TroopDirty 1 1 1.00 0 1 0.05%
135 [-=63rd=-]Thargor 1 1 1.00 0 0 0.05%
136 kingArthur 1 1 1.00 0 0 0.05%
137 bulloks 1 0 1.00 0 0 0.05%
138 =RRR= BIGchunk* 1 0 1.00 1 0 0.05%
139 hammer 1 1 1.00 0 0 0.05%
140 The Joker [The Pjukerts] 1 0 1.00 0 0 0.05%
141 )x(SOC)x(Gen.CiRcA 1 0 1.00 0 0 0.05%
142 [RM]Capt@in! 1 0 1.00 0 0 0.05%
143 Tommie 1 2 0.50 0 0 0.05%
144 #BB#[Eliminator] 1 1 1.00 0 3 0.05%
145 Oap JTRipper* 1 3 0.33 0 3 0.05%
146 Oap BPM* 1 3 0.33 0 2 0.05%
147 =CWC=Icem@n 1 0 1.00 0 0 0.05%
148 =CWC=Oli* 1 1 1.00 0 0 0.05%
149 =CWC=NoOne* 1 0 1.00 1 0 0.05%
150 -<{1st-IB}>-IronFist[Lt] 1 3 0.33 0 0 0.05%
151 iCe*Scorp* 1 0 1.00 0 0 0.05%
152 Sharingan+ 1 0 1.00 0 0 0.05%
153 [7/10IC]Sgt.BlackDeath 1 0 1.00 0 0 0.05%
154 #Str33T*BaLLa.! 1 3 0.33 0 0 0.05%
155 Monz :) 1 0 1.00 0 0 0.05%
156 -( i )- Mayhem 1 0 1.00 0 0 0.05%
157 MP_Power 1 0 1.00 0 0 0.05%
158 #qu!cK. 1 0 1.00 1 0 0.05%
159 *T3* 1 2 0.50 0 0 0.05%
160 *T3*|Tr!Cker| 1 4 0.25 0 0 0.05%
161 ZeebeastC'l3ss 1 0 1.00 0 0 0.05%
162 [2nd-EUMC]Pfc.Vas 1 1 1.00 0 0 0.05%
163 *T3*|Tr!Xy|Ldr| 1 0 1.00 0 0 0.05%
164 [2nd-EUMC]Pvt.Soulsurfer 1 0 1.00 0 0 0.05%
165 [2nd-EUMC]Pfc.Limbo 1 0 1.00 0 0 0.05%
166 #P3rfeKt//MaKa 1 1 1.00 0 0 0.05%
167 Togari 1 0 1.00 0 0 0.05%
168 .:{RD}:.Reaper 1 0 1.00 0 1 0.05%
169 [RDH]Ringleader[E 0 1 0.00 0 0 0.00%
170 [RDH]Goliath[E] 0 2 0.00 0 0 0.00%
171 [RDH]-Cypher-[WO] 0 1 0.00 1 1 0.00%
172 #sQuad.cK|M3thoD* 0 1 0.00 0 0 0.00%
173 #DG|Exile|ACL 0 2 0.00 0 2 0.00%
174 #DG|MPOne|* 0 1 0.00 0 1 0.00%
175 #DG|Snellpoo|HQ 0 2 0.00 0 0 0.00%
176 -=BpB=-Tango 0 24 0.00 3 1 0.00%
177 |26|5th| JavaDoc 0 2 0.00 0 0 0.00%
178 |26|5th| TJ 0 3 0.00 0 0 0.00%
179 Mmoos 0 7 0.00 0 0 0.00%
180 114th Tarnished 0 1 0.00 0 2 0.00%
181 114th Soldierboy 0 2 0.00 0 1 0.00%
182 cK!ReBeL* 0 1 0.00 0 0 0.00%
183 [NCMC]TheEvil1 0 2 0.00 0 0 0.00%
184 -=BpB=-Daddyfrog 0 2 0.00 0 0 0.00%
185 |KoN|Dedo.Ni! 0 0 0.00 0 1 0.00%
186 |KoN|Sonic.Ni! 0 0 0.00 0 1 0.00%
187 |KoN|ShadowfaX.Ni? 0 2 0.00 1 2 0.00%
188 {TU}GerkeH 0 2 0.00 0 0 0.00%
189 -=[2nd-AD]=-Viper 33 0 1 0.00 0 0 0.00%
190 -=[2nd-ad]=-DOGSOLDIER 0 6 0.00 0 0 0.00%
191 -=[2nd-AD]=-Ed tatsyrup 0 3 0.00 0 1 0.00%
192 -=[2nd-AD]=-Windt@lker 0 1 0.00 0 0 0.00%
193 RooDers-DaD. 0 1 0.00 0 0 0.00%
194 Little-Baggy 0 2 0.00 0 0 0.00%
195 dominux 0 1 0.00 0 0 0.00%
196 [B.H.O]*Gregor Hess 0 0 0.00 2 0 0.00%
197 patmenfrance 0 1 0.00 0 0 0.00%
198 #BB#[Chico] 0 1 0.00 1 1 0.00%
199 -=[1st-RI]=-Blackadder 0 3 0.00 0 0 0.00%
200 -=[1st-RI]=-monkeywithagun 0 3 0.00 0 0 0.00%
201 [Dead*Prez] Swindle 0 3 0.00 0 0 0.00%
202 <<[DOG]>>Ivan Dobsky 0 2 0.00 0 0 0.00%
203 caggy 0 2 0.00 0 0 0.00%
204 marcx 0 3 0.00 0 0 0.00%
205 |26|5th| Buddy 0 1 0.00 1 3 0.00%
206 =LOG=Bertie 0 8 0.00 0 0 0.00%
207 =LOG=Crumb 0 2 0.00 0 0 0.00%
208 Flame>)RE(< 0 5 0.00 0 0 0.00%
209 Dougy >)RE(< 0 4 0.00 0 0 0.00%
210 remo.1 0 2 0.00 0 0 0.00%
211 -=[2nd-AD]=-G.I. JOE 0 4 0.00 0 0 0.00%
212 Cunctus Luna 0 3 0.00 0 0 0.00%
213 Str8toHell 0 1 0.00 0 0 0.00%
214 -=[OAP]V1nd1cator=- 0 1 0.00 0 0 0.00%
215 -=[OAP]DARKMAN=- 0 4 0.00 0 0 0.00%
216 -=[OAP]P4ddyw4K=- 0 2 0.00 0 0 0.00%
217 -=[OAP]Realsoft=- 0 2 0.00 0 0 0.00%
218 [-=63rd=-]TrOopSnoTTy 0 1 0.00 0 0 0.00%
219 [-=63rd=-]ScratJuh 0 1 0.00 0 0 0.00%
220 [-=63rd=-]CmdrFloyd 0 1 0.00 0 0 0.00%
221 [-=63rd=-]Dice 0 1 0.00 0 0 0.00%
222 Sgt.Donners 0 3 0.00 0 0 0.00%
223 [NCMC]Jolly Green Giant 0 1 0.00 0 0 0.00%
224 viper3 0 2 0.00 2 0 0.00%
225 -ALR-JRM8ANDORRA 0 4 0.00 0 0 0.00%
226 ^1I^2M^1M^2U^1N^2E 0 4 0.00 0 0 0.00%
227 Eddy 0 5 0.00 0 0 0.00%
228 =|wiking|Rebel A.|= 0 2 0.00 0 0 0.00%
229 Deathun1t. 0 1 0.00 0 0 0.00%
230 =|Wiking|kaheemsaid|= 0 3 0.00 1 0 0.00%
231 Christian 0 0 0.00 1 0 0.00%
232 Wellknown Soldier 0 1 0.00 0 0 0.00%
233 Cpt.Donners 0 1 0.00 0 0 0.00%
234 =SoD=BaBa Sayw3r 0 1 0.00 0 0 0.00%
235 Cpl.Donners 0 1 0.00 0 0 0.00%
236 ALFA-ANTITERROR 0 0 0.00 1 0 0.00%
237 4Kc|O'Neil|[Kings] 0 1 0.00 0 0 0.00%
238 '!R!o!y!' 0 6 0.00 0 0 0.00%
239 -=MX=-Sparky 0 0 0.00 1 0 0.00%
240 ZOMBIE{Fenris}dead* 0 2 0.00 1 0 0.00%
241 -=BpB=- DeStRoYeR 0 1 0.00 0 0 0.00%
242 Oap Maximus* 0 1 0.00 0 1 0.00%
243 #BB#[ZawiszaCzarny] 0 1 0.00 0 0 0.00%
244 #BB#[Bub] 0 0 0.00 0 2 0.00%
245 Oap pedigree* 0 2 0.00 0 2 0.00%
246 Oap Stoned* 0 1 0.00 2 1 0.00%
247 Oap Redbull* 0 1 0.00 0 0 0.00%
248 Empire| inari 0 6 0.00 0 0 0.00%
249 F.B.C 0 1 0.00 1 0 0.00%
250 =CWC=Wivy|WA* 0 1 0.00 0 0 0.00%
251 -=BpB=-N|ghtSt|ck 0 24 0.00 0 0 0.00%
252 ^0BUZZLIGHTYEAR-67 0 3 0.00 0 0 0.00%
253 uzi|storm 0 1 0.00 0 0 0.00%
254 SuXorz 0 0 0.00 1 0 0.00%
255 -MaNi.zip-Gaming 0 2 0.00 0 0 0.00%
256 *T3*|Axell|Trl 0 3 0.00 0 0 0.00%
257 RopXander 0 2 0.00 0 0 0.00%
258 -=IN=-Mouse 0 2 0.00 0 0 0.00%
259 -=IN=- Pink Sheep 0 2 0.00 1 0 0.00%
260 -=IN=-Fatal 0 3 0.00 0 0 0.00%
261 -=IN=-Bigfairy 0 2 0.00 0 0 0.00%
262 ONTS2 0 3 0.00 0 0 0.00%
263 RaGe 0 1 0.00 1 0 0.00%
264 .:BBz:.|Frenchy 0 1 0.00 0 0 0.00%
265 -::K3Sh^-Pl@. 0 1 0.00 0 0 0.00%
266 SatyrConianLord 0 1 0.00 0 0 0.00%
267 -Knight-Turpy 0 1 0.00 0 0 0.00%
268 The fool in the corner 0 1 0.00 0 0 0.00%
269 EroS 0 1 0.00 0 0 0.00%
270 =SP= Sogs 0 1 0.00 0 0 0.00%
271 =SP=Fredapups 0 1 0.00 0 0 0.00%
272 =SP= Shiner 0 1 0.00 0 0 0.00%
273 #Optic'-K!ll3rSc0p3 0 1 0.00 0 0 0.00%
274 +R@mBo+ 0 1 0.00 0 0 0.00%
275 'itech.cod|Herbie 0 8 0.00 0 0 0.00%
276 [-=63rd=-]T}{oR 0 1 0.00 0 0 0.00%
277 ZAPPER 0 1 0.00 0 0 0.00%
278 |Abt.8|^0Odin.ccl 0 1 0.00 0 0 0.00%
279 *T3*|Tr!Xy|Cldr| 0 2 0.00 0 0 0.00%
280 *T3*|Tr!Cker| 0 1 0.00 0 0 0.00%
281 Typhoid* 0 1 0.00 0 0 0.00%
282 BrightEyes 0 1 0.00 0 0 0.00%
283 MaTt D 0 1 0.00 0 0 0.00%
284 -Dune' 0 1 0.00 0 0 0.00%
285 FlamingDemon 0 2 0.00 0 0 0.00%
286 |UKY-R|Dopper 0 1 0.00 0 0 0.00%
287 the1edge 0 1 0.00 0 0 0.00%