Wednesday 31 January 2007 10:05:57
Server Stats Awards Leaderboard Clans Rounds Statsgen
At least 10 rounds per player with a minimum of 4 players per round

Weapon:Call Of Duty 1: Colt

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 -=BpB=-NuTz:) 234 82 2.85 0 6 24.58%
2 -=BpB=-Sup3rMoose*L 112 49 2.29 0 7 11.76%
3 *-{HawKeye}-* 73 33 2.21 0 7 7.67%
4 -=BpB=-HAZ3791 47 115 0.41 0 3 4.94%
5 -=BpB=-Nazarine
39 25 1.56 0 1 4.10%
6 -=bpb=-Rebel 39 21 1.86 0 0 4.10%
7 ' Wab. 31 6 5.17 0 0 3.26%
8 -|cK|Scorp|-T 30 3 10.00 0 0 3.15%
9 -=BpB=-Bravo 26 11 2.36 0 8 2.73%
10 '#Minty Fresh#' 25 10 2.50 0 1 2.63%
11 -=BpB=-CARPE 20 92 0.22 0 0 2.10%
12 *T3*|hojo|Rct 20 4 5.00 0 0 2.10%
13 #sThKingZ*GumP. 12 3 4.00 0 0 1.26%
14 *T3*|Blue| 12 9 1.33 0 0 1.26%
15 iCe*Scorp 10 3 3.33 0 0 1.05%
16 -=BpB=-Stout 9 27 0.33 0 1 0.95%
17 -=[1st-RI]=-SuRgEoN 8 6 1.33 0 0 0.84%
18 robdonottakeitpersonally 8 1 8.00 0 0 0.84%
19 -=BpB=-Dirtbag 7 14 0.50 0 0 0.74%
20 #DG|Baghead|HQ 7 5 1.40 0 0 0.74%
21 -=BpB=-Chilli 7 7 1.00 0 0 0.74%
22 -=BpB=-Sup3rmoose*L 6 0 6.00 0 0 0.63%
23 ^1I^2M^1M^2U^1N^2E 6 1 6.00 0 0 0.63%
24 +Bazooka+ 6 5 1.20 0 0 0.63%
25 |26|5th| MercFHire 5 1 5.00 0 2 0.53%
26 -=[2nd-AD]=-$torm 5 1 5.00 0 0 0.53%
27 |26|5th| OdY 4 0 4.00 0 0 0.42%
28 Sgt.Donners 4 6 0.67 0 0 0.42%
29 '!R!o!y!' 4 1 4.00 0 0 0.42%
30 .:BXF:.Weasel 4 1 4.00 0 0 0.42%
31 (GD)DarkEyes[U] 4 1 4.00 0 0 0.42%
32 [2nd-EUMC]Pfc.Vas 4 0 4.00 0 0 0.42%
33 #P3rfeKt//MaKa 4 1 4.00 0 0 0.42%
34 {TU}Dragosani|RO 3 0 3.00 0 2 0.32%
35 |topbuzzuk 3 5 0.60 0 0 0.32%
36 Deathun1t. 3 0 3.00 0 0 0.32%
37 =CWC=Icem@n 3 0 3.00 0 2 0.32%
38 *|T3|*SubZero|CLdr 3 0 3.00 0 0 0.32%
39 #DG|turkeyhead-chewer|6 3 28 0.11 0 0 0.32%
40 (GD)^3Edpow1 3 0 3.00 0 0 0.32%
41 ZeebeastC'l3ss 3 0 3.00 0 0 0.32%
42 *T3*|Tr!Xy|Ldr| 3 0 3.00 0 0 0.32%
43 Togari 3 0 3.00 0 0 0.32%
44 |26|5th| Coxy1892 2 1 2.00 0 0 0.21%
45 |26|5th| JavaDoc 2 0 2.00 0 0 0.21%
46 |26|5th| TJ 2 1 2.00 0 1 0.21%
47 -=BpB=-CannonFodder 2 30 0.07 0 0 0.21%
48 [NCMC]Bigswede 2 2 1.00 0 0 0.21%
49 {TU} SuffO 2 0 2.00 0 3 0.21%
50 #BB#[Scorp] 2 4 0.50 0 0 0.21%
51 [-=63rd=-]TroopDirty 2 0 2.00 0 1 0.21%
52 burton_trench 2 0 2.00 0 0 0.21%
53 ^Ar3s. 2 0 2.00 0 0 0.21%
54 =|Wiking|HerrKaleun|= 2 4 0.50 0 0 0.21%
55 =SoD=Fou Sayw7r 2 0 2.00 0 0 0.21%
56 #BB#[Zuza] 2 1 2.00 0 1 0.21%
57 F.B.C 2 1 2.00 0 0 0.21%
58 #DG|Smurf^^ 2 24 0.08 0 1 0.21%
59 -|cK|BludLust|- 2 6 0.33 0 0 0.21%
60 -=IN=-Canary 2 0 2.00 0 1 0.21%
61 -=IN=-Cyclop 2 0 2.00 0 0 0.21%
62 [7/10IC]Sgt.BlackDeath 2 0 2.00 0 0 0.21%
63 m16 2 0 2.00 0 0 0.21%
64 CptStransky 1 2 0.50 0 0 0.11%
65 [RDH]Fragman[E] 1 0 1.00 0 0 0.11%
66 #sQuad.cK|M3thoD* 1 0 1.00 0 0 0.11%
67 #DG|Baghead|** 1 1 1.00 0 0 0.11%
68 timmyc 1 6 0.17 0 0 0.11%
69 |26|5th|E-RazoR 1 3 0.33 0 1 0.11%
70 114th Southerner 1 2 0.50 0 1 0.11%
71 114th Riggs 1 0 1.00 0 2 0.11%
72 114th Tinlegs 1 0 1.00 0 0 0.11%
73 -=BpB=-Bigfish 1 46 0.02 0 0 0.11%
74 |KoN|PharaX.Ni! 1 0 1.00 0 1 0.11%
75 -=BpB=-Baggy 1 44 0.02 0 1 0.11%
76 {TU}Richie 1 1 1.00 0 2 0.11%
77 {TU}StealthY 1 0 1.00 0 4 0.11%
78 {TU}Dasilva 1 0 1.00 0 1 0.11%
79 {TU}TitaniuM 1 0 1.00 0 1 0.11%
80 {TU}GerkeH 1 0 1.00 0 0 0.11%
81 [UEG]Spears[CA] 1 0 1.00 0 0 0.11%
82 -=[2nd-AD]=-Viper 33 1 0 1.00 0 0 0.11%
83 =LOG=Crumb 1 3 0.33 0 0 0.11%
84 [-=63rd=-]The Fisherman 1 1 1.00 0 0 0.11%
85 [-=63rd=-] Arazmus 1 0 1.00 0 0 0.11%
86 #OS#Didier julia 1 2 0.50 0 0 0.11%
87 ^1Alb^3y+A^1LR 1 0 1.00 0 0 0.11%
88 Eddy 1 0 1.00 0 0 0.11%
89 Guar 1 1 1.00 0 0 0.11%
90 Christian 1 0 1.00 0 0 0.11%
91 4Kc|O'Neil|[Kings] 1 0 1.00 0 0 0.11%
92 -=MX=-Sparky 1 0 1.00 0 0 0.11%
93 norpimp(norway) 1 0 1.00 0 0 0.11%
94 .:v4mp:. 1 0 1.00 0 0 0.11%
95 Oap Ronwin* 1 0 1.00 0 2 0.11%
96 Oap Xman* 1 0 1.00 0 1 0.11%
97 -=BpB=-N|ghtSt|ck 1 21 0.05 0 1 0.11%
98 -<{1st-IB}>-IronFist[Lt] 1 2 0.50 0 0 0.11%
99 uzi | Benny 1 0 1.00 0 0 0.11%
100 iCe*Scorp* 1 0 1.00 0 0 0.11%
101 -=IN=-Gos 1 0 1.00 0 0 0.11%
102 Arnold 1 1 1.00 0 0 0.11%
103 #Str33T*BaLLa.! 1 3 0.33 0 0 0.11%
104 -X|K-|VenZ* 1 2 0.50 0 0 0.11%
105 -Knight-Turpy 1 1 1.00 0 0 0.11%
106 -( i )- Mayhem 1 1 1.00 0 0 0.11%
107 .|Br|. Jester 1 0 1.00 0 0 0.11%
108 Trigger Happy 1 0 1.00 0 0 0.11%
109 #qu!cK. 1 0 1.00 0 0 0.11%
110 Typhoid* 1 0 1.00 0 0 0.11%
111 #sTh'KingZ*SUb. 1 1 1.00 0 0 0.11%
112 -Dune' 1 1 1.00 0 0 0.11%
113 Tygan 1 0 1.00 0 0 0.11%
114 -=BpB=-THACK1OUT 0 5 0.00 0 0 0.00%
115 -=BpB=-WhatEver 0 7 0.00 0 0 0.00%
116 Bagpuss 0 19 0.00 0 2 0.00%
117 [RDH]Coolhand[KA] 0 0 0.00 0 1 0.00%
118 [RDH]Shaq[E] 0 1 0.00 0 0 0.00%
119 [RDH]-Cypher-[WO] 0 0 0.00 0 1 0.00%
120 #DG|Kurgenator|*** 0 1 0.00 0 0 0.00%
121 -=BpB=-Tango 0 6 0.00 0 0 0.00%
122 114th Jaydee 0 0 0.00 0 2 0.00%
123 114th Soldierboy 0 2 0.00 0 0 0.00%
124 #sQuad.cK|VectrA* 0 0 0.00 0 2 0.00%
125 cK!ReBeL* 0 0 0.00 0 1 0.00%
126 cK!reQuim* 0 1 0.00 0 1 0.00%
127 cK!Killalot* 0 0 0.00 0 1 0.00%
128 {Private Easy} UK 0 1 0.00 0 0 0.00%
129 -=BpB=-Daddyfrog 0 1 0.00 0 0 0.00%
130 |KoN|Jan.Ni! 0 0 0.00 0 3 0.00%
131 =|Wiking|Rutger|= 0 1 0.00 0 0 0.00%
132 {TU}Andy 0 0 0.00 0 2 0.00%
133 -=BpB=-Baggy 0 1 0.00 0 0 0.00%
134 {TU}MonkeY 0 1 0.00 0 0 0.00%
135 -=[2nd-AD]=-Windt@lker 0 1 0.00 0 0 0.00%
136 -=[1st RI]=- Sharpie 0 1 0.00 0 0 0.00%
137 -=[1st-RI]=-Hybrid 0 0 0.00 0 1 0.00%
138 [Dead*Prez] Swindle 0 1 0.00 0 0 0.00%
139 =LOG=Bertie 0 9 0.00 0 0 0.00%
140 WEsLEY [NL] 0 2 0.00 0 0 0.00%
141 remo.1 0 1 0.00 0 0 0.00%
142 -=BpB=-Dirtbag 0 2 0.00 0 0 0.00%
143 Str8toHell 0 1 0.00 0 0 0.00%
144 -=[OAP]V1nd1cator=- 0 1 0.00 0 1 0.00%
145 -=[OAP]DreadNaught=- 0 1 0.00 0 1 0.00%
146 -=[OAP]Realsoft=- 0 1 0.00 0 0 0.00%
147 [-=63rd=-]CmdrFloyd 0 1 0.00 0 1 0.00%
148 Furry Artery 0 1 0.00 0 0 0.00%
149 -=BpB=-MaveRick 0 3 0.00 0 0 0.00%
150 viper3 0 1 0.00 0 0 0.00%
151 bulloks 0 2 0.00 0 0 0.00%
152 -ALR-JRM8ANDORRA 0 1 0.00 0 0 0.00%
153 hammer 0 1 0.00 0 0 0.00%
154 p-98 0 3 0.00 0 0 0.00%
155 =|Wiking|Manipulator| 0 0 0.00 0 1 0.00%
156 -|Wiking|HerrFlick|- 0 2 0.00 0 1 0.00%
157 =|Wiking|KaheemSaid|= 0 0 0.00 0 1 0.00%
158 =|Wiking|Chandler|= 0 0 0.00 0 4 0.00%
159 =|Wiking|kaheemsaid|= 0 0 0.00 0 1 0.00%
160 K@2R 0 3 0.00 0 0 0.00%
161 Black*Hawk 0 1 0.00 0 0 0.00%
162 4Kc|Juicy|[Kings] 0 1 0.00 0 0 0.00%
163 [RM]Capt@in! 0 1 0.00 0 0 0.00%
164 -=BpB=- DeStRoYeR 0 1 0.00 0 0 0.00%
165 =@NL=JaKi(Sld1) 0 1 0.00 0 0 0.00%
166 lostitman 0 1 0.00 0 0 0.00%
167 Oap Maximus* 0 1 0.00 0 0 0.00%
168 #BB#[Bub] 0 0 0.00 0 1 0.00%
169 iCe*Vice 0 1 0.00 0 1 0.00%
170 iCe*Neo 0 0 0.00 0 1 0.00%
171 Oap pedigree* 0 0 0.00 0 1 0.00%
172 =CWC=Oli* 0 0 0.00 0 2 0.00%
173 =CWC=Wivy|WA* 0 0 0.00 0 1 0.00%
174 *3*|kalner|trl 0 3 0.00 0 0 0.00%
175 ^0BUZZLIGHTYEAR-67 0 3 0.00 0 0 0.00%
176 Red Rooster 0 9 0.00 0 0 0.00%
177 uzi | NoG 0 1 0.00 0 0 0.00%
178 Redeemer 0 1 0.00 0 0 0.00%
179 -MaNi.zip-Gaming 0 1 0.00 0 0 0.00%
180 *T3*|Axell|Trl 0 6 0.00 0 0 0.00%
181 RopXander 0 2 0.00 0 0 0.00%
182 -=IN=- Pink Sheep 0 0 0.00 0 1 0.00%
183 RaGe 0 1 0.00 0 0 0.00%
184 [^-^] 0 1 0.00 0 0 0.00%
185 The fool in the corner 0 1 0.00 0 0 0.00%
186 'itech.cod|Herbie 0 4 0.00 0 0 0.00%
187 ZAPPER 0 1 0.00 0 0 0.00%
188 Gringo 0 1 0.00 0 0 0.00%
189 |Abt.8|^0Odin.ccl 0 1 0.00 0 0 0.00%
190 domtom01 0 1 0.00 0 0 0.00%
191 hund!needclan 0 1 0.00 0 0 0.00%
192 *T3*|Tr!Xy|Cldr| 0 3 0.00 0 0 0.00%
193 *T3*|Tr!Cker| 0 6 0.00 1 0 0.00%
194 =>K.N.Q<=Rizla 0 3 0.00 0 0 0.00%
195 [UEG] LoInX 0 1 0.00 0 0 0.00%