Wednesday 31 January 2007 10:05:57
Server Stats Awards Leaderboard Clans Rounds Statsgen
At least 10 rounds per player with a minimum of 4 players per round

Suicides

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 -=BpB=-Baggy -951.2 2590.0 1.56 -0.57 939 1517 0.62 27 665 751 6 3 10 120 1656 47:32:18
2 -=BpB=-Sup3rMoose*L 724.4 13257.3 5.97 0.33 4730 3705 1.28 123 1038 859 20 4 10 96 2220 90:41:08
3 -=BpB=-HAZ3791 -619.4 13060.0 4.29 -0.20 4725 5228 0.90 61 1346 1372 11 3 18 96 3044 116:58:35
4 -=BpB=-Bravo 45.8 4965.3 6.88 0.06 1798 1458 1.23 48 298 271 13 4 7 89 722 30:02:27
5 *-{HawKeye}-* 1729.8 13802.0 4.75 0.59 5140 3572 1.44 53 1459 1043 17 3 8 80 2908 108:59:22
6 -=BpB=-Nazarine
1212.9 9951.8 5.55 0.68 3697 2360 1.57 26 822 636 15 2 6 79 1794 64:10:29
7 -=BpB=-NuTz:) 1629.7 19117.3 5.03 0.43 7083 5524 1.28 67 1837 1486 12 5 15 76 3797 138:06:58
8 -=BpB=-CARPE -1510.0 7961.0 2.29 -0.43 3583 5066 0.71 24 1540 1685 11 3 14 55 3481 131:37:10
9 #OS#Didier julia -112.5 394.3 24.64 -7.03 177 134 1.32 0 6 8 7 0 7 52 16 01:08:14
10 [SSRangers]Gh0st -134.5 927.3 22.62 -3.28 385 397 0.97 0 12 5 8 0 8 42 41 11:31:26
11 -=bpb=-Rebel -21.7 3784.0 2.97 -0.02 1551 1555 1.00 13 591 553 11 3 9 30 1276 45:12:48
12 [SSRangers]PanzerGuardddddddd -61.5 1047.5 23.81 -1.40 436 413 1.06 1 18 9 8 0 8 30 44 12:43:08
13 Bagpuss -739.8 3085.3 3.92 -0.94 1114 1724 0.65 21 263 335 7 3 13 29 787 34:34:32
14 -=BpB=-Stout -412.4 4875.5 3.56 -0.30 1799 2229 0.81 26 612 609 9 3 12 28 1370 49:13:28
15 -=BpB=-WhatEver -205.0 2442.3 3.65 -0.31 899 941 0.96 48 226 240 10 4 7 25 670 23:36:35
16 -=BpB=-Dirtbag -214.6 2323.8 3.23 -0.30 927 1001 0.93 40 272 288 9 4 9 23 720 28:02:30
17 -=BpB=-CannonFodder 199.2 5884.0 5.88 0.20 2393 2247 1.06 14 493 391 11 3 10 23 1000 49:01:13
18 [SSRangers]DeathTrap -79.0 562.3 15.20 -2.14 233 247 0.94 0 9 7 7 0 7 23 37 08:11:12
19 [SSRangers]IRON -38.0 496.1 16.00 -1.23 215 193 1.11 1 8 6 9 0 6 20 31 05:53:11
20 |topbuzzuk -220.3 1506.3 1.79 -0.26 676 874 0.77 6 357 364 8 0 10 18 841 29:41:26
21 *T3*|Tr!Cker| -7.5 367.0 2.17 -0.04 163 153 1.07 0 118 90 4 0 2 18 169 04:16:13
22 '#Minty Fresh#' 35.4 2196.3 2.34 0.04 825 767 1.08 22 463 408 6 3 7 16 937 24:21:00
23 -=BpB=-Bigfish -1224.5 3183.8 2.66 -1.02 1486 2662 0.56 16 469 594 7 2 16 14 1199 64:25:12
24 ' Wab. 325.0 2510.0 2.92 0.38 868 556 1.56 1 453 365 5 0 0 13 860 22:04:38
25 Sgt.Donners -116.5 603.0 1.84 -0.36 261 351 0.74 0 128 161 6 0 5 11 327 09:40:37
26 -=BpB=-Chilli 65.0 1567.0 2.19 0.09 656 589 1.11 13 351 297 5 4 6 10 715 19:54:30
27 -|cK|Scorp|-T 347.5 2149.0 3.72 0.60 811 452 1.79 30 289 221 13 4 6 10 577 15:16:40
28 -=BpB=-THACK1OUT -130.5 163.3 0.57 -0.45 83 162 0.51 12 103 116 5 3 4 9 287 08:07:48
29 =|Wiking|Rutger|= 6.0 302.5 1.62 0.03 135 98 1.38 4 75 69 6 2 0 9 187 05:51:07
30 #DG|turkeyhead-chewer|6 65.5 1671.8 2.10 0.08 629 553 1.14 1 377 400 5 0 2 9 797 21:50:42
31 #DG|Smurf^^ 211.4 2730.5 2.47 0.19 1047 820 1.28 20 520 498 7 3 7 9 1105 29:30:20
32 CptStransky 157.4 1755.8 5.40 0.48 718 523 1.37 16 127 117 9 2 6 8 325 13:31:53
33 -=BpB=-Tango -252.3 1618.5 6.95 -1.08 682 923 0.74 2 94 104 6 0 9 7 233 15:47:17
34 =|Wiking|Manipulator| -44.5 134.0 1.29 -0.43 49 58 0.84 6 35 46 4 2 0 7 104 03:28:44
35 *T3*|Blue| -25.0 757.8 1.41 -0.05 280 341 0.82 0 266 218 4 0 0 7 536 12:45:15
36 viper3 -73.5 4.5 0.16 -2.53 2 54 0.04 0 5 12 0 0 11 6 29 02:20:25
37 #BB#[Zuza] -24.5 284.0 1.76 -0.15 124 120 1.03 18 78 73 4 4 2 6 161 03:44:34
38 Unknown Soldier -56.9 496.0 5.77 -0.66 235 271 0.87 0 23 40 6 0 8 5 86 06:21:34
39 -=BpB=-Baggy -130.1 359.5 2.19 -0.79 172 258 0.67 10 46 67 10 3 8 5 164 06:07:04
40 #sThKingZ*GumP. 73.0 1010.0 1.52 0.11 457 427 1.07 0 345 283 5 0 0 5 664 16:09:16
41 =CWC=Icem@n -25.0 114.8 1.91 -0.42 46 47 0.98 9 25 19 4 3 2 5 60 01:32:31
42 =CWC=Oli* -61.5 74.5 1.26 -1.04 27 37 0.73 18 20 25 3 3 0 5 59 01:30:21
43 *3*|kalner|trl -17.5 401.5 1.34 -0.06 169 188 0.90 0 148 139 4 0 0 5 300 07:16:22
44 |26|5th| JavaDoc -26.5 144.8 1.32 -0.24 51 57 0.89 6 41 38 3 2 0 4 110 02:47:48
45 |26|5th| OdY 29.5 404.5 2.50 0.18 176 128 1.38 11 57 40 6 2 5 4 162 04:44:27
46 timmyc -265.6 488.5 1.13 -0.61 260 486 0.53 6 156 203 6 0 12 4 433 13:13:09
47 114th DeadStar* -28.5 24.8 0.42 -0.48 9 20 0.45 7 29 16 2 4 0 4 59 01:51:56
48 #sQuad.cK|VectrA* -68.0 51.0 0.66 -0.88 23 35 0.66 21 26 36 2 3 0 4 77 01:38:54
49 {TU}Dragosani|RO -18.0 431.0 4.79 -0.20 169 112 1.51 34 33 25 10 5 5 4 90 02:44:33
50 #DG|Baghead|HQ 46.5 596.8 2.39 0.19 207 161 1.29 0 119 100 7 0 3 4 250 05:53:09
51 =|Wiking|HerrKaleun|= 32.5 587.8 2.06 0.11 236 202 1.17 6 145 120 5 2 4 4 286 09:16:55
52 =|Wiking|KaheemSaid|= -46.0 16.8 0.33 -0.90 7 28 0.25 9 23 17 0 5 0 4 51 01:53:48
53 +Bazooka+ 3.0 1009.3 2.03 0.01 353 331 1.07 14 236 210 7 4 3 4 498 13:20:12
54 (GD)DarkEyes[U] 37.5 539.3 1.91 0.13 205 180 1.14 0 142 107 4 0 0 4 282 06:50:39
55 -=IN=-Xaos -30.5 56.5 1.09 -0.59 21 28 0.75 7 21 18 5 3 0 4 52 01:18:25
56 BloodyTampon#42 -4.0 76.0 4.47 -0.24 32 24 1.33 0 0 0 5 0 5 4 17 02:00:17
57 #DG|Snellpoo|HQ -14.0 48.8 0.94 -0.27 19 26 0.73 3 28 16 4 2 0 3 52 01:28:51
58 |26|5th| Coxy1892 22.0 446.0 3.51 0.17 198 155 1.28 7 46 48 7 0 5 3 127 04:21:21
59 |26|5th| T@IP@N -4.5 310.8 3.31 -0.05 152 120 1.27 15 35 34 6 2 4 3 94 03:33:48
60 |26|5th| MercFHire -4.5 434.8 3.20 -0.03 179 147 1.22 19 54 47 7 4 6 3 136 04:33:22
61 |26|5th|E-RazoR -6.5 361.0 7.85 -0.14 151 151 1.00 4 22 13 5 4 7 3 46 02:48:15
62 114th Riggs -30.0 66.3 1.23 -0.56 29 24 1.21 16 23 15 5 4 0 3 54 01:45:35
63 114th Tinlegs -27.0 55.8 1.09 -0.53 22 17 1.29 15 24 14 3 4 0 3 51 01:44:10
64 cK!Hitman* -18.5 116.5 1.64 -0.26 41 30 1.37 10 27 30 3 3 0 3 71 01:32:40
65 {TU}Dasilva -41.5 337.0 3.74 -0.46 141 111 1.27 36 37 22 7 3 4 3 90 02:44:36
66 -=[2nd-AD]=-Ed tatsyrup -22.0 58.0 1.23 -0.47 20 26 0.77 1 9 25 3 0 0 3 47 01:05:05
67 <<[DOG]>>Ivan Dobsky -1.4 114.8 9.56 -0.12 61 54 1.13 0 5 6 6 0 4 3 12 00:46:55
68 -=BpB=-MaveRick -126.5 243.5 1.30 -0.67 122 220 0.55 0 62 105 4 0 7 3 188 05:43:14
69 -|Wiking|HerrFlick|- -69.5 243.5 1.27 -0.36 114 132 0.86 20 81 88 4 5 6 3 192 06:19:05
70 Cpt.Donners -53.5 159.5 1.11 -0.37 89 149 0.60 0 70 63 3 0 12 3 144 04:09:04
71 Black*Hawk -6.5 90.3 2.05 -0.15 46 47 0.98 0 24 19 4 0 3 3 44 01:16:14
72 norpimp(norway) -61.0 208.5 1.21 -0.35 103 153 0.67 0 75 81 4 0 4 3 173 04:37:34
73 =CWC=NoOne* -28.5 48.0 0.94 -0.56 21 26 0.81 10 20 15 3 3 0 3 51 01:22:22
74 -=BpB=-N|ghtSt|ck -319.0 700.8 0.86 -0.39 237 498 0.48 2 257 365 4 2 0 3 815 16:09:26
75 ^0BUZZLIGHTYEAR-67 -14.5 78.8 1.31 -0.24 34 41 0.83 0 30 29 4 0 0 3 60 01:16:30
76 *T3*|hojo|Rct -32.0 703.8 1.59 -0.07 260 300 0.87 0 203 217 4 0 0 3 444 11:05:40
77 [RDH]Fragman[E] 7.5 104.3 2.42 0.17 41 29 1.41 0 19 18 5 0 0 2 43 01:40:22
78 [RDH]Evil Canary[E -12.0 56.5 1.31 -0.28 20 23 0.87 2 18 16 3 0 0 2 43 01:37:21
79 [RDH]Coolhand[KA] -4.0 64.0 1.49 -0.09 31 26 1.19 2 16 20 3 0 0 2 43 01:39:58
80 [RDH]Shaq[E] 5.5 95.5 2.22 0.13 41 26 1.58 2 17 18 4 0 0 2 43 01:39:26
81 [RDH]-Cypher-[WO] -13.0 73.0 1.78 -0.32 26 26 1.00 3 15 17 3 3 0 2 41 01:35:07
82 #DG|Exile|ACL -2.5 67.3 1.14 -0.04 35 36 0.97 0 29 20 5 0 0 2 59 01:32:54
83 #DG|BoBaCk|HQ 10.0 138.0 2.12 0.15 52 33 1.58 4 29 23 6 3 0 2 65 01:41:12
84 #DG|Widowmaker|^ 8.5 59.3 1.04 0.15 36 25 1.44 4 29 22 3 3 0 2 57 01:30:18
85 |26|5th| Aussie -35.0 105.3 1.24 -0.41 43 58 0.74 8 32 36 3 2 0 2 85 02:06:34
86 |26|5th| TJ -35.0 137.0 1.27 -0.32 53 44 1.20 20 38 36 4 3 0 2 108 02:34:20
87 |26|5th| Wulf 20.0 268.8 6.25 0.47 122 89 1.37 7 17 7 7 4 6 2 43 02:04:48
88 114th Jaydee 7.0 106.5 1.97 0.13 37 15 2.47 6 24 18 5 3 0 2 54 01:50:11
89 cK!Killalot* 1.5 127.8 1.80 0.02 54 26 2.08 11 26 31 5 3 0 2 71 01:30:09
90 |KoN|Jan.Ni! 66.0 326.0 3.33 0.67 122 46 2.65 8 47 29 5 3 0 2 98 03:19:50
91 |KoN|ShadowfaX.Ni? -11.0 32.5 0.71 -0.24 13 16 0.81 6 22 10 2 3 0 2 46 01:20:20
92 {TU}Andy -69.5 108.0 1.46 -0.94 37 30 1.23 34 23 30 3 4 0 2 74 01:15:44
93 {TU}GerkeH -41.0 105.3 8.10 -3.15 60 76 0.79 10 3 1 4 3 6 2 13 01:24:37
94 -=[2nd-AD]=-$torm -2.0 337.5 2.43 -0.01 130 121 1.07 5 57 65 5 2 6 2 139 03:21:48
95 -=[2nd-AD]=-Windt@lker -21.5 54.8 1.30 -0.51 22 30 0.73 1 9 24 3 0 0 2 42 01:07:51
96 [B.H.O]*Gregor Hess -17.5 41.0 0.62 -0.27 23 40 0.57 0 31 30 3 0 0 2 66 01:24:26
97 -=[1st-RI]=-SuRgEoN 64.7 682.5 2.26 0.21 274 231 1.19 1 143 114 8 0 4 2 302 08:36:15
98 -=[1st-RI]=-Blackadder -19.0 92.5 1.62 -0.33 47 50 0.94 4 21 25 4 2 3 2 57 01:57:43
99 -=[1st-RI]=-Hybrid -2.0 64.3 1.65 -0.05 27 22 1.23 1 16 18 4 0 0 2 39 01:22:11
100 Hans der LatrinenCleaner 15.5 95.5 4.15 0.67 47 25 1.88 0 1 2 5 0 3 2 23 00:34:16
101 =LOG=Bertie -58.0 140.3 3.79 -1.57 47 96 0.49 0 8 14 3 0 12 2 37 01:37:10
102 -=BpB=-Dirtbag -0.5 301.0 20.07 -0.03 120 113 1.06 0 2 5 7 0 6 2 15 01:23:37
103 [-=63rd=-]The Fisherman 29.5 201.0 3.47 0.51 84 49 1.71 0 14 21 7 0 3 2 58 02:11:46
104 [-=63rd=-]TroopDirty -28.0 82.5 1.53 -0.52 28 29 0.97 10 16 20 4 3 0 2 54 01:25:07
105 [-=63rd=-]TrOopSnoTTy -18.0 72.3 1.36 -0.34 31 33 0.94 4 15 23 4 2 0 2 53 01:27:34
106 [-=63rd=-]ScratJuh -17.0 45.5 0.86 -0.32 17 23 0.74 1 15 21 3 0 0 2 53 01:20:15
107 [-=63rd=-]Dice -19.0 45.5 0.93 -0.39 20 25 0.80 4 15 19 2 2 0 2 49 01:21:36
108 [NCMC]Jolly Green Giant -6.5 33.3 1.96 -0.38 14 18 0.78 0 11 4 2 0 8 2 17 00:39:46
109 ^5SPA-^6KikuS -26.0 89.0 4.68 -1.37 42 59 0.71 0 6 12 3 0 8 2 19 00:53:05
110 ^1I^2M^1M^2U^1N^2E -13.0 202.5 7.50 -0.48 82 92 0.89 0 11 13 4 0 10 2 27 01:32:45
111 [<BoW>]-voltage 2.5 77.8 4.86 0.16 33 27 1.22 0 10 5 6 0 6 2 16 00:47:47
112 =|Wiking|Chandler|= -89.0 101.5 0.86 -0.75 45 71 0.63 26 40 56 3 5 0 2 118 03:51:00
113 =|Wiking|kaheemsaid|= -32.5 32.8 0.65 -0.65 16 29 0.55 4 12 27 4 2 0 2 50 01:33:04
114 ALFA-ANTITERROR -13.0 12.8 0.46 -0.46 9 20 0.45 0 14 12 0 0 4 2 28 00:41:32
115 -=BpB=- DeStRoYeR -6.5 185.8 2.24 -0.08 68 74 0.92 0 35 32 4 0 5 2 83 02:07:01
116 lostitman -118.5 205.8 0.88 -0.50 96 182 0.53 0 83 142 4 0 4 2 235 06:45:09
117 #BB#[M0nty] -20.5 70.0 1.52 -0.45 29 23 1.26 14 25 12 4 4 0 2 46 01:18:28
118 Oap Stoned* -19.5 47.0 0.92 -0.38 21 28 0.75 2 16 23 3 2 0 2 51 01:21:28
119 Empire| inari -29.0 203.8 10.19 -1.45 69 70 0.99 8 4 16 4 12 3 2 20 01:08:36
120 Red Rooster -331.5 718.5 0.77 -0.36 355 689 0.52 0 410 503 3 0 0 2 933 25:21:31
121 -|cK|BludLust|- 156.2 1169.8 3.20 0.43 440 293 1.50 6 184 149 6 2 7 2 366 10:26:41
122 *T3*|Axell|Trl -106.0 159.3 0.59 -0.39 69 153 0.45 0 95 131 4 0 0 2 272 06:02:58
123 -=IN=-Bigfairy -12.5 43.0 1.79 -0.52 15 18 0.83 2 10 9 2 0 0 2 24 00:34:25
124 RaGe -45.0 65.8 0.79 -0.54 24 56 0.43 0 32 46 2 0 0 2 83 02:26:38
125 iCe*Scorp 92.5 536.8 2.67 0.46 219 142 1.54 0 104 91 5 0 0 2 201 05:19:37
126 #Str33T*BaLLa.! -35.5 164.8 1.19 -0.26 74 96 0.77 0 51 76 3 0 0 2 138 03:16:15
127 +R@mBo+ -12.0 55.3 1.11 -0.24 21 25 0.84 0 22 26 2 0 0 2 50 01:27:18
128 [2nd-EUMC]Pfc.Vas 49.5 335.0 2.26 0.33 123 85 1.45 0 81 58 4 0 0 2 148 03:18:38
129 #sTh'KingZ*SUb. 47.5 199.5 2.15 0.51 69 38 1.82 0 59 24 3 0 0 2 93 02:13:57
130 [RDH]Goliath[E] 4.0 74.8 1.74 0.09 32 27 1.19 0 18 16 6 0 0 1 43 01:36:50
131 [RDH]AgeT[E] -16.0 34.8 0.83 -0.38 15 26 0.58 1 17 19 3 0 0 1 42 01:38:34
132 #sQuad.cK|M3thoD* 29.0 194.3 13.88 2.07 80 50 1.60 0 6 4 7 0 6 1 14 01:04:56
133 #DG|Baghead|** 50.0 394.3 5.80 0.74 163 96 1.70 11 30 28 6 4 3 1 68 02:23:24
134 #DG|Dynasty|*** -1.0 67.5 1.18 -0.02 30 25 1.20 4 27 19 3 3 0 1 57 01:22:24
135 |26|5th| Cage -37.5 122.3 1.47 -0.45 50 45 1.11 19 28 35 6 3 0 1 83 02:02:54
136 Mmoos -78.5 142.5 6.79 -3.74 65 141 0.46 0 8 9 3 0 8 1 21 01:44:59
137 -=BpB=-cobra -3.0 30.3 1.08 -0.11 11 16 0.69 0 18 10 0 0 0 1 28 00:41:43
138 114th Lerxster 14.0 175.0 3.18 0.25 65 25 2.60 15 28 16 6 6 0 1 55 01:53:32
139 114th Tarnished -20.5 5.5 0.10 -0.37 3 25 0.12 3 30 15 0 2 0 1 56 01:49:51
140 cK!reQuim* -106.0 77.5 1.12 -1.54 34 31 1.10 53 26 30 5 5 0 1 69 01:30:44
141 |KoN|Sonic.Ni! -1.5 31.0 0.67 -0.03 15 17 0.88 3 20 5 4 0 0 1 46 01:09:58
142 {TU}Richie -55.5 304.3 3.20 -0.58 126 129 0.98 31 40 19 8 5 8 1 95 02:49:37
143 {TU}TitaniuM -8.0 93.5 1.46 -0.13 30 22 1.36 11 27 15 5 3 0 1 64 01:07:08
144 {TU}MonkeY -48.0 181.3 3.78 -1.00 81 109 0.74 9 16 18 3 5 7 1 48 02:14:25
145 [UEG]Spears[CA] -10.0 106.8 1.50 -0.14 44 42 1.05 2 23 35 3 2 2 1 71 01:51:27
146 -=[2nd-ad]=-DOGSOLDIER -26.5 65.5 1.04 -0.42 31 38 0.82 9 23 30 2 3 0 1 63 01:31:33
147 Little-Baggy -27.5 30.3 1.16 -1.06 16 38 0.42 0 5 14 3 0 5 1 26 00:56:41
148 #BB#[Scorp] -4.0 138.0 1.73 -0.05 53 62 0.85 0 43 37 4 0 2 1 80 02:01:05
149 #BB#[Chico] -6.0 24.5 0.53 -0.13 13 20 0.65 1 23 13 2 0 0 1 46 01:17:21
150 -=[1st-RI]=-ImitatioN -5.0 110.0 2.24 -0.10 44 30 1.47 8 19 19 5 3 0 1 49 01:32:13
151 -=[1st-RI]=-Bagman -15.5 60.5 1.06 -0.27 29 40 0.73 0 21 26 3 0 4 1 57 01:48:35
152 caggy -26.0 30.5 1.52 -1.30 14 31 0.45 0 3 15 2 0 4 1 20 01:05:58
153 #FA -|- Drift' -14.5 5.8 0.52 -1.32 3 11 0.27 0 0 7 2 0 4 1 11 00:09:49
154 |26|5th| Buddy -14.0 175.0 17.50 -1.40 93 95 0.98 5 3 1 6 0 9 1 10 01:30:20
155 Trix' 46.5 121.8 5.53 2.11 54 11 4.91 0 14 1 9 0 2 1 22 00:42:19
156 -=BpB=-Sup3rmoose*L 45.5 392.0 39.20 4.55 143 97 1.47 0 6 3 6 0 3 1 10 01:24:33
157 [UK-@s]--Blunt-- 4.7 165.5 11.82 0.34 72 71 1.01 0 6 1 5 0 6 1 14 01:08:36
158 -=[OAP]DARKMAN=- -32.5 17.5 0.41 -0.76 9 28 0.32 0 5 26 0 0 0 1 43 00:59:41
159 -=[OAP]P4ddyw4K=- -36.5 13.8 0.31 -0.83 8 31 0.26 0 8 29 0 0 0 1 44 01:02:12
160 -=[OAP]zappaDPJ=- -17.5 39.5 1.10 -0.49 18 22 0.82 1 4 23 3 0 0 1 36 00:55:09
161 DeAd -18.0 28.5 2.04 -1.29 12 30 0.40 0 9 5 2 0 8 1 14 00:31:20
162 [-=63rd=-] Arazmus -19.5 84.3 1.56 -0.36 27 32 0.84 4 13 22 3 2 0 1 54 01:23:43
163 [-=63rd=-]WiSlo -21.5 47.5 0.88 -0.40 21 32 0.66 3 16 23 4 0 0 1 54 01:24:56
164 [-=63rd=-]CmdrFloyd -25.0 32.8 0.63 -0.48 18 21 0.86 8 12 18 4 3 0 1 52 01:16:49
165 [-=63rd=-]Thargor -32.5 19.5 0.40 -0.66 8 27 0.30 3 12 21 0 0 0 1 49 01:15:24
166 RidimO 19.8 108.3 8.33 1.52 33 18 1.83 0 6 5 10 0 3 1 13 00:41:09
167 robdonottakeitpersonally -2.5 423.8 5.73 -0.03 201 213 0.94 0 40 27 9 0 8 1 74 04:37:43
168 -ALR-JRM8ANDORRA -14.5 77.8 7.78 -1.45 33 47 0.70 0 4 5 4 0 5 1 10 00:40:39
169 ^1Alb^3y+A^1LR 18.0 140.0 6.09 0.78 74 54 1.37 0 11 11 6 0 5 1 23 01:01:54
170 =RRR= BIGchunk* 1.5 78.8 6.56 0.13 37 32 1.16 0 4 7 4 0 4 1 12 00:34:27
171 {CB}SoldieR 3.0 45.5 4.14 0.27 23 18 1.28 0 5 5 4 0 4 1 11 00:22:24
172 Jack0 -9.0 16.0 1.45 -0.82 8 14 0.57 0 4 6 2 0 3 1 11 00:19:23
173 Christian -8.0 15.3 0.80 -0.42 6 15 0.40 0 12 6 2 0 6 1 19 00:44:49
174 [TC]HaWzY -4.0 16.8 0.67 -0.16 9 13 0.69 0 13 7 2 0 0 1 25 00:29:34
175 =SoD=BaBa Sayw3r 15.5 59.5 3.13 0.82 26 11 2.36 0 11 6 9 0 0 1 19 00:30:47
176 Cpl.Donners -10.0 31.3 1.12 -0.36 12 22 0.55 0 13 9 3 0 5 1 28 00:41:10
177 '!R!o!y!' -12.0 394.5 2.70 -0.08 149 171 0.87 1 75 61 4 0 8 1 146 04:22:35
178 -=MX=-Sparky -8.0 15.3 1.27 -0.67 7 14 0.50 0 7 3 3 0 3 1 12 00:26:09
179 Rookie -10.0 3.8 0.34 -0.91 1 8 0.13 0 5 5 0 0 0 1 11 00:16:32
180 ZOMBIE{Fenris}dead* -9.5 102.0 1.40 -0.13 44 53 0.83 0 31 34 5 0 4 1 73 02:08:36
181 Tommie 19.0 103.8 2.47 0.45 49 40 1.23 0 27 15 3 0 3 1 42 01:27:56
182 =@NL=JaKi(Sld1) -4.5 12.5 0.78 -0.28 5 9 0.56 0 9 6 3 0 0 1 16 00:20:43
183 .:BXF:.Weasel -17.0 27.3 1.14 -0.71 10 25 0.40 0 11 9 3 0 7 1 24 00:38:39
184 DJ -14.5 2.0 0.12 -0.85 1 11 0.09 0 6 9 0 0 0 1 17 00:27:30
185 #BB#[ZawiszaCzarny] 22.5 82.8 1.76 0.48 35 17 2.06 0 22 11 5 0 0 1 47 01:14:25
186 iCe*Vice -20.0 58.3 0.92 -0.32 21 34 0.62 4 29 23 3 3 0 1 63 01:48:30
187 iCe*Neo -29.5 37.5 0.60 -0.47 11 30 0.37 5 23 18 2 2 0 1 63 01:32:55
188 iCe*Ace 16.0 168.3 2.67 0.25 58 26 2.23 8 24 20 4 4 0 1 63 01:41:05
189 iCe*Gaffa -5.5 51.3 0.88 -0.09 20 20 1.00 3 24 19 3 0 0 1 58 01:39:32
190 Oap pedigree* -19.5 82.3 1.55 -0.37 41 29 1.41 13 16 25 5 4 0 1 53 01:24:55
191 Oap Ronwin* -25.0 91.0 1.72 -0.47 37 33 1.12 12 18 24 3 4 0 1 53 01:25:25
192 Oap Xman* -10.5 6.0 0.32 -0.55 3 10 0.30 0 7 8 0 0 0 1 19 00:23:14
193 F.B.C -18.0 42.0 1.00 -0.43 16 34 0.47 0 19 19 3 0 5 1 42 01:09:16
194 MONTGOMERY -4.0 30.5 3.05 -0.40 18 19 0.95 1 6 4 2 0 4 1 10 00:34:12
195 =CWC=Wivy|WA* 10.0 73.3 1.26 0.17 33 21 1.57 2 22 16 4 3 0 1 58 01:26:41
196 *|T3|*SubZero|CLdr 28.5 140.3 1.85 0.38 46 34 1.35 0 51 20 4 0 0 1 76 01:50:06
197 -<{1st-IB}>-IronFist[Lt] 121.5 569.0 2.99 0.64 192 105 1.83 0 125 60 4 0 0 1 190 05:26:09
198 uzi|storm 3.0 70.3 1.35 0.06 38 31 1.23 0 22 26 4 0 0 1 52 01:13:40
199 uzi|scuba -30.0 20.8 0.33 -0.48 11 37 0.30 0 21 25 2 0 0 1 62 01:03:46
200 SuXorz -20.0 55.3 1.13 -0.41 22 34 0.65 0 15 31 3 0 0 1 49 00:56:45
201 uzi | jade -9.0 15.3 0.64 -0.38 5 12 0.42 0 12 10 0 0 0 1 24 00:23:04
202 -=IN=-Mouse 2.5 111.8 2.19 0.05 42 30 1.40 5 24 17 4 4 0 1 51 01:22:36
203 -=IN=- Pink Sheep -33.5 23.5 0.46 -0.66 9 35 0.26 4 21 20 2 3 0 1 51 01:22:42
204 #BB#[Sponge] -8.0 55.5 1.03 -0.15 22 31 0.71 0 23 17 3 0 0 1 54 01:13:26
205 LaGgY -10.0 11.5 0.96 -0.83 4 8 0.50 0 2 8 2 0 0 1 12 00:20:44
206 -Knight-Turpy 4.5 73.3 2.36 0.15 27 20 1.35 0 14 15 4 0 0 1 31 00:39:19
207 -( i )- Mayhem -7.7 121.5 4.34 -0.28 51 52 0.98 3 10 13 5 2 5 1 28 01:00:51
208 'itech.cod|Herbie -54.5 131.0 0.92 -0.38 63 103 0.61 0 54 79 3 0 0 1 142 03:12:15
209 #qu!cK. 22.5 125.8 1.93 0.35 52 36 1.44 0 35 26 3 0 0 1 65 01:35:05
210 Gringo -8.5 37.5 1.50 -0.34 13 18 0.72 0 11 12 2 0 0 1 25 00:42:57
211 hund!needclan 2.0 36.3 3.30 0.18 13 7 1.86 0 4 6 3 0 0 1 11 00:12:52
212 ZeebeastC'l3ss 25.5 66.3 1.74 0.67 29 13 2.23 0 30 7 3 0 0 1 38 00:46:24
213 SmokeyJ -6.5 43.5 1.12 -0.17 15 20 0.75 0 16 13 2 0 0 1 39 00:44:10
214 Gumm!baer -8.0 7.0 0.54 -0.62 4 8 0.50 0 5 7 2 0 0 1 13 00:17:27
215 *T3*|Tr!Xy|Ldr| 46.0 241.5 1.98 0.38 111 73 1.52 0 65 55 4 0 0 1 122 03:11:51
216 [DP] GonZoo -8.0 8.8 0.35 -0.32 4 16 0.25 0 14 8 0 0 0 1 25 00:31:42
217 .:{RD}:.Reaper -59.5 251.0 4.74 -1.12 84 133 0.63 4 18 19 4 2 5 1 53 01:44:08
218 Kable 0.0 14.3 1.02 0.00 5 5 1.00 0 8 4 2 0 0 1 14 00:17:39
219 [RDH]Ringleader[E -19.0 23.5 0.55 -0.44 10 27 0.37 1 16 20 0 0 0 0 43 01:39:32
220 [RDH]Deadeye[KA] -6.0 52.5 1.22 -0.14 23 27 0.85 1 15 17 4 0 0 0 43 01:32:39
221 #DG|Kurgenator|*** -7.5 48.5 0.87 -0.13 21 33 0.64 0 28 21 4 0 0 0 56 01:29:16
222 #DG|MPOne|* -26.0 22.0 0.42 -0.50 8 33 0.24 2 26 20 0 0 0 0 52 01:26:20
223 <DTM> Clusharaw 54.5 331.3 30.11 4.95 138 85 1.62 0 6 3 9 0 8 0 11 01:02:58
224 <DTM> Greyskull 20.0 213.5 21.35 2.00 88 66 1.33 0 2 6 7 0 5 0 10 00:46:14
225 [NCMC]Bigswede 54.0 381.0 11.21 1.59 135 89 1.52 0 19 9 7 0 4 0 34 02:09:16
