Server |
| Server Type | COD1 |
| Server IP | cod1server:28970 |
| Logfile Size | 60409880 |
| Game Name | Call of Duty |
| Hostname | Uber1337.co.uk:BpB TRZ Public realism server |
| Version | 1.5 |
| Max Clients | 32 |
| Private Clients | 0 |
| Max Ping | 250 |
| Max Rate | 25000 |
| Pure |  |
| Punkbuster |  |
|
Server |
| Server Type | COD2 |
| Server IP | admiralmod:28960 |
| Logfile Size | 19864027 |
| Game Name | Call of Duty 2 |
| Hostname | AdmiralMOD Server (AM) |
| Version | 1.3 |
| Max Clients | 1 |
| Private Clients | 0 |
| Max Ping | 0 |
| Max Rate | 20000 |
| Pure |  |
| Punkbuster |  |
|