Wednesday 31 January 2007 10:05:57
Server Stats Awards Leaderboard Clans Rounds Statsgen
At least 10 rounds per player with a minimum of 4 players per round


114th Clan
Rounds 436 Last Round Played [05914] Play Time 14:31:34
Score -71.0 Skill 624.25
Kills 234 Deaths 184 Suicides 14
Kill Streak 6 Death Streak 0 Team Kill Streak 6
Team Wins 207 Team Losses 125 Team Kills 67


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 114th Lerxster 175 14 3.18 0.25 65 25 2.60 15 28 16 6 6 0 1 55 01:53:32
2 114th Soldierboy 103.5 11 2.03 0.22 40 29 1.38 4 22 14 4 2 0 0 51 01:43:14
3 114th Jaydee 106.5 7 1.97 0.13 37 15 2.47 6 24 18 5 3 0 2 54 01:50:11
4 114th Southerner 87 3 1.55 0.05 29 29 1.00 1 27 17 5 0 0 0 56 01:53:05
5 114th Tarnished 5.5 -20.5 0.10 -0.37 3 25 0.12 3 30 15 0 2 0 1 56 01:49:51
6 114th Tinlegs 55.75 -27 1.09 -0.53 22 17 1.29 15 24 14 3 4 0 3 51 01:44:10
7 114th DeadStar* 24.75 -28.5 0.42 -0.48 9 20 0.45 7 29 16 2 4 0 4 59 01:51:56
8 114th Riggs 66.25 -30 1.23 -0.56 29 24 1.21 16 23 15 5 4 0 3 54 01:45:35


=|Wiking| Clan
Rounds 796 Last Round Played [05478] Play Time 25:54:38
Score -173.5 Skill 1175.25
Kills 488 Deaths 486 Suicides 28
Kill Streak 6 Death Streak 4 Team Kill Streak 5
Team Wins 330 Team Losses 335 Team Kills 55


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 =|Wiking|HerrKaleun|= 587.75 32.5 2.06 0.11 236 202 1.17 6 145 120 5 2 4 4 286 09:16:55
2 =|Wiking|Rutger|= 302.5 6 1.62 0.03 135 98 1.38 4 75 69 6 2 0 9 187 05:51:07
3 =|Wiking|kaheemsaid|= 32.75 -32.5 0.65 -0.65 16 29 0.55 4 12 27 4 2 0 2 50 01:33:04
4 =|Wiking|Manipulator| 134 -44.5 1.29 -0.43 49 58 0.84 6 35 46 4 2 0 7 104 03:28:44
5 =|Wiking|KaheemSaid|= 16.75 -46 0.33 -0.90 7 28 0.25 9 23 17 0 5 0 4 51 01:53:48
6 =|Wiking|Chandler|= 101.5 -89 0.86 -0.75 45 71 0.63 26 40 56 3 5 0 2 118 03:51:00


[RDH] Clan
Rounds 384 Last Round Played [00070] Play Time 14:39:49
Score -53.0 Skill 578.75
Kills 239 Deaths 237 Suicides 12
Kill Streak 6 Death Streak 0 Team Kill Streak 3
Team Wins 151 Team Losses 161 Team Kills 12


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 [RDH]Fragman[E] 104.25 7.5 2.42 0.17 41 29 1.41 0 19 18 5 0 0 2 43 01:40:22
2 [RDH]Shaq[E] 95.5 5.5 2.22 0.13 41 26 1.58 2 17 18 4 0 0 2 43 01:39:26
3 [RDH]Goliath[E] 74.75 4 1.74 0.09 32 27 1.19 0 18 16 6 0 0 1 43 01:36:50
4 [RDH]Coolhand[KA] 64 -4 1.49 -0.09 31 26 1.19 2 16 20 3 0 0 2 43 01:39:58
5 [RDH]Deadeye[KA] 52.5 -6 1.22 -0.14 23 27 0.85 1 15 17 4 0 0 0 43 01:32:39
6 [RDH]Evil Canary[E 56.5 -12 1.31 -0.28 20 23 0.87 2 18 16 3 0 0 2 43 01:37:21
7 [RDH]-Cypher-[WO] 73 -13 1.78 -0.32 26 26 1.00 3 15 17 3 3 0 2 41 01:35:07
8 [RDH]AgeT[E] 34.75 -16 0.83 -0.38 15 26 0.58 1 17 19 3 0 0 1 42 01:38:34
9 [RDH]Ringleader[E 23.5 -19 0.55 -0.44 10 27 0.37 1 16 20 0 0 0 0 43 01:39:32


[SSRangers] Clan
Rounds 153 Last Round Played [06790] Play Time 38:18:57
Score -313.0 Skill 3033.299836
Kills 1269 Deaths 1250 Suicides 115
Kill Streak 9 Death Streak 8 Team Kill Streak 0
Team Wins 47 Team Losses 27 Team Kills 2


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 [SSRangers]IRON 496.149994 -38 16.00 -1.23 215 193 1.11 1 8 6 9 0 6 20 31 05:53:11
2 [SSRangers]PanzerGuardddddddd 1047.549927 -61.5 23.81 -1.40 436 413 1.06 1 18 9 8 0 8 30 44 12:43:08
3 [SSRangers]DeathTrap 562.25 -79 15.20 -2.14 233 247 0.94 0 9 7 7 0 7 23 37 08:11:12
4 [SSRangers]Gh0st 927.349915 -134.5 22.62 -3.28 385 397 0.97 0 12 5 8 0 8 42 41 11:31:26


Bashing porno Badgers
Rounds 24327 Last Round Played [06734] Play Time 913:45:43
Score -2260.500366 Skill 95192.75
Kills 36363 Deaths 36963 Suicides 767
Kill Streak 20 Death Streak 18 Team Kill Streak 5
Team Wins 10626 Team Losses 10345 Team Kills 559


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 -=BpB=-NuTz:) 19117.25 1629.699951 5.03 0.43 7083 5524 1.28 67 1837 1486 12 5 15 76 3797 138:06:58
2 -=BpB=-Nazarine
9951.75 1212.899902 5.55 0.68 3697 2360 1.57 26 822 636 15 2 6 79 1794 64:10:29
3 -=BpB=-Sup3rMoose*L 13257.25 724.399963 5.97 0.33 4730 3705 1.28 123 1038 859 20 4 10 96 2220 90:41:08
4 -=BpB=-CannonFodder 5884 199.199982 5.88 0.20 2393 2247 1.06 14 493 391 11 3 10 23 1000 49:01:13
5 -=BpB=-Chilli 1567 65 2.19 0.09 656 589 1.11 13 351 297 5 4 6 10 715 19:54:30
6 -=BpB=-Bravo 4965.25 45.800003 6.88 0.06 1798 1458 1.23 48 298 271 13 4 7 89 722 30:02:27
7 -=BpB=-Sup3rmoose*L 392 45.5 39.20 4.55 143 97 1.47 0 6 3 6 0 3 1 10 01:24:33
8 -=BpB=-Dirtbag 301 -0.5 20.07 -0.03 120 113 1.06 0 2 5 7 0 6 2 15 01:23:37
9 -=BpB=-cobra 30.25 -3 1.08 -0.11 11 16 0.69 0 18 10 0 0 0 1 28 00:41:43
10 -=BpB=- DeStRoYeR 185.75 -6.5 2.24 -0.08 68 74 0.92 0 35 32 4 0 5 2 83 02:07:01
11 -=BpB=-Daddyfrog 19.5 -77.5 0.17 -0.67 10 75 0.13 0 34 59 2 0 0 0 116 02:51:27
12 -=BpB=-MaveRick 243.5 -126.5 1.30 -0.67 122 220 0.55 0 62 105 4 0 7 3 188 05:43:14
13 -=BpB=-Baggy 359.5 -130.100006 2.19 -0.79 172 258 0.67 10 46 67 10 3 8 5 164 06:07:04
14 -=BpB=-THACK1OUT 163.25 -130.5 0.57 -0.45 83 162 0.51 12 103 116 5 3 4 9 287 08:07:48
15 -=BpB=-WhatEver 2442.25 -205 3.65 -0.31 899 941 0.96 48 226 240 10 4 7 25 670 23:36:35
16 -=BpB=-Dirtbag 2323.75 -214.600006 3.23 -0.30 927 1001 0.93 40 272 288 9 4 9 23 720 28:02:30
17 -=BpB=-Tango 1618.5 -252.300003 6.95 -1.08 682 923 0.74 2 94 104 6 0 9 7 233 15:47:17
18 -=BpB=-N|ghtSt|ck 700.75 -319 0.86 -0.39 237 498 0.48 2 257 365 4 2 0 3 815 16:09:26
19 -=BpB=-Stout 4875.5 -412.399994 3.56 -0.30 1799 2229 0.81 26 612 609 9 3 12 28 1370 49:13:28
20 -=BpB=-HAZ3791 13060 -619.399902 4.29 -0.20 4725 5228 0.90 61 1346 1372 11 3 18 96 3044 116:58:35
21 -=BpB=-Baggy 2590 -951.200012 1.56 -0.57 939 1517 0.62 27 665 751 6 3 10 120 1656 47:32:18
22 -=BpB=-Bigfish 3183.75 -1224.500244 2.66 -1.02 1486 2662 0.56 16 469 594 7 2 16 14 1199 64:25:12
23 -=BpB=-CARPE 7961 -1510 2.29 -0.43 3583 5066 0.71 24 1540 1685 11 3 14 55 3481 131:37:10