Wednesday 03 October 2007 22:36:15
Server Stats Awards Leaderboard Clans Rounds Scoring Info Statsgen
Hall Of Shame
At least 0 rounds per player with a minimum of 0 players per round

Game Type:Quake Wars: Campaign

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 SNL!Vito 253 149 1.70 0 23 3.27%
2 SNL!Nemesis... 201 109 1.84 0 23 2.60%
3 madkamikaze 177 98 1.81 0 21 2.29%
4 SNL!jizzum 171 78 2.19 0 20 2.21%
5 MeuchleR. 156 57 2.74 0 17 2.02%
6 Mato 146 108 1.35 0 10 1.89%
7 SNL!Soulfly76 130 130 1.00 0 16 1.68%
8 Noxus 102 101 1.01 0 13 1.32%
9 -_]GrD[_-mathrix182 99 49 2.02 0 20 1.28%
10 dingens 94 65 1.45 0 5 1.21%
11 Rauzki 88 36 2.44 0 3 1.14%
12 Hypn0T0ad 88 88 1.00 0 4 1.14%
13 mYsLee | Rappi 87 67 1.30 0 23 1.12%
14 SNL!ubik 86 79 1.09 0 1 1.11%
15 HARRoLD 85 60 1.42 0 5 1.10%
16 ARM69 82 71 1.15 0 0 1.06%
17 ToRo67 80 51 1.57 0 7 1.03%
18 Winklhans. 80 39 2.05 0 5 1.03%
19 HeyYou 79 110 0.72 0 11 1.02%
20 Moloc 77 59 1.31 0 8 0.99%
21 Stalker_Fr 77 59 1.31 0 14 0.99%
22 Spartan109 76 30 2.53 0 4 0.98%
23 W00dy 76 88 0.86 0 16 0.98%
24 Stranger085 75 55 1.36 0 7 0.97%
25 loxer 74 52 1.42 0 9 0.96%
26 SNL!Elric666 73 64 1.14 0 15 0.94%
27 CSBrush 67 72 0.93 0 9 0.87%
28 etL 67 44 1.52 0 5 0.87%
29 EzSPiT 67 38 1.76 0 1 0.87%
30 Chill187 66 45 1.47 0 5 0.85%
31 Black.ita 65 59 1.10 0 5 0.84%
32 SpongeBob74 62 71 0.87 0 6 0.80%
33 Dregs 61 30 2.03 0 4 0.79%
34 Shawa37 59 63 0.94 0 8 0.76%
35 Bundescancler 57 75 0.76 0 12 0.74%
36 Atze69 56 32 1.75 0 6 0.72%
37 DVTBStard 55 151 0.36 0 9 0.71%
38 Mzipawa 54 47 1.15 0 6 0.70%
39 kukkakauppias 52 50 1.04 0 3 0.67%
40 marcalana 50 98 0.51 0 7 0.65%
41 Paatrick 49 39 1.26 0 6 0.63%
42 LBS.CroCop 48 22 2.18 0 6 0.62%
43 godlike 47 18 2.61 0 1 0.61%
44 [ICV]Remouldur 46 73 0.63 0 10 0.59%
45 Tadin 45 51 0.88 0 6 0.58%
46 [IHC]-Grivage 45 59 0.76 0 9 0.58%
47 fetzer 44 34 1.29 0 4 0.57%
48 CptDave 44 37 1.19 0 6 0.57%
49 Slicke101 44 38 1.16 0 7 0.57%
50 4ndy 44 50 0.88 0 12 0.57%
51 no_shad 43 43 1.00 0 3 0.56%
52 SNL!Bulletstorm 43 47 0.91 0 10 0.56%
53 olive_dentist 42 66 0.64 0 1 0.54%
54 Ducktale 42 66 0.64 0 5 0.54%
55 -ITheKingI- 40 36 1.11 0 2 0.52%
56 Spino 40 67 0.60 0 3 0.52%
57 Stecker 40 13 3.08 0 1 0.52%
58 _Tomahawk_ 40 41 0.98 0 5 0.52%
59 ocrana*mikeX 39 5 7.80 0 2 0.50%
60 PimpPedro 39 29 1.34 0 4 0.50%
61 Interatom 38 14 2.71 0 0 0.49%
62 zoner-n 38 55 0.69 0 7 0.49%
63 Celtic 38 41 0.93 0 4 0.49%
64 Ashkandi 37 29 1.28 0 8 0.48%
65 Kromarth 36 18 2.00 0 1 0.47%
66 Someone 36 54 0.67 0 3 0.47%
67 Heiner 35 35 1.00 0 4 0.45%
68 Doomsayer 35 35 1.00 0 2 0.45%
69 littleDRAGON 35 43 0.81 0 4 0.45%
70 Arkhangell 34 51 0.67 0 7 0.44%
71 IkiRu|kla| 34 15 2.27 0 0 0.44%
72 mYsLee | Gabr1el 34 38 0.89 0 4 0.44%
73 h0scHi 33 11 3.00 0 0 0.43%
74 Joku 33 47 0.70 0 2 0.43%
75 DamnB0ne 33 32 1.03 0 2 0.43%
76 Vinz_Caputo% 32 37 0.86 0 3 0.41%
77 DIffusion 32 18 1.78 0 1 0.41%
78 Korner 32 57 0.56 0 6 0.41%
79 Definol 32 27 1.19 0 5 0.41%
80 LuTze 32 60 0.53 0 6 0.41%
81 kiefer666 31 24 1.29 0 5 0.40%
82 AlexPro 30 47 0.64 0 4 0.39%
83 Fiesor 29 21 1.38 0 1 0.37%
84 SiNbudgio 29 25 1.16 0 3 0.37%
85 Ever 29 19 1.53 0 3 0.37%
86 Cass2121 29 33 0.88 0 2 0.37%
87 Accopet 29 13 2.23 0 5 0.37%
88 Ouioui 29 41 0.71 0 8 0.37%
89 DanksteR 29 11 2.64 0 6 0.37%
90 Antichrist 29 59 0.49 0 3 0.37%
91 bodlr 29 45 0.64 0 5 0.37%
92 Raykon 28 27 1.04 0 6 0.36%
93 SyRiA 28 60 0.47 0 8 0.36%
94 hekkers 28 43 0.65 0 5 0.36%
95 Anubis_BE *** 27 37 0.73 0 4 0.35%
96 Littler 27 23 1.17 0 2 0.35%
97 Sparda 27 41 0.66 0 5 0.35%
98 King.Ding-a-Ling 27 56 0.48 0 8 0.35%
99 demij 27 79 0.34 0 11 0.35%
100 Nocturnal554 27 31 0.87 0 6 0.35%
101 Speedy.75 27 27 1.00 0 1 0.35%
102 Vasiliz 26 15 1.73 0 2 0.34%
103 Relaxed-lkff 26 20 1.30 0 4 0.34%
104 Daywalker-Zero 26 26 1.00 0 1 0.34%
105 Geckomor 26 53 0.49 0 11 0.34%
106 SGTOhan 26 47 0.55 0 3 0.34%
107 Moth1218 25 15 1.67 0 3 0.32%
108 Griver 25 47 0.53 0 7 0.32%
109 Kabaal 25 18 1.39 0 4 0.32%
110 Pittstainz 25 36 0.69 0 1 0.32%
111 ColonelMakepeace 25 26 0.96 0 5 0.32%
112 Sardaukarr 25 10 2.50 0 1 0.32%
113 Gregorridavion 24 43 0.56 0 5 0.31%
114 Electromonkey 24 36 0.67 0 5 0.31%
115 Kleinosch 24 37 0.65 0 4 0.31%
116 hbt 24 57 0.42 0 4 0.31%
117 AXEC 24 55 0.44 0 6 0.31%
118 GER_ToXiN 24 20 1.20 0 4 0.31%
119 ocrana*FoX 23 6 3.83 0 1 0.30%
120 Zola 23 21 1.10 0 0 0.30%
121 SissiNorsu 23 35 0.66 0 6 0.30%
122 Hans_Egon 23 35 0.66 0 1 0.30%
123 OTSTOY 22 33 0.67 0 10 0.28%
124 Jamibi 22 8 2.75 0 1 0.28%
125 Daitokai 22 7 3.14 0 1 0.28%
126 lukiskywalker 22 48 0.46 0 5 0.28%
127 ite 21 25 0.84 0 2 0.27%
128 -=CoC=-Pogopunker 21 26 0.81 0 8 0.27%
129 Cyclopic 21 70 0.30 0 3 0.27%
130 [CmS]=SaTyriasis 21 24 0.88 0 7 0.27%
131 dannzorra 20 3 6.67 0 0 0.26%
132 BadBoy63 20 14 1.43 0 1 0.26%
133 trunken 20 28 0.71 0 5 0.26%
134 ImInEnT 20 38 0.53 0 5 0.26%
135 GayLord 20 20 1.00 0 2 0.26%
136 Sensless 19 42 0.45 0 4 0.25%
137 CRAVER69 19 8 2.38 0 2 0.25%
138 arkamn 19 28 0.68 0 4 0.25%
139 [MoRM]King_of_Guns 18 13 1.38 0 2 0.23%
140 Jimmymonster 18 35 0.51 0 9 0.23%
141 [OSL]Steinschlumpf 18 38 0.47 0 3 0.23%
142 Z0nE 17 5 3.40 0 0 0.22%
143 Nakumo 17 15 1.13 0 0 0.22%
144 [MoRM]Antibrumm 17 17 1.00 0 1 0.22%
145 Larcus 17 17 1.00 0 6 0.22%
146 FCV30Daride 17 18 0.94 0 3 0.22%
147 ax3l 17 25 0.68 0 3 0.22%
148 Joso257 16 13 1.23 0 0 0.21%
149 eliancitu 16 27 0.59 0 5 0.21%
150 Daodi 16 38 0.42 0 3 0.21%
151 Aldebarend 16 21 0.76 0 4 0.21%
152 SPU9bitch 16 6 2.67 0 2 0.21%
153 PIKE13 16 29 0.55 0 0 0.21%
154 Arcane6.WengWongChu 16 7 2.29 0 1 0.21%
155 SaladBinn 15 39 0.38 0 2 0.19%
156 thorlag 15 24 0.63 0 3 0.19%
157 kujeger 15 24 0.63 0 2 0.19%
158 Moopy 14 16 0.88 0 2 0.18%
159 [TKA]Fiesor 14 18 0.78 0 0 0.18%
160 lecolletblanc 14 25 0.56 0 2 0.18%
161 skinkka 14 15 0.93 0 3 0.18%
162 [MEG]Mrocz 14 16 0.88 0 2 0.18%
163 ciTy_TaskForce 14 20 0.70 0 1 0.18%
164 [CmS]=Mansknot 14 25 0.56 0 1 0.18%
165 CATAFALK 14 3 4.67 0 0 0.18%
166 kwindi 13 32 0.41 0 13 0.17%
167 barmyllama_jnr 13 12 1.08 0 1 0.17%
168 Patachon 13 40 0.32 0 7 0.17%
169 Datruth 13 42 0.31 0 7 0.17%
170 Thilak 13 62 0.21 0 2 0.17%
171 snipe_92 12 22 0.55 0 6 0.16%
172 LinuxTX 12 27 0.44 0 2 0.16%
173 deathroll 12 29 0.41 0 4 0.16%
174 PreaToriaN[T2M] 12 30 0.40 0 5 0.16%
175 DeVyc 12 13 0.92 0 5 0.16%
176 Motha 12 24 0.50 0 3 0.16%
177 thougstar 12 17 0.71 0 1 0.16%
178 Chacal76 12 10 1.20 0 2 0.16%
179 SNL!Gingerninja 11 26 0.42 0 1 0.14%
180 D|A - Poopzilla 11 8 1.38 0 0 0.14%
181 Jaminonqw 11 26 0.42 0 2 0.14%
182 Bloodpatch 11 48 0.23 0 6 0.14%
183 HarryMonk50 11 16 0.69 0 0 0.14%
184 Flymilk 11 12 0.92 0 2 0.14%
185 InvaliD_RUS 11 50 0.22 0 3 0.14%
186 ersguterjunge85 11 23 0.48 0 1 0.14%
187 kandika 11 47 0.23 0 3 0.14%
188 Fey 10 9 1.11 0 0 0.13%
189 Relentless23 10 17 0.59 0 4 0.13%
190 Sycron 10 10 1.00 0 0 0.13%
191 quaker-fun-kill 10 10 1.00 0 0 0.13%
192 blindturtle 10 8 1.25 0 2 0.13%
193 ymo 10 22 0.45 0 0 0.13%
194 Villagenutt 9 18 0.50 0 1 0.12%
195 TheHeader 9 16 0.56 0 5 0.12%
196 Mathisl 9 12 0.75 0 3 0.12%
197 SergZerg 9 10 0.90 0 4 0.12%
198 furya 9 15 0.60 0 2 0.12%
199 Moscher123 9 20 0.45 0 6 0.12%
200 DrBonebreaker 9 4 2.25 0 0 0.12%
201 [MKN]chasesdemons 9 10 0.90 0 2 0.12%
202 YellowSheep 8 11 0.73 0 0 0.10%
203 Frauenbartkamm 8 22 0.36 0 2 0.10%
204 Intruder1904 8 9 0.89 0 1 0.10%
205 .:NPM:Uncle_Bob 8 22 0.36 0 3 0.10%
206 yamnou 8 20 0.40 0 1 0.10%
207 LORD_LEYLY 8 7 1.14 0 0 0.10%
208 Kyuss 7 9 0.78 0 0 0.09%
209 ocrana*hackbard 7 4 1.75 0 0 0.09%
210 Linerunner 7 18 0.39 0 6 0.09%
211 midav2 7 20 0.35 0 2 0.09%
212 Blueyonder 7 41 0.17 0 3 0.09%
213 RATTTX 7 12 0.58 0 0 0.09%
214 tonGF 7 9 0.78 0 2 0.09%
215 goldorack 7 15 0.47 0 1 0.09%
216 tocsik136 7 23 0.30 0 4 0.09%
217 semtex86 7 3 2.33 0 2 0.09%
218 Molochaj 7 18 0.39 0 1 0.09%
219 Arcane6.Zuppi 7 9 0.78 0 2 0.09%
220 Sundust 6 3 2.00 0 0 0.08%
221 >CnN<WachTMeesteR 6 4 1.50 0 2 0.08%
222 gismo75 6 5 1.20 0 0 0.08%
223 Gx[A]-Johnnyk- 6 8 0.75 0 0 0.08%
224 Alittlegreenman 6 10 0.60 0 3 0.08%
225 Wollsocke 6 15 0.40 0 0 0.08%
226 Nimos 6 6 1.00 0 3 0.08%
227 Das_Okopant 5 12 0.42 0 2 0.06%
228 Thuddy 5 22 0.23 0 2 0.06%
229 messayiah 5 19 0.26 0 2 0.06%
230 pOOh 5 6 0.83 0 1 0.06%
231 FooFooDoodly 5 1 5.00 0 3 0.06%
232 -{RT}-killersim 5 10 0.50 0 0 0.06%
233 schwarzswmps 5 6 0.83 0 0 0.06%
234 skatan 5 6 0.83 0 0 0.06%
235 Riao 4 34 0.12 0 4 0.05%
236 mYslee | thebigalex 4 5 0.80 0 2 0.05%
237 redhorizon 4 7 0.57 0 0 0.05%
238 Legionario 4 12 0.33 0 1 0.05%
239 Thudster 3 2 1.50 0 0 0.04%
240 coldfire 3 6 0.50 0 0 0.04%
241 Bonnie 3 5 0.60 0 0 0.04%
242 siMix 3 4 0.75 0 1 0.04%
243 stalkerger 3 25 0.12 0 3 0.04%
244 Kung_Fu_Korean 3 11 0.27 0 0 0.04%
245 Riter 3 9 0.33 0 1 0.04%
246 Trcky 3 13 0.23 0 2 0.04%
247 Tupac76 3 6 0.50 0 1 0.04%
248 Honeymonstis 3 12 0.25 0 0 0.04%
249 Endstille 2 6 0.33 0 0 0.03%
250 Mingrim 2 4 0.50 0 0 0.03%
251 Fuzzi 2 3 0.67 0 1 0.03%
252 coram70 2 12 0.17 0 0 0.03%
253 rook121 2 6 0.33 0 4 0.03%
254 [HFS]neyiseka 2 1 2.00 0 1 0.03%
255 ANTRAX_DFG 2 3 0.67 0 0 0.03%
256 Lboy12 1 2 0.50 0 0 0.01%
257 k_ola 1 2 0.50 0 0 0.01%
258 Lavastream 1 2 0.50 0 0 0.01%
259 holyyysucht.TEAM 1 0 1.00 0 0 0.01%
260 Nils 1 5 0.20 0 1 0.01%
261 Flash_05 1 2 0.50 0 0 0.01%
262 mic83 0 2 0.00 0 0 0.00%
263 Destroyer101 0 3 0.00 0 0 0.00%
264 ACE_RED 0 1 0.00 0 0 0.00%
265 pntgs007 0 1 0.00 0 0 0.00%
266 technodave 0 1 0.00 0 0 0.00%
267 kmikaz 0 4 0.00 0 0 0.00%
268 iguan 0 6 0.00 0 0 0.00%
269 Rune 0 2 0.00 0 1 0.00%
270 Uninsured 0 5 0.00 0 0 0.00%
271 Krystatos 0 3 0.00 0 1 0.00%
272 Saynd 0 1 0.00 0 0 0.00%
273 R.Bidochon 0 4 0.00 0 0 0.00%
274 J4Y-J0 0 12 0.00 0 0 0.00%
275 Goblincake 0 4 0.00 0 0 0.00%
276 TheNoobest 0 3 0.00 0 0 0.00%
277 DarKson.paiN 0 2 0.00 0 0 0.00%
278 caliban 0 1 0.00 0 0 0.00%
279 woernt 0 5 0.00 0 0 0.00%
280 Winterman 0 2 0.00 0 0 0.00%
281 wickeed 0 1 0.00 0 0 0.00%