SCORE


Leaderboard
# Player Kills Deaths Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds
1 [Splat]=Storm 88 32 4.09 1.30 176.0 56.0 2.75 6 0 43
2 EDIX? 102 55 2.58 0.59 204.0 47.0 1.85 6 0 79
3 Sven_Hassel_(fr) 57 16 3.17 1.14 114.0 41.0 3.56 5 0 36
4 b00n 78 37 3.12 0.82 156.0 41.0 2.11 6 0 50
5 ZenoMorph 92 52 2.30 0.50 184.0 40.0 1.77 5 0 80
6 RoberCracK 102 65 2.79 0.51 204.0 37.0 1.57 5 0 73
7 Grave†Digger 121 89 1.92 0.25 242.0 32.0 1.36 5 0 126
8 Vampire-Alucard 47 18 4.27 1.32 94.0 29.0 2.61 6 0 22
9 King_Crimson 118 90 1.82 0.22 236.0 28.0 1.31 6 0 130
10 DSAS_TrUe_CrImE_ 42 15 4.00 1.29 84.0 27.0 2.80 8 0 21
11 |Buzzbee| 66 39 2.10 0.43 132.0 27.0 1.69 4 0 63
12 [Splat]=Heir*lip 106 82 2.33 0.26 212.0 24.0 1.29 5 2 91
13 .:Tactile:. 45 22 2.43 0.62 90.0 23.0 2.05 4 0 37
14 |>BD<|Coates 28 5 4.31 1.77 56.0 23.0 5.60 4 0 13
15 von.Denta*Pl 40 17 2.67 0.77 80.0 23.0 2.35 6 0 30
16 BLITZKRIEG 39 19 3.39 0.87 78.0 20.0 2.05 5 0 23
17 =(dk)nangsy$letmetal 51 31 2.68 0.53 102.0 20.0 1.65 5 0 38
18 RubberDuck 98 79 1.88 0.18 196.0 19.0 1.24 7 0 104
19 hR|DuXo™' 24 5 3.20 1.27 48.0 19.0 4.80 4 0 15
20 -EnIgMa- 49 31 2.39 0.44 98.0 18.0 1.58 5 0 41
21 NEMO 60 42 2.22 0.33 120.0 18.0 1.43 4 0 54
22 hasard 53 36 2.12 0.34 106.0 17.0 1.47 5 0 50
23 cake 44 28 2.51 0.46 88.0 16.0 1.57 6 0 35
24 <<[TuFF]>>EnuFF[uk] 35 20 2.59 0.56 70.0 15.0 1.75 7 0 27
25 Karl_Axel{U.N} 81 66 1.95 0.18 162.0 15.0 1.23 5 0 83
26 FuzzyBunny 25 10 2.50 0.75 50.0 15.0 2.50 5 0 20
27 dunn0w 38 23 2.30 0.45 76.0 15.0 1.65 6 0 33
28 =[H*T]=Master 34 20 2.72 0.56 68.0 14.0 1.70 5 0 25
29 BlahBlahBlah 24 10 3.69 1.08 48.0 14.0 2.40 4 0 13
30 BOB_LE_MECHANT 47 33 1.81 0.27 94.0 14.0 1.42 5 0 52
31 Gunslinger 116 102 1.66 0.10 232.0 14.0 1.14 4 0 140
32 Urmeli 30 16 2.40 0.56 60.0 14.0 1.88 4 0 25
33 Trojan_Combatant 64 51 2.03 0.21 128.0 13.0 1.25 4 0 63
34 Don_Juan......uk 33 20 2.36 0.46 66.0 13.0 1.65 5 0 28
35 Bazmo 39 26 2.17 0.36 78.0 13.0 1.50 3 0 36
36 [Splat]=eggman 27 15 2.45 0.55 54.0 12.0 1.80 5 0 22
37 DSAS_WaNtEd_SnIpEr 45 34 2.14 0.26 90.0 11.0 1.32 5 0 42
38 Ugly_Bob 55 44 1.57 0.16 110.0 11.0 1.25 5 0 70
39 Geistesgestoerter 32 21 1.88 0.32 64.0 11.0 1.52 3 0 34
40 [DRC-BNL][RO][Silver][SQ2] 24 14 2.53 0.53 48.0 10.0 1.71 6 0 19
41 morph 134 124 1.76 0.07 268.0 10.0 1.08 6 0 152
42 Richthyer 17 7 3.09 0.91 34.0 10.0 2.43 3 0 11
43 k2 18 9 2.00 0.50 36.0 9.0 2.00 5 0 18
44 Sonomak 33 24 2.20 0.30 66.0 9.0 1.38 5 0 30
45 -={S.W.A.T.}=-djeroen{R} 22 13 2.59 0.53 44.0 9.0 1.69 3 0 17
46 |Tailz| 43 35 1.87 0.17 86.0 8.0 1.23 5 2 46
47 Hydra 18 10 2.12 0.47 36.0 8.0 1.80 4 0 17
48 .:Stg57:.==>|V.V|Kurt_Meyer 21 13 2.63 0.50 42.0 8.0 1.62 4 0 16
49 miliuch 39 31 1.95 0.20 78.0 8.0 1.26 4 0 40
50 [!LS!]Sniper.pl 17 9 2.00 0.47 34.0 8.0 1.89 3 0 17
51 -=BU=-RCTmr._pumpkin_nl 24 17 2.00 0.29 48.0 7.0 1.41 6 0 24
52 =SLEEVE=_Stas_(RUS) 61 54 1.88 0.11 122.0 7.0 1.13 5 2 65
53 _Lesio_pl 24 18 1.85 0.23 48.0 6.0 1.33 4 0 26
54 *¤¤*Adebisi*¤¤* 17 11 2.43 0.43 34.0 6.0 1.55 5 0 14
55 Beefcake 33 27 1.83 0.17 66.0 6.0 1.22 3 0 36
56 ><wintersgreen>< 43 37 1.95 0.14 86.0 6.0 1.16 4 0 44
57 [Splat]=AS90 14 8 2.55 0.55 28.0 6.0 1.75 5 0 11
58 CaLaFyX_IN_RuiN 23 17 2.09 0.27 46.0 6.0 1.35 2 0 22
59 [Splat]=Mrs,Griff :) 25 19 1.72 0.21 50.0 6.0 1.32 3 0 29
60 **I.P.H**Matty 22 17 2.32 0.26 44.0 5.0 1.29 5 0 19
61 -/MissU.F.O 26 21 2.17 0.21 52.0 5.0 1.24 4 0 24
62 *|>CooL.CampBeLL<|* 36 32 1.89 0.11 72.0 4.0 1.13 3 0 38
63 [Splat]=Dutchy69 46 42 1.88 0.08 92.0 4.0 1.10 4 0 49
64 Caterham_7 47 44 1.81 0.06 94.0 3.0 1.07 4 0 52
65 Capt.Skunk 14 11 2.55 0.27 28.0 3.0 1.27 3 0 11
66 [Splat]=Mr.Griff 13 10 1.86 0.21 26.0 3.0 1.30 3 2 14
67 Pinky 22 20 1.76 0.08 44.0 2.0 1.10 3 0 25
68 ALBATOR_2 12 10 2.00 0.17 24.0 2.0 1.20 3 0 12
69 MankThug 11 9 2.00 0.18 22.0 2.0 1.22 4 0 11
70 -[CkM]-Elwis_PL 34 32 1.94 0.06 68.0 2.0 1.06 4 0 35
71 =].H.E.L.L.[=Montero=(HUN)= 11 9 1.83 0.17 22.0 2.0 1.22 3 0 12
72 Szlomo*** 17 16 1.62 0.05 34.0 1.0 1.06 3 0 21
73 DSAS_bomba 26 25 1.93 0.04 52.0 1.0 1.04 5 0 27
74 Hack_{UK} 12 11 1.60 0.07 24.0 1.0 1.09 3 0 15
75 Executioner 15 14 2.00 0.07 30.0 1.0 1.07 3 0 15
76 Pensylvannia 27 26 1.59 0.03 54.0 1.0 1.04 3 0 34
77 :>PGS<:*Heero_Yuy 8 7 1.33 0.08 16.0 1.0 1.14 3 0 12
78 SS-Oberführer_Klink 14 14 1.17 0.00 28.0 0.0 1.00 4 0 24
79 *HF*SharpShot* 19 19 1.31 0.00 38.0 0.0 1.00 3 0 29
80 Captian_John 61 61 1.61 0.00 122.0 0.0 1.00 5 0 76
81 The_punisher 20 20 1.67 0.00 40.0 0.0 1.00 3 0 24
82 Joso(dk) 8 8 1.45 0.00 16.0 0.0 1.00 2 2 11
83 HokusPokus 20 20 1.48 0.00 40.0 0.0 1.00 3 0 27
84 Ghostchild 10 10 1.43 0.00 20.0 0.0 1.00 3 2 14
85 senior_tom 9 10 1.50 -0.08 18.0 -1.0 0.90 2 0 12
86 Igor 6 7 1.09 -0.09 12.0 -1.0 0.86 2 0 11
87 [MauMau]***RALLE*** 15 17 1.43 -0.10 30.0 -2.0 0.88 3 0 21
88 [sD].Sonomak 29 31 1.81 -0.06 58.0 -2.0 0.94 4 0 32
89 -=Hack=- 13 15 1.53 -0.12 26.0 -2.0 0.87 4 0 17
90 PizzaCracK 34 36 1.70 -0.05 68.0 -2.0 0.94 4 0 40
91 GeordieThug 29 31 1.57 -0.05 58.0 -2.0 0.94 4 2 37
92 >>RFG<<Widar 12 14 1.60 -0.13 24.0 -2.0 0.86 3 2 15
93 scultatis_pl 10 12 1.54 -0.15 20.0 -2.0 0.83 4 0 13
94 [NEO]bad_aim 35 37 1.40 -0.04 70.0 -2.0 0.95 3 0 50
95 ]™NS™[HitMan|vCL| 5 7 0.71 -0.14 10.0 -2.0 0.71 0 0 14
96 Jon_Paterson_pl|=|USarmy 90 92 1.67 -0.02 180.0 -2.0 0.98 6 0 108
97 real_clan_spy 14 16 1.65 -0.12 28.0 -2.0 0.88 4 0 17
98 Rusty-Rifle=(Dom) 28 30 1.65 -0.06 56.0 -2.0 0.93 4 0 34
99 Lemmy_Magnet 20 23 1.54 -0.12 40.0 -3.0 0.87 4 0 26
100 NOAC_(Kill)-HOB@(AUT) 31 34 1.68 -0.08 62.0 -3.0 0.91 6 0 37
101 ^[RDH]^/Axl 50 53 1.59 -0.05 100.0 -3.0 0.94 4 0 63
102 [SR]Animal 31 34 1.59 -0.08 62.0 -3.0 0.91 4 0 39
103 a_baby_girl 19 22 1.52 -0.12 38.0 -3.0 0.86 2 0 25
104 *[]NRD[]*GET-DOWN 26 29 1.21 -0.07 52.0 -3.0 0.90 3 0 43
105 *LarrosQ* 8 11 1.07 -0.20 16.0 -3.0 0.73 2 0 15
106 hR|Psycho™' 11 14 1.05 -0.14 22.0 -3.0 0.79 3 0 21
107 Pvt.Jambo|11a|1st.Reg| 12 16 1.26 -0.21 24.0 -4.0 0.75 4 0 19
108 -tg-phil 5 9 0.83 -0.33 10.0 -4.0 0.56 2 0 12
109 =|[Pt-A]|=_Bl@ck_D3viL_[rct] 7 11 1.08 -0.31 14.0 -4.0 0.64 3 0 13
110 IINES 6 10 1.09 -0.36 12.0 -4.0 0.60 2 0 11
111 Soldat_Jonathan 10 15 1.25 -0.31 20.0 -5.0 0.67 3 0 16
112 UnnamedPvt_Metal 19 24 1.36 -0.18 38.0 -5.0 0.79 5 0 28
113 Speedracer 5 10 0.71 -0.36 10.0 -5.0 0.50 3 0 14
114 ***JODY*** 4 9 0.73 -0.45 8.0 -5.0 0.44 2 0 11
115 ]™NS™[ Pelkas |CL| 4 9 0.73 -0.45 8.0 -5.0 0.44 2 0 11
116 <†>-=atomiC=-<†> Schrotti 14 19 1.12 -0.20 28.0 -5.0 0.74 3 0 25
117 just me 10 15 1.11 -0.28 20.0 -5.0 0.67 3 0 18
118 [NEO]Proper_Bo 8 13 0.84 -0.26 16.0 -5.0 0.62 0 0 19
119 Legion{belgium} 3 8 0.55 -0.45 6.0 -5.0 0.38 0 0 11
120 IsoAntti 26 32 1.49 -0.17 52.0 -6.0 0.81 3 0 35
121 :_Aboorne_ 7 13 0.93 -0.40 14.0 -6.0 0.54 2 0 15
122 [MauMau]***GermanBoy*** 57 63 1.50 -0.08 114.0 -6.0 0.90 4 0 76
123 LAURA(UK) 9 15 1.13 -0.38 18.0 -6.0 0.60 2 0 16
124 soldat_mic 11 17 1.10 -0.30 22.0 -6.0 0.65 0 0 20
125 Dirty_Harry 5 11 0.83 -0.50 10.0 -6.0 0.45 2 0 12
126 B 8 14 1.07 -0.40 16.0 -6.0 0.57 3 2 15
127 [Cpt]NaziKilla_:-l 3 9 0.50 -0.50 6.0 -6.0 0.33 3 0 12
128 Colonel_Angus 9 15 1.20 -0.40 18.0 -6.0 0.60 2 0 15
129 kid 7 14 0.93 -0.47 14.0 -7.0 0.50 4 0 15
130 -=TG=-_Clovis 35 42 1.32 -0.13 70.0 -7.0 0.83 3 0 53
131 .InSaNe. 5 12 0.77 -0.54 10.0 -7.0 0.42 2 0 13
132 [MauMau]***SNOWBALL*** 65 72 1.76 -0.09 130.0 -7.0 0.90 4 2 74
133 Cable Guy 7 14 0.82 -0.41 14.0 -7.0 0.50 2 0 17
134 =[DCC]=thunder 13 20 1.13 -0.30 26.0 -7.0 0.65 2 0 23
135 The_cleaner 4 11 0.62 -0.54 8.0 -7.0 0.36 2 0 13
136 :)|soldier_101(:|<BE> 6 13 0.86 -0.50 12.0 -7.0 0.46 2 0 14
137 Maitre Noob 19 26 1.23 -0.23 38.0 -7.0 0.73 3 0 31
138 ekkypoo 2 10 0.33 -0.67 4.0 -8.0 0.20 0 0 12
139 [NER-BNL]Bataan[1st.lt] 4 12 0.57 -0.57 8.0 -8.0 0.33 2 0 14
140 STG chef Jiju 2 10 0.36 -0.73 4.0 -8.0 0.20 0 0 11
141 [*ITA*]-.-PaNiC- 20 28 1.33 -0.27 40.0 -8.0 0.71 3 0 30
142 {{L.S.G}}HÅR†mÅÑ 11 19 1.05 -0.38 22.0 -8.0 0.58 3 0 21
143 bombas_djoko 28 37 1.24 -0.20 56.0 -9.0 0.76 2 0 45
144 _-Stroli-_ 27 36 1.29 -0.21 54.0 -9.0 0.75 3 0 42
145 amer!can_spy 12 21 1.04 -0.39 24.0 -9.0 0.57 4 0 23
146 animal_instinct 32 41 1.36 -0.19 64.0 -9.0 0.78 4 0 47
147 Soldier of DOOM! 0 9 0.00 -0.82 0.0 -9.0 0.00 0 0 11
148 <†>-=atomiC=-<†>[$]üßéR[È]ñGé£' 6 15 0.67 -0.50 12.0 -9.0 0.40 0 0 18
149 Big_Tom_GERMANY 18 27 1.24 -0.31 36.0 -9.0 0.67 4 2 29
150 Zhenkov 11 20 0.96 -0.39 22.0 -9.0 0.55 2 0 23
151 The_Noob_Duck 9 18 0.86 -0.43 18.0 -9.0 0.50 0 0 21
152 Falkenhex 40 50 1.43 -0.18 80.0 -10.0 0.80 3 0 56
153 The*W@nderer*=NL= 8 18 0.84 -0.53 16.0 -10.0 0.44 2 0 19
154 Buster 17 27 1.21 -0.36 34.0 -10.0 0.63 3 0 28
155 TheAssassinUK 8 18 0.70 -0.43 16.0 -10.0 0.44 2 0 23
156 basior'ek 6 16 0.67 -0.56 12.0 -10.0 0.38 3 0 18
157 [=IS=]Pvt.warspirit 8 18 0.67 -0.42 16.0 -10.0 0.44 0 0 24
158 lubaki__EH 67 78 1.44 -0.12 134.0 -11.0 0.86 5 2 93
159 [MauMau]***OBELIX*** 8 19 0.64 -0.44 16.0 -11.0 0.42 3 0 25
160 Arthur 8 19 0.80 -0.55 16.0 -11.0 0.42 2 0 20
161 twc_fool 11 22 0.96 -0.48 22.0 -11.0 0.50 3 0 23
162 [Sacred]=Schmidt 84 95 1.27 -0.08 168.0 -11.0 0.88 4 2 132
163 -DFH-[|MissUndercover|]-GER 15 26 0.97 -0.35 30.0 -11.0 0.58 2 0 31
164 .:$c(+)pe:.!(Ju($)TpØwEr)![Gen] 9 20 0.78 -0.48 18.0 -11.0 0.45 2 0 23
165 [MwM]DONGIBO 18 29 1.29 -0.39 36.0 -11.0 0.62 3 2 28
166 Vulgar 11 22 0.81 -0.41 22.0 -11.0 0.50 2 0 27
167 magpie 3 14 0.40 -0.73 6.0 -11.0 0.21 2 0 15
168 [VS-UK]Cdt.Chub[/D9] 2 14 0.25 -0.75 4.0 -12.0 0.14 0 0 16
169 rifleman_mpeg 4 16 0.47 -0.71 8.0 -12.0 0.25 2 0 17
170 **INFIDEL** 27 39 1.15 -0.26 54.0 -12.0 0.69 3 0 47
171 TORPIN_le__POURFENDEUR 4 16 0.44 -0.67 8.0 -12.0 0.25 2 0 18
172 ***KEVIN***(NL) 6 18 0.57 -0.57 12.0 -12.0 0.33 0 0 21
173 Paladin 22 34 1.26 -0.34 44.0 -12.0 0.65 3 2 35
174 |Fire_blade| 24 36 1.07 -0.27 48.0 -12.0 0.67 3 0 45
175 Adam_(swe) 14 27 0.82 -0.38 28.0 -13.0 0.52 5 0 34
176 pitivier 8 21 0.64 -0.52 16.0 -13.0 0.38 2 0 25
177 [Splat]=Nacky 86 99 1.59 -0.12 172.0 -13.0 0.87 5 2 108
178 <<[TuFF]>>KeGsY[uk] 8 22 0.70 -0.61 16.0 -14.0 0.36 2 2 23
179 The_Noob's_King 8 22 0.57 -0.50 16.0 -14.0 0.36 2 0 28
180 [Maniacii]$ong 123 138 1.43 -0.09 246.0 -15.0 0.89 5 2 172
181 podge 9 24 0.69 -0.58 18.0 -15.0 0.38 0 0 26
182 Tony_D{U.N} 38 54 1.21 -0.25 76.0 -16.0 0.70 3 2 63
183 Biggles_{UK} 33 49 1.10 -0.27 66.0 -16.0 0.67 4 0 60
184 Lt_Leon[SG_team] 57 73 1.41 -0.20 114.0 -16.0 0.78 3 0 81
185 =Karbon= 35 52 1.13 -0.27 70.0 -17.0 0.67 3 0 62
186 Daniel 18 36 0.88 -0.44 36.0 -18.0 0.50 3 0 41
187 CoolGaz 3 22 0.24 -0.76 6.0 -19.0 0.14 0 0 25
188 tweety 10 29 0.61 -0.58 20.0 -19.0 0.34 4 0 33
189 JD 57 76 1.34 -0.22 114.0 -19.0 0.75 3 0 85
190 -DFH-[|Milkakuh|]-(GER) 4 23 0.31 -0.73 8.0 -19.0 0.17 0 0 26
191 ALLEZ__USAP 12 32 0.65 -0.54 24.0 -20.0 0.38 2 0 37
192 =[H*T]=Manny 4 25 0.30 -0.78 8.0 -21.0 0.16 2 0 27
193 Captain_Winters 3 25 0.23 -0.85 6.0 -22.0 0.12 0 0 26
194 [MauMau]***PHANTOM*** 47 69 1.22 -0.29 94.0 -22.0 0.68 6 0 77
195 {TnP}HAZMATT{Jnr} 9 31 0.53 -0.65 18.0 -22.0 0.29 3 0 34
196 TROOPERMAGS 3 25 0.23 -0.85 6.0 -22.0 0.12 0 0 26
197 Dolek_Pl 45 68 1.18 -0.30 90.0 -23.0 0.66 4 0 76
198 [MauMau]***WEEDY*** 47 75 1.08 -0.32 94.0 -28.0 0.63 4 0 87
199 Silent-Killer 21 56 0.64 -0.53 42.0 -35.0 0.38 2 0 66
200 Sweet*Girl*79*=NL= 18 59 0.62 -0.71 36.0 -41.0 0.31 2 2 58