NameMOHAA: V2 Rocket
Total Kills6388
Total Suicides0
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 Grave†Digger 42 29 0 0
2 King_Crimson 41 30 0 0
3 [Maniacii]$ong 39 48 0 0
4 morph 38 40 0 0
5 ZenoMorph 36 21 0 0
6 [Splat]=Heir*lip 35 30 0 0
7 [Splat]=Nacky 34 35 0 0
8 Gunslinger 34 40 0 0
9 EDIX? 33 19 0 0
10 |Buzzbee| 29 12 0 0
11 Lt_Leon[SG_team] 29 28 0 0
12 Jon_Paterson_pl|=|USarmy 29 32 0 0
13 [Splat]=Dutchy69 28 16 0 0
14 Karl_Axel{U.N} 27 19 0 0
15 NEMO 26 15 0 0
16 RoberCracK 26 18 0 0
17 [Splat]=Storm 25 7 0 0
18 -EnIgMa- 24 13 0 0
19 RubberDuck 24 23 0 0
20 [MauMau]***GermanBoy*** 23 20 0 0
21 [MauMau]***WEEDY*** 23 27 0 0
22 lubaki__EH 22 22 0 0
23 JD 22 24 0 0
24 [Sacred]=Schmidt 22 29 0 0
25 von.Denta*Pl 21 6 0 0
26 =SLEEVE=_Stas_(RUS) 20 19 0 0
27 b00n 19 10 0 0
28 Trojan_Combatant 19 14 0 0
29 Captian_John 19 16 0 0
30 =[H*T]=Master 18 6 0 0
31 <<[TuFF]>>EnuFF[uk] 18 8 0 0
32 hasard 17 11 0 0
33 Dolek_Pl 17 25 0 0
34 GeordieThug 16 15 0 0
35 Tony_D{U.N} 16 16 0 0
36 FuzzyBunny 15 5 0 0
37 Ugly_Bob 15 14 0 0
38 miliuch 15 14 0 0
39 Falkenhex 15 16 0 0
40 Sonomak 14 7 0 0
41 -/MissU.F.O 14 7 0 0
42 [Splat]=AS90 14 7 0 0
43 [MauMau]***SNOWBALL*** 14 22 0 0
44 bombas_djoko 14 23 0 0
45 [MauMau]***PHANTOM*** 14 25 0 0
46 Bazmo 13 6 0 0
47 Geistesgestoerter 13 7 0 0
48 [SR]Animal 13 12 0 0
49 Biggles_{UK} 13 15 0 0
50 hR|DuXo™' 12 2 0 0
51 Richthyer 12 5 0 0
52 cake 12 9 0 0
53 Silent-Killer 12 24 0 0
54 Vampire-Alucard 11 0 0 0
55 BLITZKRIEG 11 6 0 0
56 DSAS_TrUe_CrImE_ 11 6 0 0
57 *[]NRD[]*GET-DOWN 11 8 0 0
58 [Splat]=eggman 11 9 0 0
59 *|>CooL.CampBeLL<|* 11 10 0 0
60 -=TG=-_Clovis 11 10 0 0
61 |Tailz| 11 11 0 0
62 DSAS_WaNtEd_SnIpEr 11 11 0 0
63 -[CkM]-Elwis_PL 11 13 0 0
64 ^[RDH]^/Axl 11 16 0 0
65 [DRC-BNL][RO][Silver][SQ2] 10 4 0 0
66 Pinky 10 7 0 0
67 ><wintersgreen>< 10 7 0 0
68 Soldat_Jonathan 10 8 0 0
69 .:Tactile:. 10 9 0 0
70 DSAS_bomba 10 9 0 0
71 _-Stroli-_ 10 11 0 0
72 Caterham_7 10 11 0 0
73 -=Hack=- 10 12 0 0
74 CaLaFyX_IN_RuiN 9 5 0 0
75 IsoAntti 9 6 0 0
76 BOB_LE_MECHANT 9 6 0 0
77 Sven_Hassel_(fr) 9 7 0 0
78 Rusty-Rifle=(Dom) 9 7 0 0
79 Pensylvannia 9 11 0 0
80 PizzaCracK 9 12 0 0
81 [NEO]bad_aim 9 13 0 0
82 |Fire_blade| 9 14 0 0
83 Ghostchild 8 5 0 0
84 [Splat]=Mrs,Griff :) 8 6 0 0
85 a_baby_girl 8 7 0 0
86 Urmeli 8 7 0 0
87 NOAC_(Kill)-HOB@(AUT) 8 8 0 0
88 .:Stg57:.==>|V.V|Kurt_Meyer 8 8 0 0
89 =Karbon= 8 20 0 0
90 k2 7 6 0 0
91 <†>-=atomiC=-<†> Schrotti 7 7 0 0
92 =(dk)nangsy$letmetal 7 8 0 0
93 dunn0w 7 9 0 0
94 Buster 7 10 0 0
95 [*ITA*]-.-PaNiC- 7 10 0 0
96 Paladin 7 13 0 0
97 Joso(dk) 6 3 0 0
98 Hydra 6 4 0 0
99 MankThug 6 5 0 0
100 Hack_{UK} 6 5 0 0
101 Szlomo*** 6 6 0 0
102 senior_tom 6 6 0 0
103 =[DCC]=thunder 6 6 0 0
104 =|[Pt-A]|=_Bl@ck_D3viL_[rct] 6 6 0 0
105 [MwM]DONGIBO 6 7 0 0
106 Maitre Noob 6 7 0 0
107 UnnamedPvt_Metal 6 8 0 0
108 <<[TuFF]>>KeGsY[uk] 6 9 0 0
109 scultatis_pl 6 9 0 0
110 .:$c(+)pe:.!(Ju($)TpØwEr)![Gen] 6 9 0 0
111 Big_Tom_GERMANY 6 9 0 0
112 animal_instinct 6 13 0 0
113 twc_fool 6 14 0 0
114 -={S.W.A.T.}=-djeroen{R} 5 2 0 0
115 Executioner 5 2 0 0
116 **I.P.H**Matty 5 3 0 0
117 *HF*SharpShot* 5 4 0 0
118 Igor 5 5 0 0
119 The_punisher 5 6 0 0
120 Zhenkov 5 7 0 0
121 [sD].Sonomak 5 8 0 0
122 Daniel 5 8 0 0
123 Pvt.Jambo|11a|1st.Reg| 5 9 0 0
124 Vulgar 5 10 0 0
125 Sweet*Girl*79*=NL= 5 14 0 0
126 Don_Juan......uk 4 3 0 0
127 Speedracer 4 5 0 0
128 SS-Oberführer_Klink 4 6 0 0
129 Beefcake 4 6 0 0
130 real_clan_spy 4 6 0 0
131 Lemmy_Magnet 4 7 0 0
132 _Lesio_pl 4 7 0 0
133 rifleman_mpeg 4 8 0 0
134 soldat_mic 4 8 0 0
135 just me 4 8 0 0
136 podge 4 9 0 0
137 Cable Guy 4 10 0 0
138 {TnP}HAZMATT{Jnr} 4 12 0 0
139 [Cpt]NaziKilla_:-l 3 2 0 0
140 Capt.Skunk 3 3 0 0
141 hR|Psycho™' 3 3 0 0
142 :)|soldier_101(:|<BE> 3 5 0 0
143 TheAssassinUK 3 5 0 0
144 .InSaNe. 3 6 0 0
145 IINES 3 6 0 0
146 <†>-=atomiC=-<†>[$]üßéR[È]ñGé£' 3 7 0 0
147 The_Noob's_King 3 7 0 0
148 -DFH-[|MissUndercover|]-GER 3 8 0 0
149 Adam_(swe) 3 9 0 0
150 ***KEVIN***(NL) 3 10 0 0
151 [Splat]=Mr.Griff 2 1 0 0
152 -=BU=-RCTmr._pumpkin_nl 2 3 0 0
153 The_Noob_Duck 2 3 0 0
154 [MauMau]***RALLE*** 2 5 0 0
155 [NEO]Proper_Bo 2 5 0 0
156 Dirty_Harry 2 5 0 0
157 :_Aboorne_ 2 6 0 0
158 tweety 2 8 0 0
159 The_cleaner 2 8 0 0
160 HokusPokus 1 1 0 0
161 [!LS!]Sniper.pl 1 1 0 0
162 [MauMau]***OBELIX*** 1 3 0 0
163 STG chef Jiju 1 3 0 0
164 B 1 3 0 0
165 {{L.S.G}}HÅR†mÅÑ 1 3 0 0
166 >>RFG<<Widar 1 5 0 0
167 [=IS=]Pvt.warspirit 1 6 0 0
168 ALLEZ__USAP 1 7 0 0
169 -DFH-[|Milkakuh|]-(GER) 1 10 0 0
170 **INFIDEL** 1 11 0 0
171 pitivier 0 1 0 0
172 Arthur 0 1 0 0
173 ***JODY*** 0 1 0 0
174 ekkypoo 0 2 0 0
175 *¤¤*Adebisi*¤¤* 0 2 0 0
176 -tg-phil 0 2 0 0
177 ]™NS™[ Pelkas |CL| 0 2 0 0
178 ]™NS™[HitMan|vCL| 0 2 0 0
179 Soldier of DOOM! 0 3 0 0
180 amer!can_spy 0 4 0 0
181 [VS-UK]Cdt.Chub[/D9] 0 5 0 0
182 [NER-BNL]Bataan[1st.lt] 0 5 0 0
183 TORPIN_le__POURFENDEUR 0 5 0 0
184 CoolGaz 0 6 0 0
185 =[H*T]=Manny 0 7 0 0
186 TROOPERMAGS 0 7 0 0
187 Captain_Winters 0 10 0 0