NameMOHAA: Objective
Total Kills6388
Total Suicides0
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 morph 125 114 0 0
2 [Maniacii]$ong 116 125 0 0
3 Grave†Digger 110 83 0 0
4 King_Crimson 110 84 0 0
5 Gunslinger 99 89 0 0
6 EDIX? 95 50 0 0
7 RoberCracK 94 55 0 0
8 RubberDuck 90 72 0 0
9 ZenoMorph 87 48 0 0
10 [Splat]=Heir*lip 87 70 0 0
11 [Sacred]=Schmidt 81 88 0 0
12 [Splat]=Storm 80 29 0 0
13 Jon_Paterson_pl|=|USarmy 80 86 0 0
14 Karl_Axel{U.N} 78 62 0 0
15 [Splat]=Nacky 76 89 0 0
16 b00n 69 34 0 0
17 |Buzzbee| 61 34 0 0
18 [MauMau]***SNOWBALL*** 59 66 0 0
19 lubaki__EH 59 71 0 0
20 NEMO 57 37 0 0
21 Lt_Leon[SG_team] 57 70 0 0
22 =SLEEVE=_Stas_(RUS) 54 47 0 0
23 Trojan_Combatant 53 44 0 0
24 Captian_John 53 55 0 0
25 JD 53 69 0 0
26 Sven_Hassel_(fr) 52 15 0 0
27 hasard 51 31 0 0
28 Ugly_Bob 51 41 0 0
29 =(dk)nangsy$letmetal 47 30 0 0
30 [MauMau]***GermanBoy*** 47 57 0 0
31 -EnIgMa- 46 28 0 0
32 [Splat]=Dutchy69 46 38 0 0
33 Vampire-Alucard 45 16 0 0
34 [MauMau]***PHANTOM*** 45 63 0 0
35 .:Tactile:. 44 21 0 0
36 BOB_LE_MECHANT 44 31 0 0
37 Caterham_7 43 37 0 0
38 ^[RDH]^/Axl 43 49 0 0
39 Dolek_Pl 43 66 0 0
40 DSAS_WaNtEd_SnIpEr 42 30 0 0
41 |Tailz| 41 32 0 0
42 ><wintersgreen>< 41 35 0 0
43 BLITZKRIEG 39 19 0 0
44 [MauMau]***WEEDY*** 39 71 0 0
45 DSAS_TrUe_CrImE_ 37 14 0 0
46 von.Denta*Pl 37 15 0 0
47 Bazmo 36 25 0 0
48 Tony_D{U.N} 36 48 0 0
49 cake 35 25 0 0
50 miliuch 35 29 0 0
51 Falkenhex 34 43 0 0
52 =Karbon= 34 49 0 0
53 <<[TuFF]>>EnuFF[uk] 33 18 0 0
54 Sonomak 33 22 0 0
55 Biggles_{UK} 33 45 0 0
56 *|>CooL.CampBeLL<|* 32 29 0 0
57 [NEO]bad_aim 32 34 0 0
58 -=TG=-_Clovis 32 39 0 0
59 Don_Juan......uk 31 18 0 0
60 Geistesgestoerter 31 18 0 0
61 Urmeli 30 14 0 0
62 =[H*T]=Master 30 17 0 0
63 Beefcake 30 25 0 0
64 NOAC_(Kill)-HOB@(AUT) 30 33 0 0
65 [SR]Animal 29 32 0 0
66 dunn0w 28 23 0 0
67 -[CkM]-Elwis_PL 28 29 0 0
68 bombas_djoko 28 36 0 0
69 animal_instinct 28 37 0 0
70 [sD].Sonomak 27 26 0 0
71 PizzaCracK 27 31 0 0
72 |>BD<|Coates 26 5 0 0
73 GeordieThug 26 28 0 0
74 [Splat]=Mrs,Griff :) 25 17 0 0
75 FuzzyBunny 24 8 0 0
76 BlahBlahBlah 24 10 0 0
77 [DRC-BNL][RO][Silver][SQ2] 24 13 0 0
78 [Splat]=eggman 24 14 0 0
79 DSAS_bomba 24 23 0 0
80 Pensylvannia 24 25 0 0
81 Rusty-Rifle=(Dom) 24 28 0 0
82 IsoAntti 24 29 0 0
83 -=BU=-RCTmr._pumpkin_nl 23 16 0 0
84 -/MissU.F.O 23 18 0 0
85 *[]NRD[]*GET-DOWN 23 24 0 0
86 |Fire_blade| 23 31 0 0
87 _-Stroli-_ 23 33 0 0
88 -={S.W.A.T.}=-djeroen{R} 22 13 0 0
89 Pinky 22 18 0 0
90 hR|DuXo™' 21 5 0 0
91 .:Stg57:.==>|V.V|Kurt_Meyer 21 13 0 0
92 **INFIDEL** 21 36 0 0
93 Silent-Killer 21 55 0 0
94 **I.P.H**Matty 20 15 0 0
95 _Lesio_pl 20 17 0 0
96 CaLaFyX_IN_RuiN 19 15 0 0
97 *HF*SharpShot* 19 16 0 0
98 Lemmy_Magnet 19 20 0 0
99 UnnamedPvt_Metal 19 23 0 0
100 k2 18 9 0 0
101 [*ITA*]-.-PaNiC- 18 26 0 0
102 Hydra 17 10 0 0
103 Szlomo*** 17 14 0 0
104 HokusPokus 17 17 0 0
105 Sweet*Girl*79*=NL= 17 50 0 0
106 The_punisher 16 18 0 0
107 a_baby_girl 16 20 0 0
108 [MwM]DONGIBO 16 23 0 0
109 Big_Tom_GERMANY 16 23 0 0
110 Paladin 16 29 0 0
111 Richthyer 15 7 0 0
112 [!LS!]Sniper.pl 15 8 0 0
113 Maitre Noob 15 24 0 0
114 -DFH-[|MissUndercover|]-GER 15 25 0 0
115 Buster 15 25 0 0
116 [Splat]=AS90 14 7 0 0
117 *¤¤*Adebisi*¤¤* 14 9 0 0
118 real_clan_spy 14 15 0 0
119 Daniel 14 31 0 0
120 Executioner 13 13 0 0
121 SS-Oberführer_Klink 13 14 0 0
122 =[DCC]=thunder 13 20 0 0
123 ALBATOR_2 12 9 0 0
124 -=Hack=- 12 13 0 0
125 <†>-=atomiC=-<†> Schrotti 12 17 0 0
126 amer!can_spy 12 19 0 0
127 =].H.E.L.L.[=Montero=(HUN)= 11 9 0 0
128 Hack_{UK} 11 10 0 0
129 Capt.Skunk 11 10 0 0
130 >>RFG<<Widar 11 12 0 0
131 [MauMau]***RALLE*** 11 15 0 0
132 {{L.S.G}}HÅR†mÅÑ 11 17 0 0
133 Vulgar 11 20 0 0
134 ALLEZ__USAP 11 30 0 0
135 [Splat]=Mr.Griff 10 7 0 0
136 MankThug 10 8 0 0
137 Ghostchild 10 8 0 0
138 scultatis_pl 10 10 0 0
139 hR|Psycho™' 10 13 0 0
140 Pvt.Jambo|11a|1st.Reg| 10 14 0 0
141 Soldat_Jonathan 10 14 0 0
142 just me 10 14 0 0
143 soldat_mic 10 16 0 0
144 Zhenkov 10 19 0 0
145 senior_tom 9 9 0 0
146 LAURA(UK) 9 14 0 0
147 The_Noob_Duck 9 17 0 0
148 twc_fool 9 20 0 0
149 tweety 9 26 0 0
150 Adam_(swe) 9 26 0 0
151 Joso(dk) 8 5 0 0
152 :>PGS<:*Heero_Yuy 8 7 0 0
153 *LarrosQ* 8 11 0 0
154 [NEO]Proper_Bo 8 12 0 0
155 <<[TuFF]>>KeGsY[uk] 8 18 0 0
156 .:$c(+)pe:.!(Ju($)TpØwEr)![Gen] 8 18 0 0
157 Arthur 8 19 0 0
158 pitivier 8 20 0 0
159 The_Noob's_King 8 21 0 0
160 podge 8 22 0 0
161 =|[Pt-A]|=_Bl@ck_D3viL_[rct] 7 10 0 0
162 B 7 11 0 0
163 :_Aboorne_ 7 12 0 0
164 kid 7 14 0 0
165 Cable Guy 7 14 0 0
166 Colonel_Angus 7 14 0 0
167 TheAssassinUK 7 16 0 0
168 [=IS=]Pvt.warspirit 7 16 0 0
169 Igor 6 6 0 0
170 IINES 6 10 0 0
171 :)|soldier_101(:|<BE> 6 12 0 0
172 <†>-=atomiC=-<†>[$]üßéR[È]ñGé£' 6 15 0 0
173 basior'ek 6 15 0 0
174 The*W@nderer*=NL= 6 17 0 0
175 ***KEVIN***(NL) 6 18 0 0
176 {TnP}HAZMATT{Jnr} 6 29 0 0
177 -tg-phil 5 7 0 0
178 ]™NS™[HitMan|vCL| 5 7 0 0
179 Speedracer 5 10 0 0
180 Dirty_Harry 5 10 0 0
181 [MauMau]***OBELIX*** 5 18 0 0
182 ]™NS™[ Pelkas |CL| 4 9 0 0
183 The_cleaner 4 11 0 0
184 [NER-BNL]Bataan[1st.lt] 4 12 0 0
185 rifleman_mpeg 4 14 0 0
186 TORPIN_le__POURFENDEUR 4 15 0 0
187 -DFH-[|Milkakuh|]-(GER) 4 21 0 0
188 =[H*T]=Manny 4 25 0 0
189 ***JODY*** 3 8 0 0
190 [Cpt]NaziKilla_:-l 3 8 0 0
191 Legion{belgium} 3 8 0 0
192 .InSaNe. 3 10 0 0
193 magpie 3 13 0 0
194 CoolGaz 3 19 0 0
195 TROOPERMAGS 3 24 0 0
196 Captain_Winters 3 25 0 0
197 STG chef Jiju 2 9 0 0
198 ekkypoo 1 9 0 0
199 [VS-UK]Cdt.Chub[/D9] 1 12 0 0
200 Soldier of DOOM! 0 8 0 0