SCORE WEIGHTED


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 [UiC]Morheleg 1354 657 28 4 17.36 1.44 2708.0 223.9 2.06 16 7 0 156 08:22:36
2 ilik 601 291 9 1 13.82 1.25 1202.0 108.8 2.07 24 5 0 87 03:54:25
3 [LiG]ToK-47 391 244 9 5 15.33 1.24 782.0 63.2 1.60 11 4 2 51 03:17:55
4 CLLA 331 159 4 0 12.04 1.15 662.0 63.4 2.08 12 4 0 55 02:38:17
5 NangO-pompey 4932 3086 65 2 12.00 0.90 9864.0 741.2 1.60 23 10 3 822 37:13:51
6 [187]z0nenKind 1124 724 38 3 17.84 0.89 2248.0 112.3 1.55 14 6 0 126 07:10:29
7 [AV]Prince_ 249 132 2 1 7.90 0.77 498.0 48.7 1.89 15 4 0 63 01:59:22
8 NangO-Paddy 1225 806 25 1 12.19 0.69 2450.0 138.0 1.52 13 7 2 201 08:40:13
9 SonOfNam-GAG 279 173 7 4 8.21 0.67 558.0 45.8 1.61 8 4 0 68 02:34:41
10 [A]zZee 169 77 11 0 6.38 0.67 338.0 35.3 2.19 15 2 0 53 01:24:21
11 [WWC]TodesPAIN 1593 999 28 1 13.39 0.66 3186.0 156.7 1.59 19 8 0 238 11:40:28
12 [snb]-token 690 402 17 0 8.73 0.65 1380.0 102.1 1.72 13 6 2 158 07:31:07
13 PRIPPS 1167 727 23 5 8.52 0.61 2334.0 167.6 1.61 19 7 0 274 11:37:04
14 [AFC]CptRIP 626 363 18 4 7.32 0.60 1252.0 103.0 1.72 14 6 0 171 06:55:18
15 Clamsy 251 139 11 1 7.72 0.60 502.0 39.1 1.81 10 6 0 65 03:00:07
16 Mellow 295 198 3 0 8.43 0.60 590.0 41.9 1.49 9 6 0 70 03:03:39
17 [AV]zZee 693 407 30 8 8.56 0.57 1386.0 91.6 1.70 10 6 2 162 06:05:46
18 IBWRIOLD_MAN 1893 1127 60 39 8.68 0.51 3786.0 224.0 1.68 14 8 0 436 20:08:49
19 [VOAB]isomer 282 198 11 3 6.06 0.51 564.0 47.4 1.42 9 6 0 93 03:43:18
20 timmy24 342 263 6 1 6.33 0.50 684.0 54.5 1.30 11 7 0 108 03:42:04
21 [DB']Riddick2099 420 257 13 0 11.51 0.50 840.0 36.4 1.63 12 6 0 73 03:47:00
22 Ewok_GER 191 108 4 1 7.35 0.50 382.0 25.9 1.77 11 6 0 52 02:14:51
23 Quakin 1355 874 30 9 7.36 0.49 2710.0 180.6 1.55 12 6 0 368 15:46:02
24 [UiC]Xenph 736 540 16 0 9.26 0.49 1472.0 77.7 1.36 11 7 0 159 08:26:40
25 [WTF]Smurf- 2355 1843 54 6 10.15 0.48 4710.0 223.9 1.28 14 9 0 464 21:49:37
26 [KOBE]BRAVEHEART88 2988 2146 68 10 9.31 0.48 5976.0 308.5 1.39 19 9 2 642 28:58:01
27 NangO-Griff 281 203 4 3 10.22 0.48 562.0 26.4 1.38 15 5 0 55 02:07:09
28 horschd 641 409 18 5 9.43 0.48 1282.0 64.7 1.57 16 6 0 136 05:22:29
29 [LoL]GeminiX 632 487 12 2 8.05 0.47 1264.0 73.9 1.30 7 11 0 157 06:52:09
30 Retro68 370 249 4 1 9.02 0.46 740.0 38.0 1.49 13 5 0 82 04:29:18
31 WILDC4RD 671 500 17 1 11.77 0.42 1342.0 48.2 1.34 15 11 0 114 06:12:47
32 -NaNnA- 3396 2428 68 26 8.48 0.41 6792.0 332.3 1.40 17 8 0 801 35:29:52
33 [DB']Smoda 444 302 6 1 12.00 0.41 888.0 30.5 1.47 10 4 0 74 03:45:21
34 AdamShaw 502 407 11 1 6.65 0.41 1004.0 61.4 1.23 11 8 0 151 04:42:42
35 LongCarabin 675 491 13 4 7.63 0.41 1350.0 71.7 1.37 16 8 2 177 08:37:55
36 [MIWA]ReaktorRalf 482 351 23 2 5.45 0.40 964.0 71.2 1.37 6 6 0 177 06:26:19
37 lord_nooze 370 254 8 1 10.14 0.40 740.0 29.0 1.46 12 6 0 73 03:28:00
38 Prophet2k 280 208 7 1 7.00 0.40 560.0 31.7 1.35 15 10 2 80 02:53:56
39 EndOfCreatio 525 388 2 0 10.82 0.38 1050.0 36.5 1.35 12 8 0 97 03:54:54
40 [WTF]PurpleH4ze 584 455 18 1 11.34 0.35 1168.0 36.0 1.28 10 11 0 103 04:13:47
41 Marty1 855 643 17 3 7.74 0.34 1710.0 75.2 1.33 16 8 0 221 09:40:17
42 [KOBE]pykie 5355 4483 76 61 9.50 0.32 10710.0 365.5 1.19 25 11 2 1127 49:29:12
43 [tLiG]Grenny 1024 762 22 4 8.71 0.31 2048.0 73.4 1.34 24 8 2 235 11:20:28
44 [AAS]froggyone 287 183 8 6 7.55 0.31 574.0 23.6 1.57 13 6 0 76 03:55:45
45 NangO-Naz
2438 1906 100 5 8.47 0.30 4876.0 175.1 1.28 12 7 2 576 27:30:15
46 Slam-UKSS- 524 444 13 2 8.73 0.30 1048.0 36.1 1.18 9 6 0 120 05:28:17
47 KOBEghost 3923 3331 65 7 8.30 0.29 7846.0 271.7 1.18 14 11 2 945 44:42:46
48 [ASL]Fassi 548 424 11 4 14.81 0.29 1096.0 21.1 1.29 13 6 0 74 04:01:43
49 Ah4ck 3058 2606 33 23 9.44 0.27 6116.0 178.2 1.17 12 13 0 648 27:17:14
50 Nang0-danhog 1198 937 35 2 6.32 0.27 2396.0 102.7 1.28 12 10 2 379 13:10:37
51 ideocrazy 1409 1157 39 9 7.74 0.27 2818.0 97.7 1.22 15 8 2 364 15:16:33
52 ZoOSpY 289 205 9 1 6.72 0.27 578.0 23.0 1.41 10 4 2 86 02:49:22
53 [OCGC]Fruitthemany 309 248 6 1 8.96 0.26 618.0 17.9 1.25 7 6 0 69 03:32:29
54 [DFC]MrKobayashi 226 209 5 0 8.69 0.25 452.0 13.2 1.08 8 12 0 52 02:36:05
55 D3AD_MAN 344 281 8 1 8.82 0.22 688.0 17.0 1.22 14 5 0 78 03:22:32
56 -CarloZ- 301 227 9 3 7.92 0.22 602.0 16.3 1.33 10 6 0 76 03:22:48
57 Fingers_ 473 393 16 2 8.16 0.21 946.0 24.8 1.20 11 7 0 116 05:53:16
58 Phrog 441 370 7 1 14.00 0.21 882.0 13.1 1.19 8 8 0 63 03:49:12
59 Wostr 295 281 6 0 7.47 0.21 590.0 16.3 1.05 6 7 0 79 03:16:59
60 Blasta-UKSS- 1028 829 25 1 7.27 0.20 2056.0 57.6 1.24 11 7 2 283 11:44:20
61 [tLiG]xsH0xx 264 191 16 1 8.38 0.20 528.0 12.8 1.38 7 8 0 63 02:43:23
62 [S'69]summerzulu 497 354 21 28 15.29 0.19 994.0 12.5 1.40 12 6 0 65 04:01:01
63 NangO-BoDiE 1404 1229 44 10 6.56 0.15 2808.0 66.3 1.14 13 8 2 428 16:58:40
64 Faulheit 451 411 14 1 7.91 0.15 902.0 17.1 1.10 12 8 0 114 05:10:45
65 [51em]deunz 268 184 9 0 3.53 0.15 536.0 22.4 1.46 9 4 0 152 05:34:04
66 Eierloch 961 919 23 1 8.94 0.14 1922.0 29.1 1.05 8 9 0 215 10:14:11
67 Archer-UKSS- 686 563 20 2 7.18 0.13 1372.0 24.5 1.22 11 7 2 191 08:34:59
68 Kutte 209 164 14 3 7.33 0.12 418.0 7.0 1.27 10 7 0 57 02:34:51
69 [187]Al-Kar98k 1256 1176 43 5 11.02 0.12 2512.0 27.0 1.07 18 9 2 228 12:19:12
70 [UTZ|]Fed-Up 646 590 28 6 8.61 0.12 1292.0 17.6 1.09 10 8 0 150 08:05:04
71 Bolleee 104 85 11 1 3.92 0.11 208.0 5.8 1.22 6 4 0 53 01:35:46
72 Parabat84 161 136 6 1 6.19 0.10 322.0 5.3 1.18 10 8 0 52 02:13:28
73 Tukfssr 722 631 28 3 9.63 0.09 1444.0 12.9 1.14 11 9 2 150 07:26:44
74 NangO-Buzz 1992 2051 42 8 5.59 0.08 3984.0 58.7 0.97 18 12 0 713 26:51:00
75 Bzykache 4003 3787 75 14 8.06 0.08 8006.0 78.5 1.06 21 16 2 993 47:27:54
76 [Oap]Bigg1es 433 317 12 2 10.69 0.08 866.0 6.2 1.37 17 7 2 81 03:55:49
77 JimBO1uk 343 281 15 1 7.54 0.07 686.0 6.2 1.22 12 10 2 91 04:04:08
78 [LHC]_trygga_ 350 276 4 0 12.28 0.06 700.0 3.7 1.27 12 6 0 57 02:29:35
79 ZoOTick 417 433 20 8 4.91 0.04 834.0 7.4 0.96 11 10 0 170 07:03:54
80 Brit10atlGAG 2482 2172 101 14 11.54 0.04 4964.0 17.7 1.14 18 9 2 430 21:34:27
81 Walli1980 498 431 25 12 7.90 0.04 996.0 4.7 1.16 7 7 0 126 08:01:40
82 [Nway]Bollehenk 140 149 2 1 4.44 0.03 280.0 2.2 0.94 13 5 0 63 02:06:10
83 Sgt_Stinky 235 218 15 3 4.90 0.03 470.0 2.9 1.08 8 6 2 96 03:42:16
84 Redskins 196 163 7 0 7.26 0.03 392.0 1.5 1.20 8 6 0 54 02:06:03
85 snbPeri 384 361 20 0 4.71 0.01 768.0 2.0 1.06 7 5 0 163 07:37:41
86 [AV]GROK 204 136 14 3 4.98 0.01 408.0 1.0 1.50 14 5 0 82 03:20:12
87 [JFF]GhostFalcon 235 205 8 2 6.18 0.01 470.0 0.8 1.15 10 7 0 76 03:20:09
88 [KOBE]conub 1281 1234 17 2 5.88 -0.00 2562.0 -0.6 1.04 10 7 2 436 20:12:49
89 remboo 200 213 11 0 5.41 -0.00 400.0 -0.4 0.94 6 9 0 74 02:38:15
90 EsSoR 322 276 17 1 7.67 -0.01 644.0 -0.6 1.17 13 11 0 84 03:41:41
91 [WBA]Har1ey 287 251 3 1 7.36 -0.02 574.0 -1.6 1.14 8 8 0 78 03:09:18
92 [OCGC]Salis 1392 1345 31 13 7.67 -0.03 2784.0 -9.7 1.03 8 9 0 363 15:48:57
93 Jopay 141 153 5 0 4.48 -0.04 282.0 -2.3 0.92 6 7 0 63 02:16:32
94 [AV]Drbyte 317 331 10 6 4.50 -0.04 634.0 -5.8 0.96 16 11 2 141 04:54:55
95 JSAS 1094 1087 53 11 6.71 -0.05 2188.0 -15.2 1.01 17 11 2 326 12:55:20
96 [snb]Paul_TJ 225 240 6 1 7.03 -0.05 450.0 -3.3 0.94 6 10 0 64 02:46:14
97 GSGT_Hartman 730 717 25 11 8.25 -0.05 1460.0 -9.3 1.02 10 8 0 177 10:43:50
98 SnipeZ_38 114 114 2 1 3.86 -0.06 228.0 -3.3 1.00 7 4 0 59 01:52:41
99 jiana 70 70 2 0 1.84 -0.06 140.0 -4.7 1.00 5 8 0 76 02:32:45
100 [Oap]JTRipper 342 263 10 5 6.77 -0.07 684.0 -6.6 1.30 13 7 0 101 04:52:04
101 [UMS]Ra9narok 237 245 12 0 8.94 -0.07 474.0 -3.8 0.97 9 9 0 53 02:58:31
102 NamMan-GAG 1268 1169 38 6 8.00 -0.07 2536.0 -22.8 1.08 17 10 0 317 14:19:32
103 julls01 173 165 1 1 6.78 -0.09 346.0 -4.8 1.05 6 7 0 51 02:07:09
104 LiquidSteak 292 347 7 0 6.95 -0.10 584.0 -8.1 0.84 11 8 0 84 04:38:17
105 MoonFish 767 773 28 13 6.70 -0.10 1534.0 -23.8 0.99 14 9 2 229 11:09:03
106 [ZoO]LAUGH 218 261 11 0 4.79 -0.12 436.0 -11.1 0.84 6 8 0 91 03:23:55
107 VolBeast 870 836 41 2 5.45 -0.13 1740.0 -42.3 1.04 11 11 2 319 14:28:15
108 NangO-Chapp 358 368 16 3 5.30 -0.15 716.0 -19.6 0.97 9 7 0 135 06:12:09
109 Kulleburre 1173 1239 37 15 5.59 -0.15 2346.0 -63.9 0.95 7 9 0 420 16:44:20
110 [OCGC]LPOPs 905 971 26 3 5.93 -0.16 1810.0 -47.9 0.93 13 9 0 305 12:24:14
111 Goesman 198 220 8 0 7.33 -0.16 396.0 -8.5 0.90 6 7 0 54 02:35:15
112 LEGO-Nila_DK 392 446 15 3 3.88 -0.16 784.0 -32.4 0.88 9 7 0 202 09:02:19
113 AlbertFoiret 164 158 7 0 4.90 -0.18 328.0 -12.0 1.04 14 4 0 67 02:29:00
114 Avinoa 342 325 14 11 8.66 -0.18 684.0 -14.5 1.05 11 7 0 79 04:02:04
115 NangO-Rykat 792 1019 14 6 3.54 -0.19 1584.0 -84.0 0.78 16 11 0 448 18:50:13
116 [WWC]skmatrix 181 217 14 0 5.66 -0.20 362.0 -12.7 0.83 5 8 0 64 02:42:22
117 NangOFirefox 557 607 36 3 5.11 -0.21 1114.0 -44.8 0.92 8 9 2 218 08:20:54
118 Paco1952 465 530 18 0 5.81 -0.21 930.0 -34.3 0.88 10 8 0 160 07:08:50
119 LePlaytori1 105 139 6 4 3.39 -0.23 210.0 -14.0 0.76 9 9 2 62 02:02:09
120 -Takeda- 139 157 11 1 5.25 -0.23 278.0 -12.2 0.89 8 7 0 53 02:08:28
121 Kucki77 196 198 8 1 5.60 -0.23 392.0 -16.5 0.99 12 6 0 70 02:48:03
122 jonbull 235 261 10 1 4.75 -0.24 470.0 -23.3 0.90 8 8 2 99 04:25:17
123 Baad_DaD 316 350 8 3 8.21 -0.25 632.0 -19.0 0.90 8 9 0 77 04:21:15
124 [*GS*]MerlinBerlin 304 355 16 3 9.07 -0.25 608.0 -17.1 0.86 10 8 0 67 03:32:04
125 [CN]NangO-Rizla 143 186 1 0 3.40 -0.26 286.0 -22.2 0.77 13 11 0 84 02:44:57
126 DaddioW 169 192 14 0 3.60 -0.26 338.0 -24.9 0.88 8 6 0 94 04:02:20
127 NangO-Ivory
1807 2259 56 9 6.43 -0.28 3614.0 -155.5 0.80 12 11 2 562 25:32:29
128 UK_Rockabill 1515 1714 62 9 7.67 -0.28 3030.0 -111.7 0.88 15 9 2 395 19:48:28
129 TanteFrieda 96 117 2 2 3.49 -0.28 192.0 -15.6 0.82 6 6 0 55 02:04:37
130 BudDanger 80 101 8 3 2.71 -0.28 160.0 -16.8 0.79 4 11 0 59 01:54:05
131 Texcalibur 152 248 7 0 2.64 -0.29 304.0 -33.3 0.61 4 8 0 115 04:00:27
132 NangO-Moose
310 372 10 4 5.34 -0.29 620.0 -34.2 0.83 8 9 0 116 03:59:28
133 [LoL]MaggieGranny 270 357 3 5 4.25 -0.30 540.0 -37.9 0.76 5 12 2 127 05:04:06
134 LiTrOnIc 206 186 15 2 6.34 -0.30 412.0 -19.6 1.11 7 7 2 65 02:39:43
135 [WBA]Hawk64 137 151 7 1 4.35 -0.30 274.0 -19.2 0.91 7 8 0 63 01:49:47
136 Ph03n1x007 216 245 4 0 8.31 -0.31 432.0 -16.0 0.88 8 6 0 52 02:16:53
137 Elrond 147 154 9 3 5.76 -0.31 294.0 -15.8 0.95 8 7 0 51 02:11:55
138 Shaggy-UKSS- 138 179 2 0 4.76 -0.32 276.0 -18.5 0.77 6 6 0 58 02:22:46
139 PnS-Sparhawk 1709 2022 60 1 6.17 -0.32 3418.0 -177.1 0.85 13 10 0 554 25:55:35
140 devil-handz 135 215 5 2 3.70 -0.33 270.0 -23.8 0.63 4 11 0 73 02:18:49
141 [UTZ|]TexasGore 895 1029 33 6 6.09 -0.33 1790.0 -96.0 0.87 11 9 2 294 14:54:45
142 KOBEDirtyden 954 1242 68 4 3.69 -0.33 1908.0 -169.2 0.77 11 11 2 517 24:04:51
143 SgtHarry-GAG 269 328 9 0 6.72 -0.33 538.0 -26.7 0.82 6 10 0 80 02:57:14
144 [187]BfRe-Odin 394 455 16 0 9.38 -0.33 788.0 -28.1 0.87 6 9 2 84 04:47:04
145 Ranger-69 1240 1721 41 13 3.44 -0.34 2480.0 -242.7 0.72 10 14 2 720 27:53:11
146 NangO-Rabs 85 147 6 0 2.30 -0.34 170.0 -25.4 0.58 7 13 0 74 01:53:19
147 NangO-Toplad 965 1289 28 3 4.95 -0.35 1930.0 -135.0 0.75 13 17 0 390 15:16:18
148 [OCGC]Vikky 292 338 14 7 6.15 -0.35 584.0 -33.6 0.86 6 10 2 95 04:43:56
149 [OCGC]Mentalbiker 283 372 11 10 3.75 -0.35 566.0 -53.6 0.76 9 7 0 151 05:39:15
150 SLIDERnl 117 150 6 3 4.59 -0.36 234.0 -18.2 0.78 6 9 0 51 02:04:39
151 SARBe-UKSS- 157 185 9 1 5.92 -0.36 314.0 -19.1 0.85 8 5 2 53 02:03:11
152 NangO-Rizla
876 1234 32 3 3.86 -0.37 1752.0 -168.2 0.71 14 11 0 454 18:18:46
153 KonmaN 308 329 6 4 6.77 -0.38 616.0 -34.8 0.94 6 6 0 91 04:35:49
154 [AFC]POULPY 136 155 9 1 4.86 -0.40 272.0 -22.1 0.88 6 9 0 56 01:43:22
155 Tawelan 113 183 6 1 3.83 -0.40 226.0 -23.9 0.62 4 9 0 59 02:46:16
156 stOneheAd 1002 1360 18 5 5.21 -0.41 2004.0 -156.0 0.74 12 12 2 385 16:53:30
157 HimSelf-GaG- 1436 1880 41 3 6.77 -0.41 2872.0 -171.8 0.76 17 15 2 424 20:47:30
158 Curriarchan 248 282 23 4 6.05 -0.41 496.0 -33.4 0.88 13 6 2 82 04:39:02
159 [187]gorgos1 680 823 35 3 8.14 -0.42 1360.0 -69.4 0.83 14 13 0 167 09:40:21
160 Crashdog 218 295 21 3 5.59 -0.42 436.0 -32.8 0.74 5 9 0 78 03:31:35
161 [KOBE]Jon-E-Boy 373 541 17 3 3.35 -0.42 746.0 -94.5 0.69 6 11 0 223 08:52:11
162 Jon-E-Boy 1304 1710 92 7 4.40 -0.43 2608.0 -253.1 0.76 11 9 2 593 27:01:58
163 NangO-Fatboy 253 346 9 1 3.69 -0.44 506.0 -60.6 0.73 6 9 0 137 04:21:23
164 [WTF]D3f4ult 374 550 16 0 5.02 -0.44 748.0 -66.3 0.68 7 9 0 149 07:12:42
165 Dr_Teeth 256 390 14 6 3.30 -0.47 512.0 -72.9 0.66 8 8 0 155 06:27:53
166 nevyn 684 1099 32 2 3.65 -0.47 1368.0 -177.0 0.62 7 12 2 375 14:19:05
167 [CN]NangO-Toplad 151 263 9 0 3.68 -0.52 302.0 -42.3 0.57 7 12 0 82 02:50:50
168 CW-201270 196 278 12 2 4.67 -0.54 392.0 -45.7 0.71 6 9 0 84 02:38:05
169 BombBayBadpo 144 200 5 0 4.57 -0.55 288.0 -34.3 0.72 6 6 0 63 02:29:17
170 sniffe 162 232 5 1 5.68 -0.57 324.0 -32.5 0.70 7 9 0 57 02:45:59
171 LiG_Locke 191 362 11 5 2.98 -0.57 382.0 -73.4 0.53 5 12 2 128 05:52:33
172 W4rZ 1481 2286 57 12 5.96 -0.58 2962.0 -290.7 0.65 16 19 0 497 23:50:15
173 daallar 146 256 4 2 2.52 -0.60 292.0 -70.1 0.57 8 8 0 116 04:35:17
174 [WTF]Giggles 490 577 19 1 9.51 -0.61 980.0 -62.4 0.85 6 9 0 103 05:20:34
175 NotSoHard 125 202 14 6 3.09 -0.61 250.0 -49.7 0.62 5 7 0 81 02:38:43
176 kaylim 93 139 13 0 3.51 -0.62 186.0 -32.7 0.67 4 6 0 53 02:06:03
177 EB_Stan 173 259 13 2 6.29 -0.63 346.0 -34.8 0.67 5 9 2 55 02:17:11
178 demotape 56 152 3 0 1.72 -0.63 112.0 -41.2 0.37 3 9 0 65 02:14:28
179 MadOtto 450 840 13 4 3.32 -0.65 900.0 -175.2 0.54 8 12 0 271 10:14:20
180 AxemanDave 488 910 32 3 3.44 -0.66 976.0 -187.9 0.54 6 12 0 284 11:13:21
181 -TnT-Adi- 595 1076 36 4 3.75 -0.68 1190.0 -217.1 0.55 6 15 2 317 11:29:36
182 [uM]Lfual 112 255 5 0 2.60 -0.69 224.0 -59.1 0.44 4 11 0 86 02:43:41
183 MadAsYouLike 244 384 9 1 5.25 -0.69 488.0 -64.6 0.64 6 10 0 93 03:47:20
184 Zig-Zag--LT- 166 245 14 2 6.26 -0.71 332.0 -37.4 0.68 4 7 0 53 02:46:33
185 kolab 291 623 25 2 2.98 -0.74 582.0 -144.8 0.47 6 11 2 195 08:45:09
186 eagleseyes 135 309 9 5 2.81 -0.77 270.0 -73.9 0.44 6 16 0 96 05:02:33
187 Superciuk-IT 110 228 6 4 3.73 -0.79 220.0 -46.6 0.48 4 19 0 59 02:17:27
188 derkraken 153 261 13 4 4.64 -0.80 306.0 -52.8 0.59 7 10 0 66 03:13:22
189 VincentAoFR 247 423 23 2 5.43 -0.80 494.0 -72.8 0.58 5 12 2 91 03:53:18
190 JackThePippe 112 309 9 2 2.29 -0.82 224.0 -80.0 0.36 3 9 0 98 05:25:02
191 SCARTHE1 241 369 21 7 5.60 -0.91 482.0 -78.3 0.65 7 10 2 86 04:55:56
192 ark_angel007 128 342 10 1 2.94 -1.00 256.0 -87.0 0.37 4 16 2 87 03:55:46
193 Manuc-fr 160 350 17 8 3.68 -1.10 320.0 -95.8 0.46 4 15 2 87 04:00:59
194 D3RaDIcaTOR 735 1859 124 15 3.42 -1.12 1470.0 -481.3 0.40 6 16 2 430 20:35:01
195 jas66 86 255 10 1 3.02 -1.17 172.0 -66.8 0.34 3 18 2 57 02:52:57