SCORE


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 |NangO|pompey 561 308 8 0 6.60 1.39 1122.0 237.0 1.82 15 6 0 170 05:44:14
2 |NangO|Griff 322 184 0 3 5.37 1.08 644.0 129.0 1.75 13 6 0 120 03:24:32
3 |NangO|Paddy 314 193 11 1 3.43 0.52 628.0 96.0 1.63 9 5 0 183 03:23:25
4 [Panda] SQuek 145 73 3 0 7.84 1.78 290.0 66.0 1.99 14 6 0 37 01:21:05
5 Poe 72 21 1 1 11.08 3.54 144.0 46.0 3.43 11 2 0 13 00:43:44
6 =GB=Youngturbo 91 42 0 1 6.50 1.64 182.0 46.0 2.17 10 4 0 28 00:58:03
7 The_Dream 167 103 9 2 7.26 0.87 334.0 40.0 1.62 14 6 0 46 02:11:43
8 System 60 25 0 1 8.00 2.13 120.0 32.0 2.40 11 2 0 15 00:39:37
9 |NangO|Firefox 173 136 3 0 3.53 0.32 346.0 31.0 1.27 6 5 0 98 02:31:00
10 Dragoon 56 26 0 0 8.00 2.14 112.0 30.0 2.15 7 3 0 14 00:30:36
11 |NangO|Nazarine
137 104 2 0 4.22 0.45 274.0 29.0 1.32 7 4 0 65 01:54:18
12 Bauer[G]amper 59 25 1 1 4.72 1.16 118.0 29.0 2.36 11 2 0 25 00:36:49
13 (GBJ)Kurmishi 74 40 1 1 5.48 1.07 148.0 29.0 1.85 21 6 0 27 00:48:48
14 [G]beelzebub 83 50 2 0 5.93 1.04 166.0 29.0 1.66 11 3 0 28 00:47:31
15 =82ND=Whitaker 36 7 0 0 5.54 2.23 72.0 29.0 5.14 12 2 0 13 00:18:05
16 |CoDS|Turock 55 26 0 0 4.78 1.26 110.0 29.0 2.12 6 4 0 23 00:37:27
17 [FRU]Squ!T! 86 51 4 0 9.56 1.50 172.0 27.0 1.69 12 3 0 18 01:08:08
18 [G]schmacksache 57 32 0 0 3.80 0.83 114.0 25.0 1.78 12 2 0 30 00:46:22
19 Tjab[NL] 76 35 8 0 6.33 1.04 152.0 25.0 2.17 7 6 6 24 00:58:16
20 PoWz 51 25 1 0 6.80 1.60 102.0 24.0 2.04 8 6 0 15 00:25:56
21 [AK47]-keleer 56 28 4 0 9.33 1.67 112.0 20.0 2.00 11 4 0 12 00:31:42
22 Cpt.Price 61 42 0 0 8.71 1.36 122.0 19.0 1.45 7 6 0 14 00:44:10
23 =]AEON[=Apfel 27 9 0 0 3.60 1.20 54.0 18.0 3.00 4 0 0 15 00:18:12
24 far1d 50 28 2 0 6.25 1.13 100.0 18.0 1.79 7 3 0 16 00:29:28
25 LEGO-/-HHMDK 56 38 1 0 5.33 0.76 112.0 16.0 1.47 5 3 0 21 00:47:58
26 [G]Totmacher 64 49 0 0 4.74 0.56 128.0 15.0 1.31 5 4 0 27 00:43:21
27 W!A!R Pr0k1LL 87 70 2 0 7.25 0.54 174.0 13.0 1.24 7 6 0 24 01:25:50
28 (NS)Don_Porno 60 43 2 0 6.32 0.68 120.0 13.0 1.40 5 3 2 19 01:13:54
29 Der Michel 88 65 5 0 4.76 0.35 176.0 13.0 1.35 5 3 3 37 01:12:45
30 =[c4Mp]=Alfred 27 14 0 0 4.91 1.18 54.0 13.0 1.93 7 4 0 11 00:16:45
31 [Splat]=Rookie 38 25 0 0 5.85 1.00 76.0 13.0 1.52 11 5 0 13 00:24:48
32 ggr|bennie 64 44 4 0 4.92 0.46 128.0 12.0 1.45 7 4 0 26 00:50:04
33 |NangO|Buzz 230 208 4 1 4.65 0.11 460.0 11.0 1.11 7 9 0 99 03:01:38
34 +]UK[+ Ekim 40 28 1 0 4.00 0.50 80.0 10.0 1.43 5 3 0 20 00:37:40
35 m0ss 29 20 0 0 5.27 0.82 58.0 9.0 1.45 10 2 0 11 00:17:52
36 Marmaduke 34 23 1 0 5.23 0.69 68.0 9.0 1.48 6 3 0 13 00:22:48
37 sOs|mikka 13 4 0 0 2.36 0.82 26.0 9.0 3.25 2 0 0 11 00:08:57
38 Dito 63 51 2 0 5.73 0.36 126.0 8.0 1.24 7 4 0 22 00:54:52
39 (sharks) *Bite* 33 21 2 0 5.50 0.67 66.0 8.0 1.57 7 3 0 12 00:27:27
40 |Anti|-payne 81 72 1 0 3.38 0.15 162.0 7.0 1.13 6 5 0 48 01:19:43
41 [Panda]Terror! 79 68 2 0 4.05 0.18 158.0 7.0 1.16 10 7 0 39 01:26:28
42 D2-Babo 31 21 0 1 3.65 0.41 62.0 7.0 1.48 5 2 0 17 00:27:40
43 -_pWnd_- 13 7 0 0 2.36 0.55 26.0 6.0 1.86 3 0 0 11 00:10:03
44 [DFF]Aramaeus 29 20 0 1 3.63 0.38 58.0 6.0 1.45 5 3 0 16 00:22:16
45 [9POTA]=MAMOHT= 25 18 1 0 2.78 0.28 50.0 5.0 1.39 5 3 0 18 00:22:06
46 (sa)ScOtcH 22 15 1 0 2.20 0.25 44.0 5.0 1.47 3 0 0 20 00:26:32
47 Fiah 52 45 1 0 4.33 0.21 104.0 5.0 1.16 8 5 0 24 01:00:32
48 Cpt.Winters[NL] 12 8 0 0 2.18 0.36 24.0 4.0 1.50 2 0 0 11 00:17:46
49 +]UK[+ Wolf 34 27 0 1 3.78 0.22 68.0 4.0 1.26 7 5 0 18 00:30:53
50 Mikey 8 4 0 0 1.45 0.36 16.0 4.0 2.00 2 0 0 11 00:13:09
51 Pea 14 10 0 0 1.87 0.27 28.0 4.0 1.40 3 2 0 15 00:16:25
52 The Sp!dy 25 21 0 0 3.85 0.31 50.0 4.0 1.19 4 5 0 13 00:23:39
53 Imaginifer 43 38 1 0 2.87 0.10 86.0 3.0 1.13 3 4 0 30 00:45:10
54 dilligaf 27 21 0 1 3.86 0.21 54.0 3.0 1.29 4 3 0 14 00:22:58
55 Jnfire 21 16 1 0 3.23 0.23 42.0 3.0 1.31 3 3 0 13 00:19:43
56 [lol]Roderick_E 16 13 0 0 2.67 0.25 32.0 3.0 1.23 4 2 0 12 00:20:36
57 [lol]Nalla 17 12 1 0 3.09 0.27 34.0 3.0 1.42 5 2 0 11 00:12:24
58 KOBE+braveheart 40 33 2 0 5.33 0.20 80.0 3.0 1.21 5 4 0 15 00:26:07
59 Enzo 33 31 0 0 3.30 0.10 66.0 2.0 1.06 3 3 0 20 00:32:48
60 Fox 69 65 1 0 4.76 0.07 138.0 2.0 1.06 4 4 0 29 01:04:27
61 ={ASB}=Smoe 24 22 0 0 3.20 0.13 48.0 2.0 1.09 3 5 0 15 00:25:25
62 Holden 30 27 1 0 3.33 0.06 60.0 1.0 1.11 5 6 0 18 00:35:07
63 b00bA 24 23 0 0 4.36 0.09 48.0 1.0 1.04 5 5 0 11 00:20:41
64 shakey jaky 23 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 14 00:03:41
65 [Panda] Imola 15 15 0 0 2.31 0.00 30.0 0.0 1.00 3 6 0 13 00:17:35
66 destroy 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 18 00:00:00
67 Lars 8 6 1 0 1.23 0.00 16.0 0.0 1.33 3 0 0 13 00:06:17
68 -=GcC=-White 22 20 1 0 2.75 0.00 44.0 0.0 1.10 5 3 0 16 00:27:55
69 John-Doe 9 6 0 1 1.64 0.00 18.0 0.0 1.50 2 0 0 11 00:07:32
70 and1k 34 32 1 0 4.25 0.00 68.0 0.0 1.06 4 4 0 16 00:27:25
71 [9POTA]=UPS= 53 43 4 1 5.89 -0.06 106.0 -1.0 1.23 6 4 0 18 00:48:08
72 NaTaSotWoB 21 22 0 0 1.91 -0.05 42.0 -1.0 0.95 3 5 0 22 00:32:12
73 Cpt-Price 19 13 2 1 2.71 -0.07 38.0 -1.0 1.46 4 2 0 14 00:24:53
74 Elvipro 6 7 0 0 1.00 -0.08 12.0 -1.0 0.86 0 2 0 12 00:11:07
75 [lol]Perfect 18 17 1 0 3.00 -0.08 36.0 -1.0 1.06 8 2 0 12 00:21:59
76 2fat2fly 14 15 0 0 2.55 -0.09 28.0 -1.0 0.93 3 3 0 11 00:14:52
77 [Panda] Eruthos 78 79 0 0 4.11 -0.03 156.0 -1.0 0.99 10 8 0 38 01:20:33
78 Marine 5 7 0 0 0.71 -0.14 10.0 -2.0 0.71 2 2 0 14 00:13:59
79 Cl]i[t 14 16 0 0 2.00 -0.14 28.0 -2.0 0.88 3 3 0 14 00:17:10
80 B!llyTheK!d 43 40 3 0 4.30 -0.15 86.0 -3.0 1.08 5 4 0 20 00:46:16
81 Keflabuff 13 16 0 0 0.90 -0.10 26.0 -3.0 0.81 3 2 0 29 00:18:12
82 |NangO|Sooty 49 45 2 1 3.06 -0.09 98.0 -3.0 1.09 5 4 2 32 00:42:19
83 Tukfssr 9 9 2 0 1.20 -0.27 18.0 -4.0 1.00 2 0 0 15 00:12:29
84 eXorz!st 45 49 0 0 3.60 -0.16 90.0 -4.0 0.92 4 5 0 25 00:33:50
85 .:Lgd:. d3ce 26 31 0 0 3.47 -0.33 52.0 -5.0 0.84 4 5 0 15 00:32:12
86 (GBJ)Sico 48 51 1 0 3.69 -0.19 96.0 -5.0 0.94 9 4 0 26 00:50:29
87 JackBoy 104 93 7 1 5.47 -0.16 208.0 -6.0 1.12 6 5 0 38 02:01:29
88 (NS)Magnifico 61 65 1 0 6.42 -0.32 122.0 -6.0 0.94 4 7 0 19 01:13:40
89 NangO-Rykat 2 8 0 0 0.36 -0.55 4.0 -6.0 0.25 2 4 0 11 00:09:14
90 OFC.Pasha|RUS 21 27 0 0 2.80 -0.40 42.0 -6.0 0.78 3 3 0 15 00:22:29
91 Mason 9 15 0 0 1.29 -0.43 18.0 -6.0 0.60 3 2 0 14 00:16:51
92 ..] m e p h [.. 15 19 1 0 2.73 -0.55 30.0 -6.0 0.79 4 4 0 11 00:23:01
93 [Panda] Falcon 30 36 0 0 2.40 -0.24 60.0 -6.0 0.83 3 4 0 25 00:50:22
94 BobLeeSwagger 17 20 0 1 2.13 -0.38 34.0 -6.0 0.85 2 4 0 16 00:20:27
95 |s|N|a|*ridawoj 45 39 2 3 3.33 -0.26 90.0 -7.0 1.15 4 6 0 27 00:37:26
96 -iThree][phaiL- 7 14 0 0 1.08 -0.54 14.0 -7.0 0.50 0 2 0 13 00:11:58
97 assshunter 49 56 0 0 2.45 -0.17 98.0 -7.0 0.88 5 5 0 40 00:57:30
98 crazycarter 52 57 0 1 3.06 -0.24 104.0 -8.0 0.91 4 6 0 34 01:08:06
99 MARAT 13 19 1 0 1.53 -0.47 26.0 -8.0 0.68 2 3 0 17 00:18:31
100 PallMall 31 35 2 0 5.64 -0.73 62.0 -8.0 0.89 3 3 0 11 00:25:34
101 |Nang0|danhog 70 76 1 0 6.36 -0.36 140.0 -8.0 0.92 8 8 0 22 00:57:01
102 |NangO|Moose 52 54 2 1 2.97 -0.26 104.0 -9.0 0.96 5 5 0 35 01:01:26
103 Nordman 32 37 2 0 4.92 -0.69 64.0 -9.0 0.86 5 8 0 13 00:41:26
104 PitBull[GER] 50 52 2 1 2.63 -0.24 100.0 -9.0 0.96 6 3 0 38 01:10:51
105 NOMAR 38 39 4 0 2.11 -0.25 76.0 -9.0 0.97 4 3 0 36 00:53:59
106 Mystifo 12 21 0 0 1.71 -0.64 24.0 -9.0 0.57 0 3 0 14 00:25:16
107 lNangOlIvory 27 36 0 0 2.70 -0.45 54.0 -9.0 0.75 3 5 0 20 00:27:12
108 (NS)Swissy 34 39 1 1 5.67 -0.83 68.0 -10.0 0.87 5 5 0 12 00:41:15
109 |NangO| Rykat 23 31 1 0 1.92 -0.42 46.0 -10.0 0.74 3 5 0 24 00:36:18
110 |NSF|Linga 7 17 0 0 1.08 -0.77 14.0 -10.0 0.41 2 2 0 13 00:12:51
111 (KOBE)Jon-E-Boy 25 35 0 0 3.33 -0.67 50.0 -10.0 0.71 4 5 0 15 00:38:01
112 [SMC] uk fox 19 26 0 1 2.53 -0.67 38.0 -10.0 0.73 3 4 0 15 00:35:58
113 Ruff Ryder 35 39 2 1 5.00 -0.79 70.0 -11.0 0.90 3 6 0 14 00:42:49
114 [128th]Lucifer 22 33 0 0 2.44 -0.61 44.0 -11.0 0.67 3 5 0 18 00:35:43
115 -TS|Haedi 14 25 0 0 2.55 -1.00 28.0 -11.0 0.56 4 5 0 11 00:21:14
116 jeremiah 29 39 1 0 5.27 -1.09 58.0 -12.0 0.74 6 9 0 11 00:33:26
117 Clem 21 22 0 4 3.50 -1.08 42.0 -13.0 0.95 4 5 0 12 00:27:18
118 Durex }-----> 7 15 1 1 1.27 -1.18 14.0 -13.0 0.47 0 3 0 11 00:15:16
119 ION 26 37 1 0 2.26 -0.57 52.0 -13.0 0.70 3 4 0 23 00:25:51
120 Ditrol 5 16 0 1 0.71 -1.00 10.0 -14.0 0.31 0 4 0 14 00:25:03
121 [G]KillBill 82 94 1 0 3.49 -0.30 164.0 -14.0 0.87 5 6 0 47 01:17:12
122 MicAu 21 35 0 0 1.62 -0.54 42.0 -14.0 0.60 2 5 0 26 00:32:15
123 +KOBE+ghost 35 46 0 1 2.59 -0.52 70.0 -14.0 0.76 7 5 0 27 00:33:26
124 Alax 29 37 2 1 4.83 -1.25 58.0 -15.0 0.78 4 6 0 12 00:36:49
125 #pain |Sucuk_ 24 38 1 0 2.82 -0.94 48.0 -16.0 0.63 3 7 0 17 00:32:36
126 Mr_Hash 3 19 0 0 0.55 -1.45 6.0 -16.0 0.16 2 11 0 11 00:17:45
127 -TS|h00ch 10 24 1 0 1.82 -1.45 20.0 -16.0 0.42 2 8 0 11 00:19:56
128 |NangO|Tan!s
44 59 1 0 2.75 -0.53 88.0 -17.0 0.75 7 9 0 32 00:52:25
129 Tutanchamun 9 17 3 1 1.20 -1.13 18.0 -17.0 0.53 3 4 0 15 00:19:50
130 Floodbaby 3 20 0 0 0.43 -1.21 6.0 -17.0 0.15 0 10 0 14 00:18:11
131 +KOBE+Pykie 22 37 1 0 2.75 -1.06 44.0 -17.0 0.59 3 7 0 16 00:24:39
132 [Panda] Zearox 33 46 2 0 4.71 -1.21 66.0 -17.0 0.72 5 10 0 14 00:33:38
133 KlaasJan 29 40 2 1 3.41 -1.06 58.0 -18.0 0.73 3 6 0 17 00:40:37
134 KuRuMSaK 4 16 3 0 0.53 -1.20 8.0 -18.0 0.25 2 3 2 15 00:16:57
135 |CoDS|Jogi 24 36 3 0 1.92 -0.72 48.0 -18.0 0.67 3 5 3 25 00:34:23
136 Bzykache 69 80 1 2 2.60 -0.36 138.0 -19.0 0.86 9 6 0 53 01:26:32
137 +]UK[+ Peter 12 26 1 1 2.18 -1.73 24.0 -19.0 0.46 3 4 0 11 00:19:10
138 Mario_Kart 28 42 4 0 4.00 -1.57 56.0 -22.0 0.67 2 4 0 14 00:40:31
139 Necrid 12 32 1 0 1.71 -1.57 24.0 -22.0 0.38 0 4 0 14 00:26:54
140 Bstu 26 46 1 0 1.93 -0.81 52.0 -22.0 0.57 2 7 0 27 00:37:13
141 |NangO|Toplad 69 88 2 0 2.94 -0.49 138.0 -23.0 0.78 7 8 0 47 01:28:44
142 dinkymc 7 30 0 0 1.00 -1.64 14.0 -23.0 0.23 2 8 0 14 00:31:18
143 HUNTER 38 51 5 0 3.04 -0.92 76.0 -23.0 0.75 3 6 0 25 00:39:33
144 shakey jaky 23 18 35 4 0 2.77 -1.92 36.0 -25.0 0.51 2 8 0 13 00:34:28
145 (GBJ)$cotty 27 49 0 1 3.38 -1.56 54.0 -25.0 0.55 5 5 0 16 00:33:08
146 hawkeye 7 33 0 0 1.27 -2.36 14.0 -26.0 0.21 3 8 0 11 00:30:13
147 Shuky 39 66 1 0 2.69 -1.00 78.0 -29.0 0.59 3 6 0 29 01:01:35
148 Angry-Killah 178 195 4 2 3.30 -0.29 356.0 -31.0 0.91 8 7 0 108 03:24:02
149 Redeyes 6 35 1 0 0.75 -1.94 12.0 -31.0 0.17 2 10 0 16 00:35:56
150 piotrek 15 44 1 0 1.43 -1.48 30.0 -31.0 0.34 3 7 0 21 00:31:56
151 patbarboon 14 43 0 1 1.00 -1.14 28.0 -32.0 0.33 2 11 0 28 00:42:11
152 Wario_Kart 12 34 4 1 2.00 -2.75 24.0 -33.0 0.35 0 4 2 12 00:38:32
153 [Panda] Xitac 31 64 0 0 2.58 -1.38 62.0 -33.0 0.48 3 6 0 24 00:48:21
154 |NangO|MrFatboy 42 73 2 0 1.79 -0.74 84.0 -35.0 0.58 5 4 0 47 01:01:49
155 [MORK]Flick 56 87 2 1 4.31 -1.46 112.0 -38.0 0.64 6 10 0 26 01:12:28
156 |NangO|Iv0rY
68 107 1 0 2.31 -0.69 136.0 -41.0 0.64 4 5 0 59 01:40:01
157 W!A!R octyclops 30 67 3 1 2.73 -2.09 60.0 -46.0 0.45 4 6 0 22 01:01:12
158 Axeman 38 95 0 1 1.85 -1.46 76.0 -60.0 0.40 6 12 0 41 01:23:49
159 Michael 24 89 1 0 1.07 -1.49 48.0 -67.0 0.27 2 8 0 45 01:11:54
160 [ATU]mdh 9 78 1 0 0.78 -3.09 18.0 -71.0 0.12 2 14 0 23 01:04:53
161 |NangO|BoDiE 317 367 8 5 2.82 -0.36 634.0 -81.0 0.86 6 8 2 225 05:46:57
162 Killernoob 56 159 7 1 1.56 -1.67 112.0 -120.0 0.35 3 10 0 72 02:00:48
163 |NangO|Rizla
309 421 15 1 3.14 -0.74 618.0 -145.0 0.73 5 10 2 197 06:27:11