TEAM KILL STREAK


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 [Splat]=Saz 2353 1228 9 14 4.51 1.35 4706.0 1413.4 1.92 16 8 4 1044 26:50:00
2 [Splat]=Johnny X 854 716 29 10 3.59 0.40 1708.0 188.9 1.19 15 8 3 476 12:30:04
3 [Splat]=Vin Diesel 612 314 20 6 4.64 1.34 1224.0 352.9 1.95 12 5 3 264 07:17:41
4 [Splat]=Wild*8ill 183 209 10 0 3.36 0.18 366.0 20.1 0.88 6 9 3 109 04:15:18
5 Shifty89 776 828 25 11 2.66 0.01 1552.0 3.3 0.94 7 7 3 584 17:53:40
6 Heppell06 588 814 7 6 2.01 -0.22 1176.0 -127.7 0.72 6 10 2 584 17:07:54
7 [Splat]=Holez 1678 2045 11 6 2.14 -0.04 3356.0 -58.9 0.82 9 9 2 1570 41:06:37
8 begbie79 1268 1548 18 10 2.17 -0.08 2536.0 -97.4 0.82 12 8 2 1167 31:56:40
9 Mr.Shandy 85 160 0 1 1.42 -0.61 170.0 -73.4 0.53 4 12 0 120 03:40:26
10 [Splat]=Hornswoggle 466 412 0 6 1.98 0.27 932.0 128.5 1.13 10 12 0 471 08:30:16
11 [Splat]=Ganjalf. 833 855 0 7 1.91 0.10 1666.0 89.5 0.97 14 10 0 871 22:13:29
12 Wallace 869 630 0 6 3.61 0.96 1738.0 462.6 1.38 12 6 0 482 14:30:49
13 WarB@st@rd 1267 1004 1 9 3.37 0.63 2534.0 475.5 1.26 13 9 0 751 21:56:48
14 [Splat]=Swede 2949 1730 0 11 5.48 1.75 5898.0 1883.8 1.70 15 8 0 1077 33:07:17
15 The Rookie 1779 2083 0 6 2.11 -0.01 3558.0 -18.2 0.85 10 8 0 1687 45:08:05
16 Gen-Nigel:{ 430 303 0 3 4.91 1.14 860.0 199.8 1.42 10 10 0 175 05:55:51
17 Scorpion 1030 1597 3 26 1.05 -0.14 2060.0 -284.0 0.64 6 17 0 1962 45:12:58
18 [Splat]=Schnibs 284 294 0 0 2.77 0.22 568.0 45.0 0.97 9 7 0 205 05:57:24
19 [Splat]=HillToad 108 179 0 0 2.23 -0.66 216.0 -64.4 0.60 7 12 0 97 02:45:09
20 Mien 215 273 0 2 2.05 -0.15 430.0 -30.8 0.79 6 13 0 210 05:15:15
21 3l_Mcfly 364 713 0 3 1.32 -0.53 728.0 -294.9 0.51 5 18 0 552 15:49:52
22 (-Alex T-) 174 105 0 0 4.83 1.24 348.0 89.6 1.66 11 5 0 72 02:13:21
23 Bodski 954 991 0 7 2.93 0.24 1908.0 156.3 0.96 9 10 0 651 20:06:09
24 Thorpe 0 0 0 0 0.00 -0.03 0.0 -1.0 0.00 0 0 0 29 00:30:49
25 [Splat]=Col 785 596 0 0 2.75 0.52 1570.0 295.0 1.32 8 7 0 570 12:33:08
26 Thorpe 58 50 0 0 4.46 0.76 116.0 19.7 1.16 5 3 0 26 00:45:28
27 windhover 447 314 0 1 2.87 0.86 894.0 268.2 1.42 12 6 0 312 09:10:27
28 Tom_Tom 0 0 0 0 0.00 -0.01 0.0 -7.0 0.00 0 0 0 681 02:53:48
29 =VFor=S1L3NT1 5 6 0 0 0.91 0.05 10.0 0.5 0.83 2 0 0 11 00:10:13
30 =VFor=Bl@nker 27 41 0 0 1.26 -0.02 54.0 -1.0 0.66 2 3 0 43 01:02:02
31 Tom_Tom 572 932 0 17 1.78 -0.50 1144.0 -318.5 0.61 6 6 0 641 11:27:38
32 Bayrooo 204 477 0 9 1.16 -0.73 408.0 -256.4 0.43 4 13 0 352 11:18:31
33 -=|VoW|=-Krafty. 2421 1410 0 18 4.10 1.22 4842.0 1437.8 1.72 12 8 0 1182 33:19:13
34 hs51? 1180 943 0 15 3.08 0.54 2360.0 411.1 1.25 13 9 0 765 24:23:18
35 DeadEye 27 21 0 0 4.50 0.75 54.0 9.0 1.29 8 3 0 12 00:39:22
36 Schindlers pissed 317 646 0 4 1.21 -0.46 634.0 -242.2 0.49 6 8 0 522 14:33:43
37 TheNewGirl 5 20 0 0 0.28 -0.43 10.0 -15.5 0.25 0 4 0 36 00:28:23
38 {Churchill} 1205 2086 6 10 1.53 -0.42 2410.0 -662.6 0.58 7 12 0 1574 41:30:02
39 Unknown Soldier 4 6 0 0 0.35 -0.02 8.0 -0.5 0.67 3 3 0 23 00:10:27
40 667 Ftw 40 27 0 0 6.67 1.34 80.0 16.1 1.48 5 4 0 12 00:31:47
41 [Splat]=Caspian 818 739 6 9 2.66 0.34 1636.0 206.8 1.11 8 7 0 615 16:29:30
42 Templar 30 27 0 0 2.50 0.72 60.0 17.2 1.11 4 3 0 24 00:38:56
43 King* 460 421 0 1 2.50 0.32 920.0 118.0 1.09 9 6 0 368 09:19:36
44 .:|TBC|:.Snoop 19 37 0 0 1.15 -0.53 38.0 -17.5 0.51 2 3 0 33 00:36:42
45 FRONTLINE.U.K. 71 91 0 4 2.22 -0.30 142.0 -19.5 0.78 5 7 0 64 02:11:33
46 Jayjay 71 97 0 1 1.60 -0.14 142.0 -12.5 0.73 5 8 0 89 02:06:45
47 [Splat]=M@rkedM@rk 1106 1101 0 8 2.50 0.21 2212.0 185.3 1.00 11 8 0 885 23:40:22
48 .:1960:. 80 171 0 1 1.38 -0.74 160.0 -85.4 0.47 6 7 0 116 03:46:45
49 Tippy 90 101 0 0 1.98 0.08 180.0 7.4 0.89 5 4 0 91 01:40:03
50 PredatorUK 151 183 0 1 1.94 -0.03 302.0 -5.0 0.83 7 7 0 156 04:13:40
51 =VFor=iNFERUS 5 5 0 0 0.83 0.33 10.0 4.0 1.00 0 0 0 12 00:10:02
52 [Splat]=Jayzed 462 454 0 1 2.57 0.28 924.0 98.8 1.02 8 8 0 359 09:17:26
53 SteaK 25 58 0 0 1.22 -0.90 50.0 -37.0 0.43 3 6 0 41 01:14:06
54 vador 4 24 0 0 0.33 -0.88 8.0 -21.0 0.17 0 3 0 24 00:22:06
55 [Splat]=Maximus 263 182 0 2 3.37 0.86 526.0 133.7 1.45 6 5 0 156 03:54:31
56 .:|TBC|:.Warrior 32 22 0 0 2.37 0.96 64.0 26.0 1.45 5 3 0 27 00:28:34
57 Rogue Trooper 64 52 0 0 2.56 0.39 128.0 19.5 1.23 7 4 0 50 01:12:00
58 .:|TBC|:.Chep' 23 19 0 0 2.42 0.42 46.0 8.0 1.21 5 2 0 19 00:21:10
59 .:|TBC|:.Star 44 30 0 0 3.38 1.06 88.0 27.5 1.47 4 3 0 26 00:47:30
60 Nightmare 285 377 0 0 2.66 -0.29 570.0 -61.7 0.76 10 7 0 214 06:18:08
61 Soldier of war 31 36 0 0 1.88 0.25 62.0 8.3 0.86 6 3 0 33 00:37:14
62 Reaper 190 210 0 0 2.24 0.10 380.0 16.6 0.90 8 6 0 170 04:57:29
63 [Splat]=BertyDastard 208 216 0 1 2.12 0.37 416.0 72.5 0.96 8 5 0 196 05:26:23
64 [Splat]=V 521 438 0 1 3.95 0.76 1042.0 201.9 1.19 11 8 0 264 08:43:16
65 Lucky Jim 150 138 0 0 2.07 0.24 300.0 34.3 1.09 10 8 0 145 03:42:29
66 PPK 64 77 0 0 1.94 -0.22 128.0 -14.5 0.83 8 5 0 66 01:47:25
67 FreddyKr*ger 30 25 0 0 1.54 0.30 60.0 11.7 1.20 3 4 0 39 00:34:19
68 ire.leonhart 33 23 0 0 2.54 0.42 66.0 11.0 1.43 4 3 0 26 00:30:28
69 RogueTrooper 220 139 0 0 4.00 0.95 440.0 104.7 1.58 6 5 0 110 03:27:19
70 [Splat]=NastyNik 90 58 0 0 3.27 0.76 180.0 42.0 1.55 11 3 0 55 01:23:40
71 Eskimo 1 11 0 0 0.12 -0.85 2.0 -14.5 0.09 0 0 0 17 00:13:04
72 MajorMistake 135 386 0 2 1.41 -1.15 270.0 -220.2 0.35 4 14 0 191 05:59:02
73 Kes 165 320 0 3 1.73 -0.67 330.0 -127.9 0.52 4 13 0 191 06:14:11
74 -*MiA :: JuB*- 248 206 0 1 3.59 0.49 496.0 67.5 1.20 8 6 0 138 04:11:52
75 Premonition | Ghost? 12 5 0 0 2.18 0.86 24.0 9.5 2.40 5 0 0 11 00:16:24
76 Jimmy the Gem 376 276 0 2 4.32 0.90 752.0 156.7 1.36 18 6 0 174 05:32:14
77 .:|TBC|:.Pvteyes 55 39 0 0 2.68 0.77 110.0 31.6 1.41 6 3 0 41 01:15:33
78 Optimus Prime 57 101 0 0 1.63 -0.45 114.0 -31.5 0.56 4 9 0 70 02:14:08
79 Pure BLiSS 74 42 0 1 12.33 2.97 148.0 35.7 1.76 11 3 0 12 00:35:17
80 -=|VoW|=-Ghost. 383 202 0 4 5.36 1.80 766.0 256.8 1.90 11 5 0 143 04:49:57
81 SGT 521 70 180 0 3 1.08 -0.85 140.0 -110.5 0.39 3 11 0 130 04:01:16
82 <^>Kamikazie-Koconut<^> 15 24 0 0 2.73 -0.86 30.0 -9.5 0.63 2 4 0 11 00:26:14
83 poisson7 17 43 0 0 1.06 -0.43 34.0 -13.8 0.40 2 2 0 32 00:53:44
84 [Cx]^LoST_PaTR^oL 48 31 0 0 2.91 1.08 96.0 35.5 1.55 8 4 0 33 00:58:18
85 marty_mcfly 21 36 0 0 1.35 -0.32 42.0 -9.9 0.58 3 9 0 31 00:55:29
86 LFT123 12 28 0 0 1.00 -0.52 24.0 -12.5 0.43 3 4 0 24 00:40:57
87 Mr Morph 107 132 0 0 2.85 -0.17 214.0 -13.0 0.81 5 10 0 75 02:22:04
88 Ukiyo-e 66 75 0 1 2.03 0.08 132.0 5.0 0.88 5 6 0 65 02:00:22
89 deejee74 9 9 0 0 1.20 0.07 18.0 1.0 1.00 3 0 0 15 00:22:32
90 JimmyTwoThumbs 82 163 0 1 1.84 -0.86 164.0 -76.3 0.50 4 10 0 89 02:54:43
91 [Splat]=Desert_Rat 226 167 0 2 3.53 0.76 452.0 97.1 1.35 7 4 0 128 03:41:44
92 Flaminator 115 71 0 0 13.53 3.02 230.0 51.4 1.62 9 5 0 17 01:18:13
93 Andy 20 54 0 0 0.75 -0.65 40.0 -34.5 0.37 2 6 0 53 01:08:21
94 -*MiA :: StoneR*- 12 9 0 1 1.41 -0.03 24.0 -0.5 1.33 4 0 0 17 00:17:46
95 Angelos 56 109 0 0 1.17 -0.34 112.0 -32.5 0.51 2 6 0 96 02:50:23
96 [Splat]=Scumhawk 212 209 0 2 2.75 0.28 424.0 42.9 1.01 6 7 0 154 04:46:03
97 DAFTBAT 9 33 0 0 0.51 -0.79 18.0 -27.5 0.27 2 6 0 35 00:45:05
98 PrivatePorkpie 41 91 0 0 0.85 -0.44 82.0 -42.7 0.45 4 6 0 97 02:09:12
99 [DK-F]Janze 1 10 0 0 0.13 -0.50 2.0 -8.0 0.10 0 2 0 16 00:16:08
100 ire.leonhart 13 7 0 0 2.36 0.82 26.0 9.0 1.86 2 0 0 11 00:11:24
101 Kintaras 12 3 0 1 2.00 1.67 24.0 20.0 4.00 5 2 0 12 00:17:22
102 =GCF=EsCoBaR. 23 23 0 1 4.18 -0.05 46.0 -0.5 1.00 3 3 0 11 00:23:29
103 |>M<|--Cronus 77 43 0 1 2.37 0.68 154.0 44.5 1.79 4 3 0 65 01:14:31
104 -=|VoW|=-RoBbEeR. 35 23 0 1 5.83 0.83 70.0 10.0 1.52 9 4 0 12 00:29:34
105 SNEIPER(CCCP) 8 13 0 0 1.00 -0.22 16.0 -3.5 0.62 2 5 0 16 00:21:58
106 Deadeye 53 52 0 1 2.16 0.05 106.0 2.5 1.02 8 4 0 49 01:15:23
107 =VFor=Furious 37 18 0 1 4.93 1.77 74.0 26.5 2.06 4 2 0 15 00:31:05
108 =VFor=Peanut 13 24 0 0 2.17 -0.79 26.0 -9.5 0.54 4 3 0 12 00:25:39
109 Alpha66 9 21 0 0 0.67 -0.44 18.0 -12.0 0.43 2 4 0 27 00:33:46
110 Silencer* 194 145 0 0 2.90 0.60 388.0 80.0 1.34 6 6 0 134 03:39:05
111 -=|VoW|=-STaRv.. 33 26 0 0 2.13 0.32 66.0 10.0 1.27 4 8 0 31 00:32:40
112 MrTUBBY 217 276 0 7 2.57 -0.28 434.0 -46.5 0.79 5 7 0 169 05:27:07
113 Katsumoto 115 64 0 0 3.43 1.66 230.0 110.9 1.80 9 5 0 67 01:58:27
114 DAFTBAT 34 135 0 0 0.55 -0.76 68.0 -93.7 0.25 2 11 0 124 03:27:05
115 Hood 28 31 0 0 2.95 0.08 56.0 1.5 0.90 4 5 0 19 00:49:09
116 3L_Chewbacca 35 59 0 0 1.56 -0.39 70.0 -17.5 0.59 3 5 0 45 01:39:23
117 -*MiA :: DwarF*- 79 35 0 0 5.10 1.80 158.0 55.8 2.26 8 2 0 31 01:03:10
118 Deadeye 67 108 0 3 1.31 -0.42 134.0 -43.0 0.62 3 5 0 102 02:51:37
119 [Splat]=Jazz 43 70 0 0 1.37 -0.56 86.0 -35.0 0.61 4 5 0 63 01:15:44
120 shooter 16 43 0 1 0.70 -0.48 32.0 -22.0 0.37 2 3 0 46 00:54:43
121 [Splat]=Adversary 31 51 0 0 1.41 -0.50 62.0 -22.0 0.61 2 6 0 44 01:02:07
122 NoSurprises 302 215 0 2 3.51 0.88 604.0 151.3 1.40 7 6 0 172 05:15:31
123 alphadog.leonhart 103 63 0 1 3.96 1.23 206.0 63.7 1.63 9 4 0 52 01:31:26
124 =UCC=Sgt.Randleman 22 23 0 0 3.38 0.55 44.0 7.1 0.96 6 7 0 13 00:36:06
125 boggo2 7 28 0 0 0.50 -0.71 14.0 -20.0 0.25 2 4 0 28 00:43:06
126 Ol' Dirty Bastard 4 8 0 0 0.73 -0.32 8.0 -3.5 0.50 2 0 0 11 00:12:47
127 Swiffer(50Sink) 22 38 0 0 1.63 -0.81 44.0 -22.0 0.58 4 6 0 27 01:00:57
128 moo 50 57 0 0 2.38 -0.05 100.0 -2.3 0.88 4 10 0 42 01:12:12
129 3L_Kinkykey 21 31 0 0 2.10 -0.45 42.0 -9.0 0.68 3 5 0 20 00:43:01
130 Timeshift 7 2 0 0 1.08 0.77 14.0 10.0 3.50 3 0 0 13 00:10:10
131 GrampaPOWiss 14 19 0 0 1.87 0.03 28.0 0.5 0.74 5 4 0 15 00:20:31
132 OzEden 29 31 0 0 1.66 0.28 58.0 9.8 0.94 3 3 0 35 01:02:53
133 .:Jaggy-Snake:. 63 80 0 8 2.33 -0.73 126.0 -39.4 0.79 4 6 0 54 01:54:06
134 D-Coy 11 10 0 0 1.57 0.18 22.0 2.5 1.10 3 0 0 14 00:27:05
135 [DAD]gruntfuttock 12 26 0 0 2.00 -1.21 24.0 -14.5 0.46 2 5 0 12 00:27:08
136 SyThEr 7 6 0 0 1.08 0.42 14.0 5.5 1.17 3 0 0 13 00:14:41
137 eddie 6 13 0 0 0.55 -0.39 12.0 -8.5 0.46 0 0 0 22 00:24:33
138 pixipenny 51 82 0 0 1.42 -0.23 102.0 -16.3 0.62 2 8 0 72 02:07:07
139 GhostGunner 16 26 0 0 1.33 -0.10 32.0 -2.5 0.62 2 3 0 24 00:32:01
140 OfficeTrolley 38 48 0 0 2.53 -0.21 76.0 -6.2 0.79 3 3 0 30 00:58:03
141 EBA|Vulcan 17 14 0 0 2.13 0.51 34.0 8.2 1.21 5 2 0 16 00:21:56
142 [Splat]=Churchill 438 614 0 1 2.07 -0.09 876.0 -37.8 0.71 6 12 0 423 13:15:37
143 TORA77ITAITA 5 7 0 0 0.91 -0.16 10.0 -1.8 0.71 0 0 0 11 00:11:47
144 Jonnyyyyyyyy. 130 95 0 2 2.86 0.51 260.0 46.2 1.37 10 4 0 91 02:29:37
145 -Appertiff-^0TrW 11 10 0 0 1.69 0.08 22.0 1.0 1.10 3 0 0 13 00:21:04
146 StG'Mr. Chupidi 41 47 0 0 3.73 -0.13 82.0 -2.9 0.87 4 7 0 22 00:51:55
147 ^Fletcher 53 37 0 0 3.21 1.27 106.0 41.9 1.43 6 3 0 33 00:52:16
148 Oink 227 209 0 5 2.75 0.27 454.0 43.9 1.09 9 6 0 165 05:05:46
149 Oink 23 18 0 0 3.07 0.75 46.0 11.2 1.28 6 3 0 15 00:26:20
150 Banangraut 49 27 0 1 4.67 0.98 98.0 20.5 1.81 11 4 0 21 00:51:25
151 RAYMOND LE JAMBON 7 9 0 0 1.17 -0.13 14.0 -1.5 0.78 2 0 0 12 00:14:48
152 MamaPixi 38 94 0 0 0.82 -0.48 76.0 -44.5 0.40 3 11 0 93 02:24:44
153 Evil Mango 19 18 0 1 2.38 -0.09 38.0 -1.5 1.06 4 4 0 16 00:32:30
154 NAsTiwarg 45 32 0 2 3.46 0.29 90.0 7.5 1.41 10 4 0 26 00:40:03
155 Ru S tY 46 44 0 0 2.36 0.18 92.0 6.9 1.05 3 8 0 39 01:04:11
156 marty_mcfly 142 282 0 3 1.47 -0.59 284.0 -114.8 0.50 4 8 0 193 05:20:28
157 | SOFT SIUSIAX | ToMiKkU PL 54 39 0 0 8.31 1.74 108.0 22.6 1.38 6 5 0 13 00:36:23
158 |SOFT SIUSIAX| Cubics 35 32 0 0 5.38 0.77 70.0 10.0 1.09 6 4 0 13 00:34:16
159 Firefreak 51 81 0 0 2.22 -0.70 102.0 -32.4 0.63 3 8 0 46 01:28:44
160 sgt Fredriksen (nor) 11 32 0 0 0.85 -0.65 22.0 -17.0 0.34 2 5 0 26 00:45:37
161 Gimmer 3 8 0 0 0.33 -0.47 6.0 -8.5 0.38 0 0 0 18 00:14:49
162 -=[FTD]=-User321.PFC 114 68 0 0 5.70 1.38 228.0 55.2 1.68 7 3 0 40 01:13:57
163 -=[FTD]=-Sjowhan.pvt 25 74 0 0 1.35 -1.18 50.0 -43.5 0.34 3 11 0 37 01:09:08
164 dwarf is downloading 37 12 0 0 3.08 1.79 74.0 43.0 3.08 4 0 0 24 00:32:58
165 Robin. 4 23 0 0 0.38 -0.93 8.0 -19.5 0.17 2 7 0 21 00:36:33
166 ^1NF^0|^3S^8cOtLaNd 98 95 0 1 3.56 0.31 196.0 17.2 1.03 7 6 0 55 01:44:27
167 bdk 25 6 0 0 4.55 2.55 50.0 28.0 4.17 7 0 0 11 00:27:31