NameCall Of Duty 1: Carentan
Total Kills5587
Total Suicides1
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 omni.Burn 290 118 0 0
2 omni.Logic 110 105 0 0
3 omni.Winters 69 133 0 0
4 omni.foots 56 48 0 0
5 {TK}Bunny 38 42 0 0
6 {TK}bunny 37 26 0 0
7 omni.Pwner 30 63 0 0
8 omni.kitty 29 31 0 0
9 MRC-0|-< 23 6 0 0
10 ^0TEC^1|^0BEAR^1TRAX 23 14 0 0
11 omni.SpaceClown 21 54 0 0
12 omni.Sherman 20 9 0 0
13 2D.foots 19 21 0 0
14 omni.Sherman 18 37 0 0
15 ^9#^7Da^9~^7Pyro^9? 16 4 0 0
16 78.^Kro 16 8 0 0
17 {VI} 15 7 0 0
18 omni.Bunny 15 13 0 0
19 =S-V=Clint Eastwood 14 9 0 0
20 Cadmann 14 13 0 0
21 LordK!lL# 12 8 0 0
22 srtdude 12 23 0 0
23 Brad 11 1 0 0
24 thizz... 11 2 0 1
25 ^0|[Vit1ate]| 10 8 0 0
26 ant_bankz! 10 9 0 0
27 -=|GoW|=-DiddyD 10 12 0 0
28 PUDDING 10 16 0 0
29 omni.Jaeger 9 3 0 0
30 medic man 408400_446 8 5 0 0
31 greedly 8 6 0 0
32 ^2~^0G^9o^0o^9c^0h 8 7 0 0
33 me 8 7 0 0
34 intruder 8 16 0 0
35 DeviLooking 7 3 0 0
36 ^0Waffen ^1SS 7 5 0 0
37 discipL3 7 10 0 0
38 Shearer 7 14 0 0
39 {DeV}Blackwidow 6 4 0 0
40 ScarFace 6 4 0 0
41 #ouTlaw!* DextrQ! 6 5 0 0
42 _Qw1k.Sh0t_ 6 5 0 0
43 JoKeStEr! 6 6 0 0
44 omni.Bunnie 6 16 0 0
45 Scarico 5 8 0 0
46 Pr0Can3 FR 5 8 0 0
47 M1A Fire Fox! 5 8 0 0
48 [R.I.S]pvt.Swoof 5 11 0 0
49 Dakota 4 1 0 0
50 Mot3.StoNer 4 6 0 0
51 Arm1e heeft de noobheids ziekte 4 7 0 0
52 phish 4 7 0 0
53 fun.gaming|cArbon 4 10 0 0
54 Element@ XS 4 10 0 0
55 La pOUfiASSE 4 10 0 0
56 Rick Roller 4 14 0 0
57 The Green Goblin 3 3 0 0
58 #ouTlaw!* CapOne! 3 4 0 0
59 Damysticalone 3 6 0 0
60 omni.wabbit 3 7 0 0
61 ADRI 3 12 0 0
62 [HOF] Dwight Schrute 2 0 0 0
63 |G.Gaming|Kite 2 0 0 0
64 +oO|4G|24|V| 2 2 0 0
65 <UCAMGT>CaB 2 4 0 0
66 >>Rage?Tr1x? 2 7 0 0
67 Kryos 2 9 0 0
68 ^0Und^13^0r^1O^0ATH 1 0 0 0
69 onmi.AFH 1 0 0 0
70 behind you 1 1 0 0
71 IDontLikeToGetOwned 1 1 0 0
72 .-(sTu)-discipLe# 1 1 0 0
73 ^13iD|^7Roc^9ko 1 1 0 0
74 Cpl. T Wolf 1 2 0 0
75 #thugZ>>discipLe 1 3 0 0
76 omni.Wabbit 1 4 0 0
77 #Dumy!Fr3ak. 1 4 0 0
78 SPACECLOWN 1 10 0 0
79 omni.SpaceClown 0 1 0 0
80 CL-601-CHALLENGER 0 1 0 0
81 TEAM//CANADA GEN 0 1 0 0
82 a n t h 0 n y ^2. 0 1 0 0
83 atlas! 0 1 0 0
84 Fusned 0 2 0 0
85 Mc|Sgt.D-simp 0 2 0 0
86 chaz :<3 0 3 0 0