NameCall Of Duty 1: Search And Destroy
Total Kills5587
Total Suicides1
Total Teamkills0
No description available
# Player Kills Deaths Team Kills Suicides
1 omni.Burn 804 290 0 0
2 omni.Winters 309 496 0 0
3 omni.Logic 257 226 0 0
4 omni.Sherman 194 271 0 0
5 omni.foots 154 138 0 0
6 {TK}bunny 128 139 0 0
7 omni.SpaceClown 98 202 0 0
8 omni.Bunny 95 122 0 0
9 omni.Pwner 95 221 0 0
10 {TK}Bunny 71 75 0 0
11 ^9#^7Da^9~^7Pyro^9? 66 49 0 0
12 omni.kitty 63 70 0 0
13 srtdude 53 100 0 0
14 ^2~^0G^9o^0o^9c^0h 51 43 0 0
15 Brad 49 30 0 0
16 DeviLooking 43 8 0 0
17 MRC-0|-< 40 17 0 0
18 ^13iD|^7Roc^9ko 40 31 0 0
19 phish 39 32 0 0
20 The Green Goblin 38 17 0 0
21 LordK!lL# 37 19 0 0
22 Mc|Sgt.D-simp 37 50 0 0
23 ^0TEC^1|^0BEAR^1TRAX 35 26 0 0
24 ^9EoE^1|^7Fire^1. 33 20 0 0
25 ghost*** 32 13 0 0
26 free skier power 32 23 0 0
27 SPACECLOWN 32 69 0 0
28 omni.Sherman 31 24 0 0
29 Damysticalone 30 15 0 0
30 ti-marc 30 18 0 0
31 ncex1stxx><>><>><> 29 15 0 0
32 discipL3 28 19 0 0
33 Mot3.StoNer 28 21 0 0
34 onmi.AFH 28 26 0 0
35 omni.SpaceClown 28 45 0 0
36 ^0Gh^20^0st^1?^2. 27 16 0 0
37 {VI} 27 20 0 0
38 greedly 26 15 0 0
39 =S-V=Clint Eastwood 26 32 0 0
40 atlas! 24 10 0 0
41 gazeR 24 13 0 0
42 Pain 24 17 0 0
43 intruder 24 33 0 0
44 a n t h 0 n y ^2. 23 14 0 0
45 ^0|[Vit1ate]| 23 15 0 0
46 thizz... 22 6 0 1
47 medic man 408400_446 22 15 0 0
48 omni.Norty 22 28 0 0
49 +CC+DeviL 21 3 0 0
50 21 8 0 0
51 Element@ XS 21 17 0 0
52 omni.Jaeger 21 40 0 0
53 >>Rage?Tr1x? 20 10 0 0
54 ^03iD|^7DRIZZT|^0DF 20 17 0 0
55 Mc::M4tix 20 31 0 0
56 {TK}bunny 19 27 0 0
57 -=|GoW|=-DiddyD 19 35 0 0
58 ^7Remember The ^0CITY^1. 18 2 0 0
59 omni.Wabbit 18 19 0 0
60 Cpl. T Wolf 18 20 0 0
61 #thugZ>>discipLe 18 21 0 0
62 Decimat3 17 6 0 0
63 uC This is not Mexico. 17 10 0 0
64 ScarFace 17 11 0 0
65 Fatality I 17 15 0 0
66 PUDDING 17 18 0 0
67 ncintensexx 17 20 0 0
68 ens!ght>>Mailman 17 23 0 0
69 ^Thizz. 16 2 0 0
70 ^0Und^13^0r^1O^0ATH 16 3 0 0
71 Dakota 16 11 0 0
72 ^0Pvt.^7Retto^1*|cA 16 34 0 0
73 Tuner 15 2 0 0
74 parmesan cheese please 15 9 0 0
75 Scarface Inc. 15 12 0 0
76 ^5L^7igh^5T 14 11 0 0
77 Cadmann 14 14 0 0
78 Shearer 14 25 0 0
79 -F3@rL355- 13 5 0 0
80 Jim Jones 13 8 0 0
81 Full metal jacket 13 10 0 0
82 uC This is Miami. 13 11 0 0
83 .-(sTu)-discipLe# 13 13 0 0
84 ant_bankz! 13 14 0 0
85 omni.Bunnie 13 36 0 0
86 ncspatu1axx 12 2 0 0
87 3D.foots 12 5 0 0
88 ^7A^9c^73^1.^2.^3. 12 5 0 0
89 32 BIT Slapped 12 7 0 0
90 swarRrm)(pickmeup 12 8 0 0
91 -smokE' 12 9 0 0
92 +)DD(+YOURMAMMA(a) 12 9 0 0
93 -kruSt'' 12 10 0 0
94 ^03iD|Pvt.Rome 12 11 0 0
95 omni.kittys 12 17 0 0
96 78.^Kro 11 5 0 0
97 omni.DeAtH 11 8 0 0
98 Molson DRY 11 10 0 0
99 behind you 11 12 0 0
100 :) 10 7 0 0
101 ^0TEC^1|^0Bambam 10 12 0 0
102 Error 10 18 0 0
103 ^0BooTs^1@^9Music 9 8 0 0
104 Pirates!|2ndCC.Feuer Frei 9 9 0 0
105 ^03iD|^7RcT.AntiVirus 9 10 0 0
106 ^0TEC^1|^0MauLer 9 11 0 0
107 M1A Fire Fox! 9 11 0 0
108 clanfrance.Zink! 9 12 0 0
109 ADRI 9 17 0 0
110 Mc|Gen.Toke* 9 20 0 0
111 -|SC|-JB 8 5 0 0
112 ScarFace 8 7 0 0
113 ^0Waffen ^1SS 8 7 0 0
114 me 8 7 0 0
115 Deceit--Cless 8 7 0 0
116 TEAM//CANADA GEN 8 8 0 0
117 EliteS-Tarzan^Boy 8 9 0 0
118 !wh0? 8 15 0 0
119 Solid Snake 7 3 0 0
120 ^1Jo^7k^1er 7 3 0 0
121 3D.Logic 7 5 0 0
122 BeeR|Harnas 7 8 0 0
123 |G.Gaming|Kite 7 10 0 0
124 =BwS=PointBlank 7 11 0 0
125 Omni.Jaeger 7 11 0 0
126 [R.I.S]pvt.Swoof 7 12 0 0
127 KzK!>Refz 7 12 0 0
128 homer 7 16 0 0
129 Rick Roller 7 19 0 0
130 {DeV}Blackwidow 6 4 0 0
131 #ouTlaw!* DextrQ! 6 5 0 0
132 _Qw1k.Sh0t_ 6 5 0 0
133 JoKeStEr! 6 6 0 0
134 Anarchie 6 8 0 0
135 CL-601-CHALLENGER 6 10 0 0
136 #Typ1cal|Norman! 6 10 0 0
137 ^1>>^7Rage^1?^7sandman 6 13 0 0
138 [HOF] Dwight Schrute 6 19 0 0
139 2D.foots 5 4 0 0
140 +oO|4G|24|V| 5 5 0 0
141 apathy. 5 6 0 0
142 General_Scone 5 6 0 0
143 ^0C^2M<||^0O^9pium 5 6 0 0
144 naturaLs ^ iLusion 5 7 0 0
145 Scarico 5 8 0 0
146 Pr0Can3 FR 5 8 0 0
147 GUNZ 5 9 0 0
148 wyN`'`'` 5 9 0 0
149 fun.gaming|cArbon 5 13 0 0
150 ^6<=^2WidowMaker^6=> 4 6 0 0
151 Admin?? 4 6 0 0
152 Arm1e heeft de noobheids ziekte 4 7 0 0
153 ^03iD|M^7GenDRIZZT^0|DF 4 7 0 0
154 PSN 4 7 0 0
155 ODD @ ex-pro jumper 4 9 0 0
156 Buckethead 4 10 0 0
157 Luthor 4 10 0 0
158 La pOUfiASSE 4 10 0 0
159 {SLV}*Sgt.MPV* 4 11 0 0
160 chaz :<3 4 13 0 0
161 ^9mob*^0BooTs^1@^9Music 3 3 0 0
162 #ouTlaw!* CapOne! 3 4 0 0
163 ubi_ 3 5 0 0
164 Fusned 3 6 0 0
165 ^7a n t h 0 n y ^2. 3 7 0 0
166 omni.wabbit 3 7 0 0
167 Bean 3 12 0 0
168 IDontLikeToGetOwned 3 13 0 0
169 petey09 3 14 0 0
170 Tom_Bom 3 14 0 0
171 Mattia 3 14 0 0
172 ^0 3 16 0 0
173 <UCAMGT>CaB 2 4 0 0
174 TeeJay 2 8 0 0
175 Kryos 2 9 0 0
176 KzK!>Stiffie 2 10 0 0
177 #Dumy!Fr3ak. 2 10 0 0
178 noone in particular 2 11 0 0
179 Dr.Napalm 1 8 0 0
180 Real Major Payne 1 9 0 0